| Message Number | 255880 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 110 acres of vacant land, 2 lots on both sides of hwy 17, 1300 ft on Ottawa river, 5 km east of Mattawa. $280,000 PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Location, City | Mattawa | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||
| Date of Listing | February 15 2012 | ||||||
| Type Description | forested land riverfront | ||||||
| Location | Ottawa river, Mattawa | ||||||
| Price | $280,000.00 | ||||||
| Size | 110 acres | ||||||
| Zoning | residential | ||||||
| Comments | 110 acres of vacant land, 2 lots on both sides of hwy 17, 1300 ft on Ottawa river, 5 km east of Mattawa. 1993 survey available. Property is all bush. 5 km from schools, hospital, 3 km from golf course.
Property taxes $755. Asking price $280,000 negotiable See it at http://www.ongeorgianbay.ca/listings/058 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4139498 Check out my listings at www.onGeorgianBay.ca and www.real-estate-ontario.ca and let me know if you see anything of interest. |
||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255878 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted: Luxury Home subdivision in GTA and surrounding area. Ideally 30 or more serviced lots ready to go. Have builder willing to pay going price. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | February 15 2012 | ||||||
| Comments | Please contact me if you have such a property for estate housing development either ready to go or close to subdivision approvals. | ||||||
| Internet Links | |||||||
| Name | Alex So | ||||||
| Title | Broker | ||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||
| Address Line One | 259 Broadview Ave | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M4M 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)465-2412 | ||||||
| Home Number | (416)858-9569 | ||||||
| FAX Number | (416)4651034 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255865 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 10 Acres Development Land, in Collingwood, Very Good Opportunity For Builders And Developers. $1,000,000 | ||||
| Business area |
|
||||
| Location, City | Collingwood | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes |
||||
| Date of Listing | February 15 2012 | ||||
| Price | $1,000,000.00 | ||||
| Comments | This 10 Acres Development land is in Collingwood. Excellent Opportunity For Builders And Investors. Very close to the city of collingwood. On Sixth St and Hurontario St. Builder is building homes next to this land. Property size is more than 1000 feet by more than 480 feet. Can be divided into over 60 lots of 50X100 feet. | ||||
| Internet Links | |||||
| Client Details | Passive Investor | ||||
| Client Situation | Need Cash | ||||
| Clients Objective | -- NONE -- | ||||
| Motivation Rating | -- NONE -- | ||||
| Explain Client's Motivation | Fully Motivated | ||||
| Control | Listing | ||||
| Name | Gurnam Panesar | ||||
| Title | Salesperson | ||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5C4E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)270-2000 | ||||
| Home Number | 647-654-1900 | ||||
| FAX Number | (416) 913-2069 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 255864 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 60 Acre Vacant Land In Huntsville Near Highway 11. Good for investment or builders. $50,000 | ||||||
| Business area |
|
||||||
| Location, City | Huntsville | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 15 2012 | ||||||
| Price | $50,000.00 | ||||||
| Comments | This land is very good for home or cottage. Very Close To Residentail Area. Hydro and telephone is available. A small river flows through the property. Approximately 2000 feet frontage. | ||||||
| Internet Links | www.YourHomeIngta.com | ||||||
| Control | Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | (416) 913-2069 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255862 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4.5 Acre Land, In Welland City Near Niagara Falls, Many Uses Possible. $ 200,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes |
||||||
| Date of Listing | February 15 2012 | ||||||
| Price | $200,000.00 | ||||||
| Comments | Good for light industrial use;or
Residentail use; or Good for public storage. VTB possible |
||||||
| Internet Links | |||||||
| Client Wants | Cash | ||||||
| Control | Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | (416) 913-2069 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255623 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 73 treed acres with deeded access 50 ft on French River and 708 ft frontage on hwy 69. $465k PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Location, City | French River | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | wf acreage fronting on hwy 69 | ||||||
| Location | French River | ||||||
| Price | $465,000.00 | ||||||
| Size | 73 acres | ||||||
| Zoning | res | ||||||
| Comments | 73 treed acres with deeded access 50 ft on French River and 708 ft frontage on hwy 69.
Property taxes $400 for 2009. Asking price $465,000 NOTE: adjoining properties: - French River Inn 14 units motel and 150 seats restaurant on 4.8 acres 800 ft - on hwy 69, 22 storage units building on 1.6 acre lot fronting 274 ft on hwy 69, - professional automotive workshop with residential home on 10 acres with 4 acres pond fronting 708 ft on hwy 69 and 20 ft on French River, - 6 lots (2-3 acres each) waterfront on French River, are all for sale. Great re-development potential, about 100 acres mostly treed with over 800 ft on French River and about 2,700 ft frontage on hwy 69. Don`t miss this investment opportunity ! See pictures at http://www.ongeorgianbay.ca/listings/062 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4139539 Check out my listings at www.onGeorgianBay.ca and www.real-estate-ontario.ca and let me know if you see anything of interest. |
||||||
| Internet Links | 73 treed acres with deeded access 50 ft on French River and 708 ft frontage on hwy 69. |
||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255622 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Year round 2 bdrm house 1.15 acre off hwy 17 east of Sturgeon Falls. 85' on Little Sturgeon River 10 min boat ride to Lake Nipissing $159K PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Location, City | Sturgeon Falls, North Bay | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | riverfront residential rental property | ||||||
| Location | Sturgeon Falls, North Bay | ||||||
| Price | $159,500.00 | ||||||
| Size | 1.15 acre | ||||||
| Building area | 850 | ||||||
| Zoning | residential | ||||||
| Comments | Year round 2 bdrm 1 bath 850 sf house on 1.15 acre lot off hwy 17 between Sturgeon Falls and North Bay. 15 min to North Bay, 5 min to Sturgeon Falls. The lot is fronting 85 ft on Little Sturgeon River, which is well navigable, over 10 ft deep, 5 min boat ride to Lake Nipissing. The house is currently rented. There is right-of-way through the property providing access from the highway to 3 more riverfront abutting lots which are also for sale (pending severance): (1) vacant 1.44 acre lot 184 ft on river, (2) 1.58 acre lot with 2 bedroom 850 sf bungalow 160 ft on river, (3) 1.09 acre lot with house 83 ft on river and (4) commercial 2.0 acre lot with old log house 275 ft on river.
Property taxes $1,250. Asking price $159,500 See it at http://ongeorgianbay.ca/listings/041 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4129947 |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255621 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2 separately deeded lots (1.3 ac, and 3.3 ac) on old H12 in Fesserton, north of Barrie, Georgian Bay mins away. Great potential for new development. $199k | ||||||
| Business area |
|
||||||
| Location, City | Fesserton, H12 and H400 | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | 1.5 hr north of Toronto, H12 and H400 | ||||||
| Location | Fesserton, H12 and H400 north of Barrie | ||||||
| Price | $199,000.00 | ||||||
| Size | 4.6 ac | ||||||
| Building area | 896 | ||||||
| Site area | small businesses and residential homes in the area | ||||||
| Zoning | residential | ||||||
| Comments | 2 separately deeded lots (1.3 ac, and 3.3 ac) on old H12 in Fesserton, north of Barrie, close to Matchedash Bay. Georgian Bay mins away.
Hydro, telephone, cable TV, bus service, garbage collection. Survey available. Residential zoning. Vendor motivated to sell. Immediate possesion. Great potential for new development. Bring your offers ! Asking $70,000 for 1.3ac and $200,000 for 3.3ac See pictures at http://ongeorgianbay.ca/listings/007 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4164518 Check out my listings at www.onGeorgianBay.ca and www.real-estate-ontario.ca and let me know if you see anything of interest. |
||||||
| Internet Links | 4.6 ac on Country Rd 16 (old H12) in Fesserton 25 mins north of Barrie. |
||||||
| Client Details | User/Manager | ||||||
| Client Situation | Need out of Real Estate | ||||||
| Clients Objective | Retire/Passive | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Wants | Cash | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255620 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Year round 1 bdrm bungalow 1.09 acre off hwy 17 between Sturgeon Falls and North Bay. 83' on Little Sturgeon River 10 min boat ride to Lake Nipissing $134,900 | ||||||
| Business area |
|
||||||
| Location, City | Sturgeon Falls, North Bay | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | riverfront residential rental property | ||||||
| Location | Sturgeon Falls, North Bay | ||||||
| Price | $134,900.00 | ||||||
| Size | 1.09 acre | ||||||
| Building area | 850 | ||||||
| Zoning | residential | ||||||
| Comments | Year round bungalow 1 bdrm 1 bath 650 sf on 1.09 acre lot off hwy 17 between Sturgeon Falls and North Bay. 15 min to North Bay, 5 min to Sturgeon Falls. The lot is fronting 83 ft on Little Sturgeon River, which is well navigable, over 10 ft deep, 5 min boat ride to Lake Nipissing. The house is currently rented. There is right-of-way through the property providing access from the highway to 4 more riverfront adjacent lots which are also for sale (pending severance): (1) vacant 1.44 acre lot 184 ft on river, (2) 1.58 acre lot with 2 bedroom 850 sf bungalow 160 ft on river, (3) 1.15 acre lot with house 85 ft on river, (4) commercial 2.0 acre lot with old log house 275 ft on river.
Property taxes $667. Asking price $134,900 See it at http://ongeorgianbay.ca/listings/047 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4129964 Check out my listings at www.onGeorgianBay.ca and www.real-estate-ontario.ca and let me know if you see anything of interest. |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255619 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Year round 2 bdrm bungalow 1.58 acre off hwy 17 between Sturgeon Falls and North Bay. 160' on Little Sturgeon River 10 min to Lake Nipissing $169,900 | ||||||
| Business area |
|
||||||
| Location, City | Sturgeon Falls, North Bay | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | riverfront residential rental property | ||||||
| Location | Sturgeon Falls, North Bay | ||||||
| Price | $169,900.00 | ||||||
| Size | 1.58 acres | ||||||
| Building area | 850 | ||||||
| Zoning | residential | ||||||
| Comments | Riverfront year round 2 bdrm 850 sf bungalow on 1.58 acre lot off hwy 17 between Sturgeon Falls and North Bay. 15 min to North Bay, 5 min to Sturgeon Falls. The lot is fronting 160 ft on Little Sturgeon River, which is well navigable, over 10 ft deep, 5 min boat ride to Lake Nipissing. The house is currently rented. There is right-of-way through the property providing access from the highway to 4 more riverfront adjacent lots which are also for sale: (1) vacant 1.44 acre lot 184 ft on river, (2) 1.09 acre lot with house 83 ft on river, (3) 1.15 acre lot with house 85 ft on river, (4) commercial 2.0 acre lot with old log house 275 ft on river.
Property taxes $1,300. Asking price $169,900 See it at http://ongeorgianbay.ca/listings/048 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4129973 |
||||||
| Internet Links | Year round bungalow on 1.58 acre lot off hwy 17 between Sturgeon Falls and North Bay. |
||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255618 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Riverfront vacant 1.44 acre building lot off hwy 17 between Sturgeon Falls and North Bay. 15 min to North Bay, 5 min to Sturgeon Falls. $79,900 PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Location, City | North Bay, Sturgeon Falls | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | vacant land | ||||||
| Location | Sturgeon Falls, North Bay | ||||||
| Price | $79,900.00 | ||||||
| Size | 1.44 acre | ||||||
| Zoning | res | ||||||
| Comments | Vacant 1.44 acre building lot off hwy 17 between Sturgeon Falls and North Bay. 15 min to North Bay, 5 min to Sturgeon Falls. The lot is fronting 184 ft on Little Sturgeon River, which is well navigable, over 10 ft deep, 5 min boat ride to Lake Nipissing. Access from hwy 17 to the property is via right-of-way over 4 adjacent riverfront lots which are also for sale (pending severance): (1) 1.58 acre lot with house 160 ft on river, (2) 1.09 acre lot with house 83 ft on river, (3) 1.15 acre lot with house 85 ft on river, (4) commercial 2.0 acre lot with old log house 275 ft on river.
Property taxes to be assessed pending severance. Asking price $79,900 See it at http://ongeorgianbay.ca/listings/054 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4134436 Check out my listings at www.onGeorgianBay.ca and www.real-estate-ontario.ca and let me know if you see anything of interest. |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255617 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 75 ac 600 ft waterfront on Holland River 30 km N of GTA , off H404 or H400, 10 mins north of Newmarket. $750k PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Location, City | Newmarket | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | vacant land | ||||||
| Location | Newmarket area | ||||||
| Price | $750,000.00 | ||||||
| Price Comment | flexible | ||||||
| Size | 70 acres | ||||||
| Site area | waterfront on Holland river | ||||||
| Zoning | rural | ||||||
| Comments | 30 kms N of GTA , off hwy 404 or 400, 10 mins north of Newmarket
The property is open & treed with river front. The Property extends from Bathurst (approx. 600 ft) and stretches to the East Holland River about 4900 ft. Approx: 75 acres with over 600 feet on the Holland River. Zoning is rural, Open Space, Shoreline, EP. It is in the Flood Plain as is the subdivision to the South of it. It is controlled by Lake Simcoe Region Conservation Authorities. This 75 acres is adjacent to a subdivision and to the proposed H400/H404 bypass. Its zoning allows for varying activities from private & public parks to club houses, etc. LSRCA's permission is necessary before Township approval is forthcoming. If this was development land it would be priced at over $4,000,000. Approved for a large single family residence. Perhaps in the future with the H404/H400 bypass this restriction may be lifted. Property taxes are $844. Asking $750,000 See pictures at http://ongeorgianbay.ca/listings/013/75%20ac%20Holland%20river or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4164521 |
||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255616 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1.4 acres nicely treed lot with 290' of shoreline on Georgian Bay just north of Penetanguishene 1.5 hr N of Toronto. Southern exposure $600k PRINCIPALS ONLY
|
||||||
| Business area |
|
||||||
| Location, City | Penetanguishene | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | lakefront building lot | ||||||
| Location | Penetanguishene | ||||||
| Price | $600,000.00 | ||||||
| Size | 1.4 acres | ||||||
| Zoning | res | ||||||
| Comments | One of very few large tracts of undeveloped waterfront land in a natural park-like setting remaining on Georgian Bay just north of Penetanguishene 1.5 hr north of Toronto.
1.26 acres nicely treed lot with 265' of shoreline. Spectacular due southern exposure. A creek runs through the property. MPAC assessment value is $270k for 2011 Offered for sale at $600,000 reduced and firm. See it at http://ongeorgianbay.ca/listings/100 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=40013113 |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255615 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Birchwood Cottage & Trailer Resort on South River short ride to Lake Nipissing. 14 acres. 1070 ft riverfront. 1025 sf home 5 cottages 18 trailer sites $750,000 | ||||||
| Business area |
|
||||||
| Location, City | Nipissing | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 11 2012 | ||||||
| Type Description | trailer park, cottages, campground | ||||||
| Location | Nipissing | ||||||
| Price | $750,000.00 | ||||||
| Size | 14 acres | ||||||
| Zoning | com and res | ||||||
| Comments | Cottage and Trailer Resort on 14 acres with 1,070 ft on South River.
Here is your chance for lifestyle change and business opportunity ! ... Located just south of North Bay, near the village of Nipissing. Short boat ride to Lake Nipissing. Nestled under tall evergreens along the eastern banks of the South River are: 1025 sf 3 bedroom owners residence, 5 housekeeping spacious 2 and 3 bedrooms cottages, comfortably furnished, with electric heating, hot and cold running water, refrigerator, stove, microwave, coffee maker, toaster, clean dishes, glasses, pots and pans, barbecue, satellite TV with flat screens, bedding and linen. Recent upgrades: new launch ramp, new main dock, new beddings and window coverings in cottages. Great view over the South River. Some of the cottages even have their own private dock. 18 trailer sites, some with full hook ups (hydro, water, sewer) and some with water and hydro. Large camping area for guests with tents. Central washroom and shower facilities. Beautifully treed and landscaped grounds. 5 fiberglass boats are offered for rent. South River and Lake Nipissing are famous for its fishing: pickerel (walleye), perch, pike, muskie, large- and small-mouth bass. Even on stormy days you can still enjoy a day's fishing in the serene and calm waters of South River. One can swim in the river or on one of the many public beaches nearby. There are hiking trails just across the river with access to hundreds of acres of Crown land. Shopping, doctor's offices and hospitals are only a short drive away in Powassan or North Bay. Seller is willing to hold 1st mortgage with 50% downpayment. Property taxes $3,080. Asking price $750,000 reduced See it at http://www.ongeorgianbay.ca/listings/071 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4139558 |
||||||
| Internet Links | Cottage and Trailer Resort on South River short boat ride to Lake Nipissing. |
||||||
| Clients Objective | -- NONE -- | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255612 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 165 acres of woods small lake surface and mineral rights 2 km west of Capreol 34 km north of Sudbury one of the most active mining cities, $160k | ||||||||
| Business area |
|
||||||||
| Location, City | Capreol | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||
| Date of Listing | February 11 2012 | ||||||||
| Type Description | 165 acres of woods, small lake | ||||||||
| Location | Capreol | ||||||||
| Price | $160,000.00 | ||||||||
| Size | 165 acres | ||||||||
| Zoning | rural residential | ||||||||
| Comments | 165 acres of prestine land. Small lake on the property with fish.
