| Message Number | 253547 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 9 2012 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker of Record/President | ||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Home Number | 1-877-526-7551 | ||||||||
| FAX Number | (905)526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253542 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Near Parry Sound vacant land 35 Acres, surrounded by 1000s acres of crown land ready to build a dream cottage only $49,900.00 | ||||||
| Business area |
|
||||||
| Location, City | near Parry Sound | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Related Professionals and Service Providers to the ICI Industry Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 9 2012 | ||||||
| Type Description | land ready to go | ||||||
| Location | near Parry sound | ||||||
| Price | $49,000.00 | ||||||
| Comments | Near Parry Sound vacant land 35 Acres, surrounded by 1000s acres of crown land ready to build a dream cottage, only $49K. | ||||||
| Internet Links | |||||||
| Client Will | Exchange Portion | ||||||
| Client Wants | Cash | ||||||
| Control | Exclusive | ||||||
| Name | Dave Sohal | ||||||
| Title | Broker of Record/President | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
| Address Line One | 660 Fennell Ave. East | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 1V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)526-7551 | ||||||
| Home Number | 1-877-526-7551 | ||||||
| FAX Number | (905)526-6658 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253536 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Principals Only Please - Building Opportunity for experienced builder - Lindsay, Ontario | ||||
| Business area |
|
||||
| Location, City | LINDSAY | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||
| Date of Listing | January 9 2012 | ||||
| Type Description | Building Lots | ||||
| Location | LINDSAY, ONTARIO | ||||
| Comments | Seeking established experienced builder for residential building opportunity in Lindsay.
We will put up the lots, you build, sell the house, pay for the lot. The lots are ready to build now. Excellent location. PRINCIPALS ONLY PLEASE. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)340-2165 | ||||
| Home Number | 705-340-2165 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 253535 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Downtown Kingston - 9.88 Acres Development Land | ||||
| Business area |
|
||||
| Location, City | Kingston, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||
| Date of Listing | January 9 2012 | ||||
| Type Description | Development Land | ||||
| Location | Kingston, Ontario | ||||
| Price | $1,700,000.00 | ||||
| Comments | Development Land minutes to downtown Kingston. 9.88 acres of many possibilities.
City wants property developed. Will support most plans. Call today for details. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)340-2165 | ||||
| Home Number | 705-340-2165 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 253479 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted Georgian Bay, Parry Sound and North of Parry Sound Waterfront Lot or Cottage | ||||||
| Business area |
|
||||||
| Location, City | Parry Sound | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 6 2012 | ||||||
| Type Description | Waterfront Cottage, Lot | ||||||
| Location | Parry Sound | ||||||
| Comments | Wanted Georgian Bay Parry Sound and North of Parry Sound Waterfront Access Lot or Cottage
Boat Access Contact Carmine Sturino 905-302-8111 |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Name | MARY STURINO B.Sc. FRI, CRES | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 1100 Burnhamthorpe Rd. West Suite 27 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 4G4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)897-9555 | ||||||
| Home Number | 905-302-0170 Cell | ||||||
| FAX Number | 905-897-9610 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253433 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southern Ontario, Farm and Development Land, Commercial and Residential Properties. | ||||||
| Business area |
|
||||||
| Location, City | South Western Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Related Professionals and Service Providers to the ICI Industry |
||||||
| Date of Listing | January 5 2012 | ||||||
| Type Description | All types of farm and rural properties, development and commercial | ||||||
| Location | South Western Ontario | ||||||
| Comments | |||||||
| Internet Links | Murray Gibbons - Farm, Development, and Investment Properties in Canada
|
||||||
| Control | Listing | ||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253432 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | RURAL PROPERTIES AND FARMS, equine, dairy, fruit and more | ||||||
| Business area |
|
||||||
| Location, City | Southern Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | January 5 2012 | ||||||
| Type Description | Rural Ontario | ||||||
| Comments | |||||||
| Internet Links | Murray Gibbons - Farm, Development, and Investment Properties in Canada
![]() |
||||||
| Control | Exclusive | ||||||
| Name | Murray Gibbons | ||||||
| Title | Broker of Record | ||||||
| Company Name | GREAT LAKES REALTY & AUCTIONS INC | ||||||
| Address Line One | 1339 NORFOLK COUNTY RD 19E | ||||||
| City | WILSONVILLE | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0E1X0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)443-6443 | ||||||
| Home Number | 519-757-5595 | ||||||
| FAX Number | (519)443-0095 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253413 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Orillia ( sunshine city of ontario ), 1.5 hrs North of Toronto, Serviced residential lot near Lake going for $ 80,000. Call or email for details. | ||||||
| Business area |
|
||||||
| Location, City | Orillia | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 5 2012 | ||||||
| Type Description | Municipal Services to the lot line potential condo site | ||||||
| Location | ORILLIA | ||||||
| Price | $80,000.00 | ||||||
| Site area | 20,000 square feet ( 80 ft by 250 ft lot ) | ||||||
| Zoning | residential | ||||||
| Comments | Availble for Sale
Orillia (1.5 hrs to Toronto) Serviced residential lots near Lake couchiching, only $ 80,000, 80ft x 250ft, excellent investment, rarely available infill development. custom build your own home in heart of Orillia. motivated seller. |
||||||
| Internet Links | All about City of Orillia Economic Development You can see the area using google street view. Call broker |
||||||
| Client Details | Passive Investor | ||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Convert to Paper | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | -- NONE -- | ||||||
| Explain Client's Motivation | high motivation | ||||||
| Broker's Recommendation | 5 % commision to Cooperating Broker | ||||||
| Time Factors, Drop Dead Dates | Immediate | ||||||
| Control | MLS | ||||||
| Name | Qazi Bari | ||||||
| Title | Broker | ||||||
| Company Name | Homexperts Real Estate Inc, Brokerage | ||||||
| Address Line One | 199 Advance Blvd, Unit 211 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T4N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(877)645-0003 | ||||||
| Home Number | 647-233-2848 | ||||||
| FAX Number | 416-987-0807 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253329 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Guelph (1 hr. to Toronto), 4 acre multi-residential development site. Zoned for 165 units. Growing residential area. | ||||||
| Business area |
|
||||||
| Location, City | Guelph | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 4 2012 | ||||||
| Type Description | Development site | ||||||
| Location | Guelph | ||||||
| Price | $3,050,000.00 | ||||||
| Site area | 4.06 acres | ||||||
| Zoning | R.4A | ||||||
| Comments | Multi-residential development site, zoned for approx. 165 units. Located in growing residential area. | ||||||
| Internet Links | Park Capital Inc. Website All about Guelph |
||||||
| Client Details | Builder/Developer | ||||||
| Control | Regular Client | ||||||
| Name | Michael Merker | ||||||
| Title | Broker of Record | ||||||
| Company Name | Park Capital Inc. | ||||||
| Address Line One | PO Box 923 | ||||||
| City | Guelph | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N1H6M6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)824-9900 | ||||||
| FAX Number | (519)824-2471 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253300 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have,Great Toronto area, scrap yard Auto Wrecking recycling, $1,298,000 commercial residential zoning making money potential for Dealership,and 2.5 Acres Land; | ||||||
| Business area |
|
||||||
| Location, City | Greater Toronto Area | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | January 3 2012 | ||||||
| Type Description | scrap yard with 3 zonings | ||||||
| Location | North Toronto area | ||||||
| Price | $1,298,000.00 | ||||||
| Comments | scrap yard with 3 zoning making money potential for gas station | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Mohammad Piroozfard | ||||||
| Title | Broker of Record | ||||||
| Company Name | Max Investment Realty Inc., Brokerage | ||||||
| Address Line One | 5409 Yonge St., Suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5R6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)346-6538 | ||||||
| Home Number | 416-271-6797 | ||||||
| FAX Number | 647-347-1286 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253288 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Near Sandy Beaches Of Lake Huron 30 Mins From London, Draft Planned Approved Approximately 400 Acres For Subdivision, $19.5M | ||||||
| Business area |
|
||||||
| Location, City | Near Lake Huron | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 3 2012 | ||||||
| Type Description | Draft Plan Approved For Subdivision | ||||||
| Location | Near Lake Huron | ||||||
| Price | $19,500,000.00 | ||||||
| Price Comment | Serious Enquiries Only | ||||||
| Site area | Similar to a New Muskoka Community | ||||||
| Zoning | Residential/Commercial | ||||||
| Comments | Next Muskoka Community Near Lake Huron...Complete Draft Plan Approved For 590 Residentials, 1 Hotel, Retirement Homes, 260 Acres Of Professional Golf Course Near Sandy Beaches Of Lake Huron. Investors For Join Venture Are Welcome. Project Can Be Sold Per Phases. | ||||||
| Internet Links | |||||||
| Client Details | SubDivider Site Finder |
||||||
| Client Situation | Geographical | ||||||
| Clients Objective | Recognize Value | ||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | Regular Client | ||||||
| Name | Traly Hok | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||
| Address Line One | 77-9100 Jane St. | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 0A4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 6473898166 | ||||||
| FAX Number | 4169878001 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253236 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | south-western Ontario residential development land, 3.7 acres $199,000. Core area. | ||||||
| Business area |
|
||||||
| Location, City | Mount Forest | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 2 2012 | ||||||
| Type Description | Residential Development Land | ||||||
| Location | Mount Forest | ||||||
| Price | $199,000.00 | ||||||
| Size | 3.7 acres | ||||||
| Zoning | R-2 | ||||||
| Comments | Development Land - 3.7 acres with 120.8 ft. fronting on King Street, has 562.4 ft. beside fall fair grounds open space / parkland. Core area of good homes, central to shopping, schools, churches, rec activities. Preliminary planning for 24 units, mixture of singles, semi-detached & townhouse/condo development. Full services on King Street and sewage allocation available. Adjacent 1.75 acres also available. Growth projection statistics available. | ||||||
| Internet Links | |||||||
| Name | Brian Padfield, OLE,CMR,FPA,FRI | ||||||
| Title | Sales Manager | ||||||
| Company Name | Coldwell Banker Padfield Realty | ||||||
| Address Line One | 149 Main Street South | ||||||
| City | Mount Forest | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0G 2L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)323-3022 | ||||||
| Home Number | 519 323 1906 | ||||||
| FAX Number | 519 323 1092 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253235 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | RESIDENTIAL DEVELOPMENT PARCEL IN MOUNT FOREST, south-western Ontario. $989,900. | ||||||
| Business area |
|
||||||
| Location, City | Mount Forest | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 2 2012 | ||||||
| Type Description | Regional municipality with all services & facilities. | ||||||
| Location | North of Guelph | ||||||
| Price | $989,900.00 | ||||||
| Size | 30.6 acres | ||||||
| Zoning | Residential | ||||||
| Comments | This is an important residential development parcel in Mount Forest, a regional municipality with all services and facilities. Close to major new recreation centre, hospital, nursing home, Campbell DeVore Park, passive parkland and river valley trails. Full municipal services available. Approx., 1350' frontage on Cork Street, Parkland dedication has been met. Adjacent to Open Space areas. | ||||||
| Internet Links | http://classic.coldwellbanker.com/servlet/PropertyListing?action=detail&ComColdwellbankerDataProperty_id=112609065&page=property&brand=CB
|
||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Brian Padfield, OLE,CMR,FPA,FRI | ||||||
| Title | Sales Manager | ||||||
| Company Name | Coldwell Banker Padfield Realty | ||||||
| Address Line One | 149 Main Street South | ||||||
| City | Mount Forest | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0G 2L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)323-3022 | ||||||
| Home Number | 519 323 1906 | ||||||
| FAX Number | 519 323 1092 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253217 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | TREED BUILDING LOT IN GORE'S LANDING, 15 MINS NORTH OF COBOURG. VILLAGE SETTING CLOSE TO PUBLIC RICE LAKE ACCESS. $49,900 | |||||||
| Business area |
|
|||||||
| Location, City | Gore's Landing | |||||||
| Have/Want | Have | |||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | |||||||
| Date of Listing | January 2 2012 | |||||||
| Price | $49,900.00 | |||||||
| Comments | MLS 102354 | |||||||
| Internet Links | ||||||||
| Name | Jack Dupuis | |||||||
| Title | Broker | |||||||
| Company Name | Royal LePage Pro-Alliance Realty Ltd. | |||||||
| Address Line One | 1111 Elgin | |||||||
| City | Cobourg | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | K9A 5H7 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)372-0114 | |||||||
| Home Number | 905-373-9217 | |||||||
| FAX Number | 905-372-4978 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 253169 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Experienced Canadian Developer/Builder is looking for Investors and Partners to Invest in Residential Projects in the Greater Toronto Area of Canada.
|
||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | December 29 2011 | ||||||||
| Comments | Experienced Canadian Developer/Builder is looking for Investors and Partners to Invest in Residential Projects in the Greater Toronto Area of Canada.
Welcome Invesors From Asia Middle East Canada China Japan Thailand Dubai U A E Israel Hong Kong India Turkey Taiwan |
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Partner with Other | ||||||||
| Client Wants | Cash | ||||||||
| Name | Andrey Vainer | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife Bayview Realty Inc., Brokerage | ||||||||
| Address Line One | 505 Hwy 7, #201 | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3T 7T1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)889-2200 | ||||||||
| Home Number | 647-836-6214 | ||||||||
| FAX Number | 905-889-3322 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |