| Message Number | 254852 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Deeded Access on Beach in this unique setting, Home on the shores of Lake Ontario only 45 min to T.O. This 4bdrm + 1bdrm apt. is Zoned Legal Duplex Lot 70x220. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 31 2012 | ||||||
| Type Description | Must Have for Owner/Developer (infill) | ||||||
| Location | Hamilton Ontario | ||||||
| Price | $573,000.00 | ||||||
| Comments | Live on the beach in this absolutely unique setting, Character Home on the shores of Lake Ontario only 45 min to downtown Toronto This 4bdrm + 1bdrm apt. is Zoned Legal Duplex Lot 70x220.With Deeded Access to the Beach!
Main floor has four bedrooms, separate family room. |
||||||
| Internet Links | |||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Explain Client's Motivation | New Opportunity Coming Soonner then Expected | ||||||
| Control | Thru Other Broker | ||||||
| Name | Gary Phillips | ||||||
| Title | Realtor | ||||||
| Company Name | Realty Associates Florida Properties | ||||||
| Address Line One | 4580 Donald Ross Road Suite 107 | ||||||
| City | Palm Beach Gardens | ||||||
| State/Province | Florida | ||||||
| Zip/Postal Code | 33418 | ||||||
| Country | United States | ||||||
| Business Phone Number | (561)775-7300 | ||||||
| Home Number | (416) 777-0878 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254847 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | General Commertial/Residential, 12 units,Richmond Hill Yonge St. $2,500Mill. Principal Buyers Only | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 30 2012 | ||||||
| Location | Richmond Hill | ||||||
| Price | $2,500,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Buyers Broker | ||||||
| Name | Fariba Arghand | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 300 Beaver Creek Ste 202 | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4B 3B1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)695-7888 | ||||||
| Home Number | (647)899-6306 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254837 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***WANT Large Apt.Bldg. and Plaza, MALL *** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | January 30 2012 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 116 Wedgewood Dr. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 2H7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 Mobile | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254826 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, On Finch Ave.West,Close to Yonge St. Two Adjacent Properties incl.One Corner,2.9 MILL$,Potential FOUR STORY Development!! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 Mobile | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254805 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | VAUGHAN HIGH RISE CONDO SITE $22M
Presently Commercial/Industrial Plaza with holding net income of $600,000.00 plus. Zoning Designation High Rise Condo |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | High Rise Condo Site | ||||||
| Location | Vaughan, Ontario | ||||||
| Price | $22,000,000.00 | ||||||
| Price Comment | VTB Available | ||||||
| Site area | 5 Acres | ||||||
| Zoning | Commercial/Industrial- High Rise Designation | ||||||
| Gross Income | $909,169 | ||||||
| Comments | Off Market Exclusive Property Available-*Principles Only*
High Rise Condo Site- With Holding Income Located on Highway #7. Designated for 3x 25 storey High Rise Condo towers and 6 storey podium Total GFA of 974,307 sq ft. incl 18,000 sq ft of ground floor retail. Total Condo unit count 1004 |
||||||
| Internet Links | |||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Exclusive | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254803 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GOVERNMENT TENANT-MEDICAL HEALTH CENTRE-17,500SF-NEW 15 YEAR LEASE- WITH 34 NEWLY BUILT HOUSING SUITES ON SECOND FLOOR. Same Building | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Price | $7,200,000.00 | ||||||
| Building area | 55589 | ||||||
| Site area | 2 Acres | ||||||
| Zoning | General Commercial | ||||||
| Comments | MLS# X2120687
Newly Built Building 41,123 sq ft- With 34 Housing units; One-Bedroom suites and Two-Bedroom 2 storey Lofts With ground floor Medical centre 17,753 sq ft Leased to Government Tenant With 15 year lease. |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254789 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Lease - Commercial Retail Unit 1475sq ft Bathurst & St. Clair - Multiple Uses Available | ||||||||
| Business area |
|
||||||||
| Location, City | Bathurst/St. Clair | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Type Description | Commercial -Retail For Lease | ||||||||
| Location | Batthurst/St. Clair | ||||||||
| Price | $13.50 | ||||||||
| Lease Price | $13.50 | ||||||||
| Size | 1475 | ||||||||
| Building area | 0 | ||||||||
| Comments | This unit is located at 544 St. Clair Ave West near Bathurst St. High Pedestrian Traffic, Street Car at your door and just West of St. Clair West Subway. Great Modern Building in Excellent Shape with lots of street parking and good signage visibility.
Can be combined with unit next door, also available for a total of 2900 sq ft. $13.50 Sq Ft Net |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254636 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1 hr from Toronto.I have residential/commercial land for sale (2 lots-must be purchased together. $54,900 each. Total land area 8190 sq ft (4095 sq ft each). | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | January 27 2012 | ||||||
| Type Description | Vacant land zoned residential/commercial | ||||||
| Location | Brantford | ||||||
| Price | $109,800.00 | ||||||
| Site area | 8190 sq ft (total area of both lots) | ||||||
| Zoning | C3-mixed commercial/residential | ||||||
| Comments | Mixed commercial residential zone (C3). Two lots adjacent to each other-must be purchased together. Services at the road. Each lot is 48.5 ft wide at the front but only 13.5 ft wide at the back. Here are some of many potential uses: townhouses, semi-detached, single detached, 2plex, 3plex, 4plex (it may be not enough land for 4-plex), group homes, specialty retails stores, medical offices/clinics, restaurants and many more. Located close to university, bus and train stations, etc. Please, contact L.B. for more details. Thank you. | ||||||
| Internet Links | |||||||
| Name | Maria Przednowek | ||||||
| Title | Sales Representative | ||||||
| Company Name | Realty Place Inc., Brokerage | ||||||
| Address Line One | 12 Southglen Road | ||||||
| City | Brantford | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N3R 7A1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)753-6000 | ||||||
| Home Number | 519-865-8111 | ||||||
| FAX Number | 519-753-9269 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254605 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Large Toronto Developer looking to purchase land for condo project in GTA. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 26 2012 | ||||||
| Comments | Working with private equity company which partners with some of Toronto's large developers helping raise capital for construction loans. Worked with developers on projects that estimated value ranges from 6,000,0000 - 500,000,000. Generally looking in GTA but will consider projects provided the potential is there. JV Partnership is ok. | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer Financier |
||||||
| Motivation Rating | -- NONE -- | ||||||
| Name | Ali Bolourchi | ||||||
| Title | Broker | ||||||
| Company Name | RE/MAX All-Stars Realty Inc. | ||||||
| Address Line One | 5071 Hwy # 7 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 1N3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)477-0011 | ||||||
| Home Number | (416)230-4588 | ||||||
| FAX Number | (905)477-6839 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254510 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | KWC - WATERLOO - 150 Student Development Site - Kiddy Corner from WLU - $2.4 MM - rare opportunity closer to campus than some university residences! | ||||||
| Business area |
|
||||||
| Location, City | Waterloo | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 26 2012 | ||||||
| Type Description | Student Development | ||||||
| Location | 14-20 James Street, Waterloo | ||||||
| Price | $2,400,000.00 | ||||||
| Price Comment | Great Value at just $16K per potential bedroom | ||||||
| Zoning | MR-12 | ||||||
| Comments | Compelling land assembly opportunity just steps from WLU! 14, 18 and 20 James Street being sold together/ contemporaneously.
Few AAA sites like this so close to the universities remain undeveloped! Current Zoning may allow for 30 unit/150 bedroom/9 story apartment building. Throw a football from site to WLU campus - this location is a touchdown! Click on "More Info" tab in link below for Conceptual Site Plan and Related Drawings! Conceptual drawings on More Info tab show total Gross Floor Area at +-51000sf and provide luxury suites with private washrooms for all bedrooms. Rental licensing will apply to the underlying buildings in the future. Property's zoning may change under new Official Plan. Lot size taken from surveys produced by Ontario Land Surveyors. See site plan for details. Diagrams for discussion purposes only. Seller on 20 James Street is a REALTOR. |
||||||
| Internet Links |
|
||||||
| Client Details | Active Investor | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Taking profit | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Control | MLS | ||||||
| Name | Mike Milovick | ||||||
| Title | Sales Representative | ||||||
| Company Name | Prudential Grand Valley Realty Brokerage | ||||||
| Address Line One | Unit 15C, 370 Highland Road West | ||||||
| City | Kitchener | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N2M 5J9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)745-7000 | ||||||
| FAX Number | (519) 745-8460 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254494 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted - residential development land for detached, semis and townhouses in Pickering. Can act quickly!!! | ||||||
| Business area |
|
||||||
| Location, City | Pickering | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 26 2012 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Broker's Recommendation | Act quickly for right deal | ||||||
| Control | Regular Client | ||||||
| Name | Bob McArthur | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Thorncrest Realty Inc., Brokerage | ||||||
| Address Line One | #202-3 King St. W. | ||||||
| City | Cobourg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9A 2L8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)968-1289 | ||||||
| Home Number | 416-821-2259 | ||||||
| FAX Number | 416-968-1513 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254487 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vacant Land For Sale -.55 acres - R1 zoned - $560,000 - Weston Road and 401, Toronto - Level lot - Bring offers | ||||||
| Business area |
|
||||||
| Location, City | Weston, Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 25 2012 | ||||||
| Type Description | Vacant Res Land | ||||||
| Location | Toronto | ||||||
| Price | $560,000.00 | ||||||
| Size | .55 Acres | ||||||
| Zoning | R1 | ||||||
| Comments | Vacant Land with 1200 sq.ft Garage - Back Lot
Additional property adjacent to this property may be bought. Call for full details. |
||||||
| Internet Links | |||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | Liquidating investments | ||||||
| Broker's Recommendation | Bring your offer | ||||||
| Control | MLS | ||||||
| Name | Joe Irwin | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Aboutowne Realty Corp., Brokerage | ||||||
| Address Line One | 418 North Service Rd E., Unit #2 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6H 5R2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)842-7000 | ||||||
| Home Number | 888-652-7418 | ||||||
| FAX Number | (905)842-7010 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254440 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | AVAILABLE!! MARKHAM DEVELOPMENT SITE 1500 RESIDENTIAL CONDO UNITS + RETAIL! WILL CONSIDER Joint Venture ASSOCIATION OR PARTNERSHIP $40M 20ac weeks to site plan | ||||||
| Business area |
|
||||||
| Location, City | MARKHAM | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | January 24 2012 | ||||||
| Type Description | DEVELOPMENT SITE SHOVEL READY | ||||||
| Location | MARKHAM | ||||||
| Price | $40,000,000.00 | ||||||
| Price Comment | PRESENT ALL OFFERS | ||||||
| Size | 20 ACRES +/- | ||||||
| Site area | MARKHAM | ||||||
| Zoning | RESIDENTIAL CONDO & COMMERCIAL RETAIL | ||||||
| Comments | WILL CONSIDER A JOINT VENTURE OR INTEREST RATE ON THE FINANCING FOR DEVELOPMENT OR BOTH AT NOMINAL RATE FOR THE MONEY. QUALIFIED PRINCIPALS NEED ONLY CONTACT. CAN MEET PRINCIPALS FOR FURTHER DISCUSSION....AVAILABLE 24/7 AT YOUR CONVENIENCE. WONDERFUL OPPORTUNITY AND LOCATION. GREAT FOR MEDICAL PROFESSIONAL!! | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | Take Part Equity | ||||||
| Client Will | Partner with Other | ||||||
| Explain Client's Motivation | JOINT VENTURE PROFIT SHARE PREFERRED | ||||||
| Broker's Recommendation | CONTACT LOU SHAPIRO @ 416-836-5813 | ||||||
| Time Factors, Drop Dead Dates | ACTION REQUIRED A. S. A. P.!!!! | ||||||
| Control | Exclusive | ||||||
| Name | Lou Shapiro | ||||||
| Title | Broker | ||||||
| Company Name | HomeLife/Vision Realty Inc., Brokerage | ||||||
| Address Line One | 1945 Leslie Street | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)383-1828 | ||||||
| Home Number | 416-836-5813 | ||||||
| FAX Number | 416-383-1821 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254435 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Markham 1500Unit ResidentialCondo HighRise Developmnt Site w/Retail Commercial Component $Shovel Ready$ PRICE $40 Million-WANTED BUILDER/DEVELOPER-CONSIDER J/V$ | ||||||
| Business area |
|
||||||
| Location, City | MARKHAM LOCATION OPPORTUNITY | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 24 2012 | ||||||
| Type Description | DEVELOPMENT SITE FOR HIGHRISE CONDO | ||||||
| Location | MARKHAM | ||||||
| Price | $40,000,000.00 | ||||||
| Price Comment | PRESENT ALL OFFERS-WILL CONSIDER J/V | ||||||
| Size | 20 ACRE SITE PLUS/MINUS | ||||||
| Building Area Comment | EXCEPTIONAL OPPORTUNITY FOR THE RIGHT FIT$$$$ | ||||||
| Site area | MARKHAM AREA DEVELOPMENT SITE | ||||||
| Comments | Remarkable Opportunity For The Right Buyer - Builder - Developer - Joint Venture Partner - Investor - Constructor!!! Can Build 1500 Residential Condo Units with Retail Commercial Component Plus$$$$ Plus$$$$$ Plus$$$$$ Investors Welcome - May Consider Various Offers - Don't Hesitate to Step Forward$ Great Deal For a Joint Venture Investor/Constructor!!!! Willing to Consider Opportunities!! Lots of Surrounding Developments$$ $40 Million Asking Price | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Partner with Other Take Back Mortgage |
||||||
| Client Wants | Cash and Paper | ||||||
| Explain Client's Motivation | RARE OPPORTUNITY-INVEST-SHOVEL READY DEVELOPMENT$ | ||||||
| Broker's Recommendation | PRESENT ALL OFFERS | ||||||
| Time Factors, Drop Dead Dates | GREAT OPPORTUNITY TO INVEST IN RARE SITE | ||||||
| Control | Exclusive | ||||||
| Name | Lou Shapiro | ||||||
| Title | Broker | ||||||
| Company Name | HomeLife/Vision Realty Inc., Brokerage | ||||||
| Address Line One | 1945 Leslie Street | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)383-1828 | ||||||
| Home Number | 416-836-5813 | ||||||
| FAX Number | 416-383-1821 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254397 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PRIME DOWNTOWN CORNER DEVELOPMENT SITE FOR SALE. FULLY CLEARED COMMERCIAL LOT, STEPS TO THE LAKE. PERFECT FOR CONDO/OFFIOE/RETAIL DEVELOPMENT. | ||||||||
| Business area |
|
||||||||
| Location, City | Barrie | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | January 24 2012 | ||||||||
| Type Description | Commercial | ||||||||
| Price | $990,000.00 | ||||||||
| Site area | 106' x 66' | ||||||||
| Zoning | C1-1 | ||||||||
| Comments | Corner of Dunlop St.W. & Bayfield Street in the Heart of Downtown Barrie. Surrounded by high & low density residential, retail, office. Across from new performing arts theatre. Steps to the Lake. Owner will also build to suit. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Control | MLS | ||||||||
| Name | Bruce Brown | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Ed Lowe Limited, Brokerage | ||||||||
| Address Line One | 190 Dunlop Street East | ||||||||
| City | Barrie | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)726-3871 | ||||||||
| Home Number | 705 791 4748 | ||||||||
| FAX Number | 705 726 8260 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |