| Message Number | 255084 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Building Lot In South Etobicoke, asking $399,000, Principals Only. | ||||||||
| Business area |
|
||||||||
| Location, City | South Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | February 4 2012 | ||||||||
| Location | South Etobicoke | ||||||||
| Price | $399,000.00 | ||||||||
| Size | 5,520 Sq. Ft. | ||||||||
| Comments | HAVE Building Lot In South Etobicoke, asking $399,000, Principals Only. | ||||||||
| Internet Links | |||||||||
| Name | Francis D'Atri-Guiran | ||||||||
| Title | Broker | ||||||||
| Company Name | Exit Realty Advisors Brokerage, Inc. | ||||||||
| Address Line One | 3713 Lakeshore Blvd. W. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M8W 1P8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)259-1147 | ||||||||
| FAX Number | 416-259-4134 | ||||||||
| Email Address | Send Email |
| Message Number | 255027 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 45 Mins From Toronto, 100 Acres Of Prime Development Land. Price $45M, Land Value Only. Not On Greenbelt. Goldmine For Serious Buyers, Builders & Developers.
|
||||||||
| Business area |
|
||||||||
| Location, City | Simcoe County | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Prime Development Land | ||||||||
| Location | 45 Minutes From Toronto | ||||||||
| Price | $45,000,000.00 | ||||||||
| Price Comment | Land Value Only | ||||||||
| Comments | Will Only Respond To Serious Enquiries. Land Within Service Drain. 45 Minutes From Toronto, 100 Acres Of Prime Development Land. Asking $45M, Land Value Only. Goldmine For Serious Buyers, Builders & Developers. 100% Not On Greenbelt.
|
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Geographical | ||||||||
| Clients Objective | Recognize Value | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Traly Hok | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||
| Address Line One | 77-9100 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 6473898166 | ||||||||
| FAX Number | 4169878001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255024 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | TORONTO WEST RESIDENTIAL LOT 32X120 S.F $299K. Building permit is available.
DEMAND AREA. WELL PRICED |
||||||
| Business area |
|
||||||
| Location, City | TORONTO | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | VACANT RESIDENTIAL LOT | ||||||
| Location | WEST TORONTO | ||||||
| Price | $299,000.00 | ||||||
| Price Comment | REASONABLE | ||||||
| Size | 32X120 S.F. | ||||||
| Building area | 3840 | ||||||
| Bldg Area Max | 0 | ||||||
| Site area | 3840 | ||||||
| Zoning | RESIDENTIAL | ||||||
| Comments | MOTIVATED SELLER. BRING YOUR REASONABLE OFFERS. BUILDING PERMIT APPROVAL IN LAST STAGES.
good location |
||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Cash and Paper | ||||||
| Explain Client's Motivation | BOUGHT ANOTHER BUILDING | ||||||
| Broker's Recommendation | FLEXIBLE SELLER | ||||||
| Control | Regular Client | ||||||
| Name | Habib Quadri | ||||||
| Title | Salesperson | ||||||
| Company Name | GO WEST REALTY LTD. BROKERAGE | ||||||
| Address Line One | 2273 Dundas Street West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M6R 1X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)534-3511 | ||||||
| Home Number | 647-344-2346, | ||||||
| FAX Number | 416-534-3512 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Complete Draft Plan Approved For Subdivision On Approximately 200 Acres In City Of Pembroke Along The Ottawa River, $45M, Minutes From Army Base. | ||||||||
| Business area |
|
||||||||
| Location, City | City Of Pembroke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Draft Plan Approved For Subdivision | ||||||||
| Location | City Of Pembroke | ||||||||
| Price | $45,000,000.00 | ||||||||
| Price Comment | Project Could Be Sold Per Phase | ||||||||
| Size | 212.04 Acres/85.8 Hectares | ||||||||
| Comments | Absolutely Beautiful Project With Complete Draft Plan Approved For Subdivision Located On 212.04 Acres Parcel Of Land In City Of Pembroke Along The Ottawa River. Project Is Ready To Take-Off. Approximately 150 Km North-West Of City Of Ottawa.
15 Minutes Drive From Canadian Force Base In Petawawa. Looking for joint venture welcome. |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Geographical | ||||||||
| Clients Objective | Recognize Value | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Traly Hok | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||
| Address Line One | 77-9100 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 6473898166 | ||||||||
| FAX Number | 4169878001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Highway Commercial Land In High Traffic Corner In Brampton. Asking $1M Per Acre, 3.5 Or 5.8 Acres, Total 9.43Acres Availabe. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Land Zoning For Commercial | ||||||||
| Location | All About Brampton | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Price Comment | Per Acre | ||||||||
| Comments | Highway Commercial Land In High Traffic Corner In Brampton. Asking $1M Per Acre, Total 9.43Acres Availabe. Land Is Currently Used For Truck Parks, Soil Test Is Being Done..Report Will Soon Be Released. Sellers Motivated. Can be sold as separate parcels. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Traly Hok | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||
| Address Line One | 77-9100 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 6473898166 | ||||||||
| FAX Number | 4169878001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255007 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Excellent highway intersection exposure (30 min to Toronto) close to downtown Brampton. Commercial Property. $2.5M .Great for investment or re-development | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Commercial | ||||||
| Location | Brampton | ||||||
| Price | $2,699,000.00 | ||||||
| Price Comment | Motivated | ||||||
| Size | 164.50x152.95 FT Being Irregular | ||||||
| Building area | 5700 | ||||||
| Building Area Comment | excellent | ||||||
| Site area | Excellent for motel, high rise, etc. | ||||||
| Zoning | HC-1 and more | ||||||
| Comments | Excellent Highway Exposure, In Prime Location Close to Downtown Brampton, Building In Excellent Condition, Ample Customer Parking This Is A Pride Of Ownership For The Right Investor. VTB Will Be Considered. All Documentations, Licensing And Permits, Inspection Reports Etc Available. Cooperating Broker welcome.
Great property for day care. etc |
||||||
| Internet Links | Please note Building size includes an attached kitchen Please note land size being obtained from LRO | ||||||
| Client Details | User/Manager | ||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | Impending Event Coming | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | Retiring | ||||||
| Broker's Recommendation | Motivated seller | ||||||
| Control | Exclusive | ||||||
| Name | Mohan Ramphal | ||||||
| Title | Sales Representative | ||||||
| Company Name | Great Lakes Real Estate Ltd., Brokerage | ||||||
| Address Line One | 808 Britannia Rd #203 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5V 0A7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)285-0202 | ||||||
| Home Number | 647-638-5873 | ||||||
| FAX Number | 888-248-0203 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254992 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have - development opportunity for 100+ home waterfront community with 100+ slip marina. Zoning and approvals in place. 1.5 hrs from GTA, KW, London. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | February 2 2012 | ||||||
| Price | $6,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Bob Heike | ||||||
| Title | Broker of Record | ||||||
| Company Name | Compass Commercial Realty | ||||||
| Address Line One | 120 Traders Blvd E, Unit 114 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)502-8301 | ||||||
| Home Number | (905)467-2277 | ||||||
| FAX Number | (888)447-2720 | ||||||
| Email Address | Send Email |
| Message Number | 254984 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED 19.82 nicely wooded acres near Huntsville just S of Port Sydney, easy access from hwy 11, deeded access to Muskoka River. $135k | ||||||
| Business area |
|
||||||
| Location, City | Port Sydney | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||
| Date of Listing | February 2 2012 | ||||||
| Type Description | acreage with deeded access to Muskoka river | ||||||
| Location | Port Sydney | ||||||
| Price | $135,000.00 | ||||||
| Size | 19 acres | ||||||
| Zoning | res | ||||||
| Comments | 19.82 nicely wooded acres in Huntsville area, just south of Port Sydney, easy access from hwy 11, 3 km on Stephenson 2 Rd E, deeded access to Muskoka River. Two streams running through the property.
Mixed forest with cleared spot for a cottage on a nice ridge. Rural residential zoning building permit available above flood plain. Hydro, phone on the lot line, garbage collection. If you value privacy this is a `dream come true` lot. White tail deer roaming the area. 2 municipal roll numbers. Make an offer ... Property taxes $404. Asking price $135,000. See it at http://ongeorgianbay.ca/listings/051 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4164576 Check out my listings at www.onGeorgianBay.ca and www.real-estate-ontario.ca and let me know if you see anything of interest. |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254983 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED AGAIN 18 units motel, recently renovated restaurant, 6 rented homes, 2 rented apts, 15 acres, hwy 11 N in Muskoka 1 km S of Gravenhurst. $1.399 m
|
||||||
| Business area |
|
||||||
| Location, City | Gravenhurst | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 2 2012 | ||||||
| Type Description | motel, restaurant, rental homes | ||||||
| Location | Gravenhurst, Muskoka | ||||||
| Price | $1,399,000.00 | ||||||
| Size | 15 acres backing into small lake | ||||||
| Zoning | commercial and residential | ||||||
| Comments | 18 units motel, restaurant, 6 rental homes, 2 apts, 15 acres, hwy 11 Muskoka.
Excellent commercial investment opportunity on hwy 11 northbound in Muskoka, south of Gravenhurst, on 15 acres backing into Jevins lake. Recently renovated restaurant with 75 seats, currently closed, potential tenant wants to lease it for $3,500 per month. A motel with 18 good quality units. 6 newer residential homes all rented (one is a log home previously occupied by owner), 2 rented apartments, large rented workshop, 4 garages. Separate hydro meters. Propane gas heating. 2 water wells never gone dry. Fully engineered septic system. Excellent highway exposure, high traffic area. Summer brings people from all over the world. Property taxes $13,000. Asking $1,399,000 reduced See it at http://www.ongeorgianbay.ca/listings/090 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=27175956 |
||||||
| Internet Links | 18 units motel, restaurant, 6 rental homes, 2 apts, 15 acres, hwy 11 Muskoka. |
||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254943 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 25 building lots 0.5 acre each in subdivision in Holland Centre S of Chatsworth 130 km NW of Toronto. Backing into parkland. 3 lakes within 5 miles $750,000
|
||||||||
| Business area |
|
||||||||
| Location, City | Holland Centre | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 2 2012 | ||||||||
| Type Description | 25 building treed lots | ||||||||
| Location | Holland Centre south of Chatsworth | ||||||||
| Price | $750,000.00 | ||||||||
| Size | 0.5 acre each | ||||||||
| Zoning | residential | ||||||||
| Comments | 25 building lots offered for sale in residential subdivision consisting of 29 lots, located in Holland Centre south of Chatsworth, 130 km north-west of Toronto.
Beautifully treed lots each approx 0.5 acre backing into parkland. Access to 3 lakes within 5 miles. Close to Collingwood, Beaver Valley, Markdale and Owen Sound. Make an offer for all 25 lots or pick and choose individual ones. 19 roll numbers. Asking price $750,000 See it at http://ongeorgianbay.ca/listings/113 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=49594598 |
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Control | Listing | ||||||||
| Name | Andrew Sobczak | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||||
| Address Line One | RR2, PO Box 174 | ||||||||
| City | Victoria Harbour | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0K 2A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)543-1341 | ||||||||
| Home Number | 705 543 1341 | ||||||||
| FAX Number | 270 738 8152 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254922 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound, Vacant Lot, $125,000, IDEAL FOR CONDOMINIUM OR MULTI UNIT DEVELOPMENT! | ||||||||
| Business area |
|
||||||||
| Location, City | PARRY SOUND | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 1 2012 | ||||||||
| Type Description | Vacant Lot | ||||||||
| Location | Parry Sound | ||||||||
| Price | $125,000.00 | ||||||||
| Comments | Ideal for condominium or multi unit development. 2 lots available side by side, Prime town of Parry Sound location. Near hospital, south end development. Previously ok'd for condos. Plans available. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Al Boucher | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 70 Bowes Street | ||||||||
| City | Parry Sound | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P2A 2L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)746-7467 | ||||||||
| Home Number | 705-774-0222 | ||||||||
| FAX Number | 705-746-7645 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254921 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound, Vacant Lot, $125,000, IDEAL FOR CONDOMINIUM OR MULTI UNIT DEVELOPMENT! | ||||||||
| Business area |
|
||||||||
| Location, City | PARRY SOUND | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 1 2012 | ||||||||
| Type Description | Vacant Lot | ||||||||
| Location | Parry Sound | ||||||||
| Price | $125,000.00 | ||||||||
| Comments | Ideal for condominium or multi unit development. 2 lots available side by side, Prime town of Parry Sound location. Near hospital, south end development. Previously ok'd for condos. Plans available. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Al Boucher | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 70 Bowes Street | ||||||||
| City | Parry Sound | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P2A 2L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)746-7467 | ||||||||
| Home Number | 705-774-0222 | ||||||||
| FAX Number | 705-746-7645 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254915 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Parry Sound Area, Clear Lake and Salmon Lake, Residential, $1,700,000/ 347 Acres, 28 Waterfront Lots, Draft Approved Subdivision | ||||||||
| Business area |
|
||||||||
| Location, City | Parry Sound | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | February 1 2012 | ||||||||
| Type Description | Draft Approved Subdivision | ||||||||
| Location | Seguin Township | ||||||||
| Price | $1,700,000.00 | ||||||||
| Size | 347 Acres | ||||||||
| Zoning | Residential | ||||||||
| Comments | 347 Acre development on Clear Lake and Salmon Lake,with 10,185 feet of waterfrontage. 7400' shoreline on Clear Lake divided into 20 lots and 2785' shoreline on Salmon Lake divided into 8 lots. Clear Lake is a quiet, pristine lake with the shoreline being half Crown Land and the other half comprises of the lots mentioned above. It is also navigable by boat to access Crane Lake, Blackstone Lake and a few other lakes attached to those larger lakes.
Salmon Lake is also very quiet with no commercialism on the lake and lots of Crown Land on the lake. These lakes are located only 15 minutes south of Parry Sound. |
||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | MLS | ||||||||
| Name | Al Boucher | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | HomeLife - Al Boucher Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 70 Bowes Street | ||||||||
| City | Parry Sound | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P2A 2L3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)746-7467 | ||||||||
| Home Number | 705-774-0222 | ||||||||
| FAX Number | 705-746-7645 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254876 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Exceptional 45 acres mobile home park income property in majestic Muskoka with expansion plans to double revenues. 80 minutes to GTA. Cash cow. asking $935K | |||||||
| Business area |
|
|||||||
| Location, City | South of Gravenhurst | |||||||
| Have/Want | Have | |||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
|||||||
| Date of Listing | February 1 2012 | |||||||
| Type Description | Pernament Mobile Home Park | |||||||
| Location | Muskoka | |||||||
| Price | $935,000.00 | |||||||
| Site area | 45 acres | |||||||
| Zoning | MH | |||||||
| Gross Income | $216K | |||||||
| Net Income | $109K | |||||||
| Comments | Exceptional opportunity for 42 acre Muskoka Income Property with expansion plans to double revenues in a beautiful recreational area just 80 mins. north of the GTA and 5 mins south of Gravenhurst. In Hwy 11 corridor with easy access. Offering income for the existng units rentals with upside in expansion. |Also included a large brick home on property for owners or park management). An excellent investment opportunity. Projected NOI after expansion $233K per yr. Complete info package available to serious buyers. | |||||||
| Internet Links | ||||||||
| Control | MLS | |||||||
| Name | Hugh Nichols | |||||||
| Title | Broker, ASA | |||||||
| Company Name | Re/Max North Country Realty Inc. Brokerage | |||||||
| Address Line One | 405 Muskoka Rd.S. Unit B; Off:705-687-2243 | |||||||
| City | Gravenhurst - Bracebridge - Muskoka | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | P1P 1J8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(877)687-1243 | |||||||
| Home Number | 705-394-6655 | |||||||
| FAX Number | 705-687-5688 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 254859 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have just listed 1 acre development site on busy kingston rd toronto | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | January 31 2012 | ||||||||
| Location | toronto | ||||||||
| Price | $1,800,000.00 | ||||||||
| Site area | 1 acre | ||||||||
| Zoning | com/res | ||||||||
| Comments | Great redevelopment site for towns,apt building,office building currently used car lot with home and auto repair shop with over 200'frontage on kingston road | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | MLS | ||||||||
| Name | Bill Morrison | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Heritage Realty Inc.,Brokerage | ||||||||
| Address Line One | 300 Clements Road West | ||||||||
| City | Ajax | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1S 3C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)619-9500 | ||||||||
| FAX Number | 905 6193334 | ||||||||
| Email Address | Send Email |