| Message Number | 253769 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE 1200 Sqft Retail Unit in Busy Plaza in Rexdale, very well priced, call today | ||||||||
| Business area |
|
||||||||
| Location, City | Missaissauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 13 2012 | ||||||||
| Type Description | Retail Unit | ||||||||
| Location | Mississauga | ||||||||
| Price | $349,900.00 | ||||||||
| Size | 1200Sqft | ||||||||
| Building area | 1200 | ||||||||
| Zoning | Commercial Retail | ||||||||
| Comments | HAVE 1200 Sqft Retail Unit in Busy Plaza in Rexdale, very well priced, call today | ||||||||
| Internet Links | |||||||||
| Broker's Recommendation | 2.5% | ||||||||
| Control | MLS | ||||||||
| Name | Baljinder Sra | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Century 21 Leaders Realty Ltd., Brokerage | ||||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4V 1V5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)405-8484 | ||||||||
| Home Number | 416-419-9697 | ||||||||
| FAX Number | 905-405-8881 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253764 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Etobicoke Very unique corner lot with a 150 feet frontage on a major road. 5,000 sq. ft. foundation with 2,000 sq. ft. basement. plans for 5 door auto garage | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | January 13 2012 | ||||||||
| Type Description | Land | ||||||||
| Price | $1,199,000.00 | ||||||||
| Site area | .55 of an acre | ||||||||
| Zoning | I-C1 | ||||||||
| Loans | Possible VTB | ||||||||
| Comments | Very Interesting Project In The Works. High Exposure Rare Corner Lot Features 150Ft On Kipling Avenue (.55 Acre). Seller Has Spent $$$ To Prepare The Land And Put In A 5,000Sq Ft. Foundation With A 2000Sq Ft Basement. Current Plans Include 5 Bay Doors With A 30Ft. Ceiling. Many Possibilities Here. Could Be A Multiple Unit Building. Many Uses Permitted Including Auto Related. **** EXTRAS **** 5,000 Sq. Ft. Foundation. 2,000 Sq. Ft. Basement. High Exposure Corner Lot. Seller Will Consider Taking Back A First Mortgage, Property Fence Not Included. Call Listing Broker For More Info | ||||||||
| Internet Links | http://www.torontorealestate101.com/listings.asp?listing_id={6670F4E6-3A70-4880-B104-E2EA84532F1B} | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Convert to Paper | ||||||||
| Client Will | lease Back/Guarantee Income Take Back Mortgage |
||||||||
| Client Wants | Cash Cash and Paper |
||||||||
| Control | MLS | ||||||||
| Name | Richard Harris, ABR | ||||||||
| Title | Sales Representitive | ||||||||
| Company Name | RE/MAX 2000 REALTY INC., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Home Number | 416-629-0201 | ||||||||
| FAX Number | 416-743-2031 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253751 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Burlington to pickering ,North up to orangeville, development land commercial/housing for a small developer for immediate buying | |||||||
| Business area |
|
|||||||
| Location, City | burlinton to pickering | |||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
|||||||
| Date of Listing | January 13 2012 | |||||||
| Type Description | Sub Division potential | |||||||
| Location | burlington to pickering | |||||||
| Price | $0.00 | |||||||
| Price Max | $6,000,000.00 | |||||||
| Comments | Burlington to pickering ,North up to orangeville, development land commercial/housing for a small developer for immediate buying | |||||||
| Internet Links | ||||||||
| Name | Shashi Jain | |||||||
| Title | Sales Representative | |||||||
| Company Name | Homelife Superstars Real Estate Limited, Brokerage | |||||||
| Address Line One | 23 Westmore Dr. Unit 102 | |||||||
| City | Rexdale | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M9V3Y7 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)740-4000 | |||||||
| Home Number | 416-910-0742 | |||||||
| FAX Number | 416-740-8414 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 253669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto West-Com. Unit in plaza,2030 sf,$24psf -many uses - Day Care, Gym, Place of Worship / Church, Dentist,eye glass, rehab, medical center..etc | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | January 12 2012 | ||||||||
| Type Description | Commercial Unit for lease | ||||||||
| Location | Toronto- Islington Ave | ||||||||
| Comments | Toronto West - Commercial Unit for Lease -2030 sf- $24psf Gross(All In except Utilities) - ideal for Day Care, Gym, Place of Worship / Church, Dentist, eye glass clinic, rehab, medical center / doctor office, grocery, etc. etc.. In very nice 10,000sf commercial plaza on Islington Ave. Next door tenants are pharmacy and medical centre. Can be sub divided into smaller units. Price includes base rent of $14 per square foot (psf) plus $10 psf for TMI (Taxes/maintenance/insurance). Owner maybe willing to give further discount on net rent for right tenant ...to $20 psf Gross Rent..WOW now this is very cheap rent for a commercial lease on main road..won;t last first time offered. Also adjacent unit, Pharmacy may consider helping in lease to Doctor Office. Please call John, Homelife Diamonds Realty, Inc. at 416-838-4911.
|
||||||||
| Internet Links | |||||||||
| Name | John Sawah, P.E. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)838-4911 | ||||||||
| Home Number | 416-838-4911 Cell | ||||||||
| FAX Number | 905-789-0000 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253662 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brampton name brand sub sandwitch franchise fast food business, $200,000, profit making, busy high traffic location retail and residential area | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||
| Date of Listing | January 12 2012 | ||||||
| Type Description | name brand sandwich franchise | ||||||
| Location | Brampton | ||||||
| Price | $200,000.00 | ||||||
| Comments | sub sandwitch franchiseBrampton,$200,000,profit making, retail and residential area low rent---good stable sales | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Control | MLS | ||||||
| Name | Shashi Jain | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife Superstars Real Estate Limited, Brokerage | ||||||
| Address Line One | 23 Westmore Dr. Unit 102 | ||||||
| City | Rexdale | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V3Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)740-4000 | ||||||
| Home Number | 416-910-0742 | ||||||
| FAX Number | 416-740-8414 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253582 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Simcoe area great location, Large sales volume of Convenience Store with property and lots of parking, $638,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | January 9 2012 | ||||||
| Type Description | Retail with building | ||||||
| Location | Simcoe area | ||||||
| Price | $638,000.00 | ||||||
| Building area | 3000 | ||||||
| Building Area Comment | Commercial and residential area | ||||||
| Gross Income | $850,000 | ||||||
| Comments | Steady and busy convenience store, and building(Sq Ft3,000) with 10 parking space, Beside to busy highway and main road attracting regular clients, Weekly sales $18,000(Summar) and $15,000(Winter), plus lotto(6/49) monthly net commission $3,500, Cigarette portion less than 50%, Spacious and bright store, Potential to increase sales(Country Style Coffee shop in the spacious unit, Sq Ft3,000), Call for details | ||||||
| Internet Links | |||||||
| Broker's Recommendation | Recommendable | ||||||
| Control | Exclusive | ||||||
| Name | Peter Oh | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right At Home Realty Inc. | ||||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| Home Number | 416-357-2288 | ||||||
| FAX Number | 416-391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 253581 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA close area, Profitable Gas Station with large sales volumes, $3,290,000, Good opportunity to run valuable gas station | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | January 9 2012 | ||||||
| Type Description | Gas Station | ||||||
| Price | $3,290,000.00 | ||||||
| Price Comment | Recommendable | ||||||
| Zoning | Commercial | ||||||
| Net Income | $419,000/year | ||||||
| Cap Rate | 13% | ||||||
| Loans | available | ||||||
| Comments | Great location with regular clients, Almost new gas station with standard specification and new design concept suitable for Truck Stop, Famous brand name, Increasing sales trend, Lots of potentials for the business & commercial property, Double fiver glass and many tank capacity, Seeing is believing. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Peter Oh | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right At Home Realty Inc. | ||||||
| Address Line One | 895 Don Mills Road, suite 202 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| Home Number | 416-357-2288 | ||||||
| FAX Number | 416-391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 253556 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available SRF FINANCING | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Exchange/1031 Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | January 9 2012 | ||||||||||
| Type Description | financing | ||||||||||
| Comments | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available.
SRF FINANCIAL INC. dave@srffinancial.com |
||||||||||
| Internet Links | |||||||||||
| Name | Dave Sohal | ||||||||||
| Title | Broker of Record/President | ||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||||
| City | Hamilton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||
| Home Number | 1-877-526-7551 | ||||||||||
| FAX Number | (905)526-6658 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 253555 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | January 9 2012 | |||||||||
| Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC. | |||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker of Record/President | |||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | |||||||||
| Address Line One | 660 Fennell Ave. East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 1V1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)526-7551 | |||||||||
| Home Number | 1-877-526-7551 | |||||||||
| FAX Number | (905)526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 253554 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | January 9 2012 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker of Record/President | |||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | |||||||||
| Address Line One | 660 Fennell Ave. East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 1V1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)526-7551 | |||||||||
| Home Number | 1-877-526-7551 | |||||||||
| FAX Number | (905)526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 253550 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 9 2012 | ||||||
| Comments | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Name | Dave Sohal | ||||||
| Title | Broker of Record/President | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
| Address Line One | 660 Fennell Ave. East | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 1V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)526-7551 | ||||||
| Home Number | 1-877-526-7551 | ||||||
| FAX Number | (905)526-6658 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253547 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 9 2012 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker of Record/President | ||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Home Number | 1-877-526-7551 | ||||||||
| FAX Number | (905)526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253546 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||
| Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||
| Date of Listing | January 9 2012 | ||||||||||||||||||||||||
| Price | $250,000.00 | ||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||
| Price Comment | no limit | ||||||||||||||||||||||||
| Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||
| Name | Dave Sohal | ||||||||||||||||||||||||
| Title | Broker of Record/President | ||||||||||||||||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||||||||||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||||||||||||||||||
| City | Hamilton | ||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||||||||||||||||
| Home Number | 1-877-526-7551 | ||||||||||||||||||||||||
| FAX Number | (905)526-6658 | ||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 253544 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | DURHAM the town, ONTARIO,GAS STATION WITH 3 BAY GARAGE AND VARIETY STORE, $129K , with property PRESENTLY VACANT POWER OF SALE | ||||||
| Business area |
|
||||||
| Location, City | DURHAM | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Exchange/1031 |
||||||
| Date of Listing | January 9 2012 | ||||||
| Type Description | GAS BAR/GARAGE | ||||||
| Location | DURHAM | ||||||
| Price | $129,000.00 | ||||||
| Comments | DURHAM, ONTARIO,GAS STATION WITH 3 BAY GARAGE AND VARIETY STORE, $149K , PRESENTLY VACANT POWER OF SALE, ON HIGHWAY SIX.
FINANCING AVAILABLE |
||||||
| Internet Links | |||||||
| Client Details | Financier | ||||||
| Control | MLS | ||||||
| Name | Dave Sohal | ||||||
| Title | Broker of Record/President | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
| Address Line One | 660 Fennell Ave. East | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 1V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)526-7551 | ||||||
| Home Number | 1-877-526-7551 | ||||||
| FAX Number | (905)526-6658 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253525 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Commercial building for sale Eglinton East. $1,200,000. 5500 sf. Ground floor retail + offices. 1173 sf bsmt. End cap unit. Ideal for User/investor. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | January 9 2012 | ||||||||
| Type Description | Commercial building | ||||||||
| Location | 2620 Eglinton Ave. E. | ||||||||
| Price | $1,200,000.00 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Commercial Building With Ground Floor Retail And Offices On Second Floor And Part Of Basement Level. Main Floor Retail Currently Vacant. Ideal For User Or Investor. Corner Lot on Eglinton near Brimley With Great Visibility. MLS# E2177280 | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Itamar Teich, B.Eng.,MBA | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Realtron Realty Inc., Brokerage | ||||||||
| Address Line One | 7646 Yonge Street | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 1V9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-6000 | ||||||||
| Home Number | (416)823-8735 cell | ||||||||
| FAX Number | (905)764-1865 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |