| Message Number | 255082 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | One Hour East Of Toronto, Off Hwy 401. Light Industrial Bldg With Vacant Land Zoning M1/M2 110'X250' LOT(X2)Asking $1.1M..Principle Only Please. | ||||||||
| Business area |
|
||||||||
| Location, City | Clarington, Bowmanville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | February 4 2012 | ||||||||
| Location | Clarington, Bowmanville | ||||||||
| Price | $1,100,000.00 | ||||||||
| Size | 220'X500' LOT | ||||||||
| Building area | 6000 | ||||||||
| Building Area Comment | 110'X250' (X2) | ||||||||
| Site area | Commercial/Industrial | ||||||||
| Zoning | M1/M2 | ||||||||
| Comments | One Hour East Of Toronto, Off Hwy 401. Light Industrial Bldg With Vacant Land Zoning M1/M2 110'X250' LOT(X2)Asking $1.1M..Principle Only Please. Two Parcels Of Same Size, One With Building & The Other Vacant Land. | ||||||||
| Internet Links | |||||||||
| Client Situation | Mortgage Foreclosure | ||||||||
| Name | Traly Hok | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||
| Address Line One | 77-9100 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 6473898166 | ||||||||
| FAX Number | 4169878001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255078 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Sale: Body Shop with building, property. Operating for over 30 years. Owner retiring. East of Downtown Toronto servicing High End auto dealers $2.2M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Price | $2,200,000.00 | ||||||||
| Size | 15,000 sf | ||||||||
| Building area | 7000 | ||||||||
| Comments | This auto shop is close to BMW, Mercedes, Porsche, Volvo, Mini, Hyundai, Toyota and Honda dealerships on the east side of Downtown Toronto. MOre and more body shops are closing which will make this site more and more valuable as time passes.
Property is partially leased to auto repair and sales |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255076 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Sale - Mixed use Commercial / Residential building in Toronto (Gerrard and Carlaw) incl 2000 sf industr / retail and 1100sf res'l reduced $589,000 | ||||||||
| Business area |
|
||||||||
| Location, City | 739 Gerrard Street East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Office & Medical Buildings Sites Commercial and Industrial Farm or Ranch Land Exchange/1031 |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | commercial and residential | ||||||||
| Price | $589,000.00 | ||||||||
| Comments | This space includes a 7 bedroom upper floor separate entrance apartment. Listing Broker and Seller does not warrantee retrofit status
Main floor includes 3 parking spaces and a commercial area with 12x12' walk in fridge, 8' exhaust hood and has a variety of uses suited for retail, service, medical, law, offices, restaurant. Gerrard and Carlaw in East York Broker Protected. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255074 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Lease; Broadview Gerrard 2,700 sf Retail, Main Floor and full Basement. Ideally suited for Medical, Bank, Retail Store Asking $26.7 net plus $7 TMI | ||||||||
| Business area |
|
||||||||
| Location, City | Gerrard Street E of Broadview | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Retail, Medical, Office | ||||||||
| Location | Broadview / Gerrard | ||||||||
| Comments | Close to the Bridgepoint Medical centre in east china town
This property is ideally suited for various commercial uses. Broker Protected |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Highway Commercial Land In High Traffic Corner In Brampton. Asking $1M Per Acre, 3.5 Or 5.8 Acres, Total 9.43Acres Availabe. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Land Zoning For Commercial | ||||||||
| Location | All About Brampton | ||||||||
| Price | $1,000,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Price Comment | Per Acre | ||||||||
| Comments | Highway Commercial Land In High Traffic Corner In Brampton. Asking $1M Per Acre, Total 9.43Acres Availabe. Land Is Currently Used For Truck Parks, Soil Test Is Being Done..Report Will Soon Be Released. Sellers Motivated. Can be sold as separate parcels. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Traly Hok | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX Premier Inc., Brokerage | ||||||||
| Address Line One | 77-9100 Jane St. | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 6473898166 | ||||||||
| FAX Number | 4169878001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255007 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Excellent highway intersection exposure (30 min to Toronto) close to downtown Brampton. Commercial Property. $2.5M .Great for investment or re-development | ||||||
| Business area |
|
||||||
| Location, City | Brampton | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Commercial | ||||||
| Location | Brampton | ||||||
| Price | $2,699,000.00 | ||||||
| Price Comment | Motivated | ||||||
| Size | 164.50x152.95 FT Being Irregular | ||||||
| Building area | 5700 | ||||||
| Building Area Comment | excellent | ||||||
| Site area | Excellent for motel, high rise, etc. | ||||||
| Zoning | HC-1 and more | ||||||
| Comments | Excellent Highway Exposure, In Prime Location Close to Downtown Brampton, Building In Excellent Condition, Ample Customer Parking This Is A Pride Of Ownership For The Right Investor. VTB Will Be Considered. All Documentations, Licensing And Permits, Inspection Reports Etc Available. Cooperating Broker welcome.
Great property for day care. etc |
||||||
| Internet Links | Please note Building size includes an attached kitchen Please note land size being obtained from LRO | ||||||
| Client Details | User/Manager | ||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Opportunity | ||||||
| Motivation Rating | Impending Event Coming | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | Retiring | ||||||
| Broker's Recommendation | Motivated seller | ||||||
| Control | Exclusive | ||||||
| Name | Mohan Ramphal | ||||||
| Title | Sales Representative | ||||||
| Company Name | Great Lakes Real Estate Ltd., Brokerage | ||||||
| Address Line One | 808 Britannia Rd #203 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5V 0A7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)285-0202 | ||||||
| Home Number | 647-638-5873 | ||||||
| FAX Number | 888-248-0203 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 255001 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Sale: Auto Mechanic, Body, Repair Shop, Sales, Kitchener includes 3 bay garage, drive in Truck repair, Salvage, Recycling, Huge Lot park 50 cars $1.3M | ||||||||
| Business area |
|
||||||||
| Location, City | Kitchener | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Location | Riverbend Drive | ||||||||
| Price | $1,300,000.00 | ||||||||
| Size | 2.4 acres | ||||||||
| Zoning | Industrial, Commercial, Auto Repair, Shop Garage | ||||||||
| Comments | This unique property is available and ready to start a very profitable Wrecking Yard business. Auto parts, Auto Sales, Truck Sales, Used Car Sales, Truck parts, truck parking, light manufacturing, outdoor storage. Over 50 years of history here and will make lots of money for the right purchaser. Seller is very flexible and can work with VTB. No unreasonable offer refused.
Property may be zoned used as transfer station for wet waste with the right kind of license. Listing broker more than happy to co operate. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254983 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED AGAIN 18 units motel, recently renovated restaurant, 6 rented homes, 2 rented apts, 15 acres, hwy 11 N in Muskoka 1 km S of Gravenhurst. $1.399 m
|
||||||
| Business area |
|
||||||
| Location, City | Gravenhurst | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | February 2 2012 | ||||||
| Type Description | motel, restaurant, rental homes | ||||||
| Location | Gravenhurst, Muskoka | ||||||
| Price | $1,399,000.00 | ||||||
| Size | 15 acres backing into small lake | ||||||
| Zoning | commercial and residential | ||||||
| Comments | 18 units motel, restaurant, 6 rental homes, 2 apts, 15 acres, hwy 11 Muskoka.
Excellent commercial investment opportunity on hwy 11 northbound in Muskoka, south of Gravenhurst, on 15 acres backing into Jevins lake. Recently renovated restaurant with 75 seats, currently closed, potential tenant wants to lease it for $3,500 per month. A motel with 18 good quality units. 6 newer residential homes all rented (one is a log home previously occupied by owner), 2 rented apartments, large rented workshop, 4 garages. Separate hydro meters. Propane gas heating. 2 water wells never gone dry. Fully engineered septic system. Excellent highway exposure, high traffic area. Summer brings people from all over the world. Property taxes $13,000. Asking $1,399,000 reduced See it at http://www.ongeorgianbay.ca/listings/090 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=27175956 |
||||||
| Internet Links | 18 units motel, restaurant, 6 rental homes, 2 apts, 15 acres, hwy 11 Muskoka. |
||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254977 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Lease: Scarboro Retail for Party Shop, Laser Tag, Paint Ball, Restaurant, Bar, Banquet Hall 4,200 SF next to Beer Store $16/sf net plus $12/SF | ||||||||
| Business area |
|
||||||||
| Location, City | Sandhurst Circle | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 2 2012 | ||||||||
| Type Description | Retail Commercial for Lease | ||||||||
| Location | McCowan and Finch | ||||||||
| Size | 4200sf | ||||||||
| Comments | This plaza includes Baskin Robbins, Beer Store, Variety Store, Dentist Offices, Wellness Spa Clinic, Physiotherapy. Ideal for Walk in Doctor's clinic. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254961 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Condo Development site at Yonge / St.Clair! Existing plaza with a great tenant! Asking only $2.9 Million | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | February 2 2012 | ||||||||
| Type Description | Existing Commercial Plaza | ||||||||
| Location | Toronto | ||||||||
| Price | $2,900,000.00 | ||||||||
| Building area | 4500 | ||||||||
| Site area | 9,000 sq ft | ||||||||
| Zoning | Commercial/Residential | ||||||||
| Comments | Condo Site! Great tenant until January 2013. Preliminary approvals to build up to 7 stories high. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254942 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 38 plex with 6 commercial units on hwy 55 in Sudbury High traffic area. C2 commercial zoning. All units are vacant ready for renovations. $1,095,000
|
||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | February 2 2012 | ||||||||
| Type Description | 38 plex with 6 commercial units | ||||||||
| Location | Sudbury | ||||||||
| Price | $1,095,000.00 | ||||||||
| Size | 0.9 acre | ||||||||
| Zoning | C2 commercial and residential | ||||||||
| Gross Income | projected $355,560 | ||||||||
| Net Income | projected $234,545 | ||||||||
| Comments | 38 plex with 6 commercial units on hwy 55 in Sudbury
Good upside, location allows for 6 good commercial tenants ie. Canada Trust, Thrift car rental, Baskin Robins, Pizza Pizza etc. High traffic area, highway 55. C2 commercial zoning. List of permitted commercial uses available. Lot size 0.9 acre. Sudbury has 2% vacancy, average rents are 1 bedrooms $800, 2 bedrooms $850 per month. Currently all units are vacant, building is ready for renovations. PROJECTED income and expenses: 28 one bedroom apartments $18,620 2 two bedrooms apartments $1,590 2 bachelors $1,190 5 commercial units $7,500 Laundry $730 Total income $29,630 per month or $355,560 per year Expenses: Gas $23,401 Hydro and water $32,565 Taxes $30,905 Insurance $3,254 Maintenance $15,000 Superintendent $15,000 Total expenses $121,015 Total PROJECTED net income $234,545 The building is valued at $30k per unit in current condition and at $65k per unit once renovated and fully rented. List of comparable properties and Sudbury rental market report from CMHC is available. Property taxes $30,905. Asking price $1,095,000 negotiable Seller can hold 1st or 2nd mortgage with 15% cash down. See it at http://www.ongeorgianbay.ca/listings/015 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=45372368 |
||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Andrew Sobczak | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||||
| Address Line One | RR2, PO Box 174 | ||||||||
| City | Victoria Harbour | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0K 2A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)543-1341 | ||||||||
| Home Number | 705 543 1341 | ||||||||
| FAX Number | 270 738 8152 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254869 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | HAVE In Muskoka Commercial Building lot on Muskoka Wharf. Waterfront boardwalk property located in very affluent & international tourist area. $319K | |||||||
| Business area |
|
|||||||
| Location, City | Muskoka | |||||||
| Have/Want | Have | |||||||
| Business category | Sites Commercial and Industrial | |||||||
| Date of Listing | February 1 2012 | |||||||
| Type Description | Vacant Commercial Unit | |||||||
| Location | Muskoka | |||||||
| Price | $319,000.00 | |||||||
| Comments | On the Muskoka Wharf commercial Building lot with lake view and high volume tourist & affluent residential traffic. Ideal location for business tageting the progressive Muskoka market. Neighbours include Mariott, Muskoka Steamship, Regatta's, Condominiums, Boston Pizza, Muskoka Bay Club, Brewery, Grace & Speed, Farners' Market and several waterfront & winter festivals. | |||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Hugh Nichols | |||||||
| Title | Broker, ASA | |||||||
| Company Name | Re/Max North Country Realty Inc. Brokerage | |||||||
| Address Line One | 405 Muskoka Rd.S. Unit B; Off:705-687-2243 | |||||||
| City | Gravenhurst - Bracebridge - Muskoka | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | P1P 1J8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | 1(877)687-1243 | |||||||
| Home Number | 705-394-6655 | |||||||
| FAX Number | 705-687-5688 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 254840 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | FOR SALE 12.975 acres vacant land zoned outside storage, ideal for truck and equipment storage,in the GTA. | ||||||
| Business area |
|
||||||
| Location, City | etobicoke( west mall) | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | industrial | ||||||
| Location | the westmall and waulron str. | ||||||
| Price | $4,900,000.00 | ||||||
| Price Comment | FLEXIBLE | ||||||
| Zoning | OPEN STORAGE INDUSTRIAL | ||||||
| Comments | CENTRALLY LOCATED AND GOOD ACCESS TO 427 AND Q.E.W.HWY.FRONTAGE OF 193FT.PRESENTLY USE AS TRANSPORT DEPOT ZONING EMPLOYMENT INDUSTRIAL LANDS -E I.O .plus many other uses. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Broker's Recommendation | IDEAL TRANSPORT STORAGE LOCATION | ||||||
| Control | MLS | ||||||
| Name | Frank Lucchetta | ||||||
| Title | Sales Representative | ||||||
| Company Name | Nucorp Realty Ltd.,brokerage | ||||||
| Address Line One | 95 Larose Ave ., Ste 106 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9P 3T2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-5800x105 | ||||||
| Home Number | 416 247 8337/1,866,297,8877 | ||||||
| FAX Number | 905 624 5002 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254833 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | TORONTO,ISLINGTON &S. HW7, 4 ACRE LAND WITH Three Accesses To Islington Ave, ONLY: 5.5 MILL$$, PRINCIPALS,PLEASE *** | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 Mobile | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254832 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANTED!!,Toronto,Site For Town Homes, Low Or High Rise Condo! Approved Or Not Approved *** | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | January 30 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 Mobile | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |