| Message Number | 254149 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Pcl 3037 & Pcl 3038 French River Killarney, Recreational Resort, $499,000 10 Acres, Formerly Tinnerman's Canoe Base, | ||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||||
| Date of Listing | January 19 2012 | ||||||||
| Location | French River | ||||||||
| Price | $499,000.00 | ||||||||
| Site area | 10 Acres | ||||||||
| Comments | Land of the Silver Birch... Home of the Beaver!
Where still the mighty moose, wanders at will... Blue Lake & Rocky Shores. I will return once more! Boom de Atta... Boom de Atta... Boom Boom Boom! Yes, you will return once more! That, I am sure of once you see this facility & its location. This song's lyrics reminisces Native folk lore and as, I toured this once bustling outpost facility I could hear the voices of the past singin' around the campfire gathering areas. The site has a name that extends the arms of historical stature as far back as 1925. The Tinnerman family purchased this 10 acre site as a recreational venue for their family & corporate clientele. After Mr. Tinnerman's passing in 1961, the family donated this compound to the Cleveland Boy Scouts of America in 1963. From 1963 to 2011 this renowned site saw over 9,000 Boy Scouts pass thru its doors. "Tinnerman's" as it is fondly referred to is not just a piece of land but the whole property exudes an experience & adventure. With pride we offer this multi-use facility in one of Canada's most natural unsurpassed locations - the Famous "French River"! My French Riviera! Our site has adversity & explodes with character! The facility is selling completely furnished with a chattel list that is absolutely turn key! Family compound or business opportunity... "The World is your Oyster"! Our physical plant is a recreational rustic operation. The site is serviced by propane, gas generator, outdoor lieu's & shower facilities. Our compound consists of five significant structures with the main lodge providing 2000 sq ft of old world charm & a great room that has vista & views that are stunning. The main lodge houses the dining facilities, kitchen area, living room, large screened lanai & sleeping accommodations for 8. There are 3 other significant out buildings for accommodations & living quarters. Our director's cottage has 1200 sq ft with its own kitchen facilities, 3 bedrooms & provides you with another spectacular view. The chef's cottage has character & charm bar none. Our boathouse on site is a great storage facility also providing sleeping accommodations. The Boathouse is situated at the Water's Edge & unique to the French! This site rocks with character, charm & ambiance. Did I mention the 8 bunk houses & 2 crew cabins for??? Whatever your imagination desires here as uses!! Our land is lovely from rock outcroppings, deep water docking, beach front all packaged in 10 acres with 600 feet of frontage. Not done yet! Tinnerman's is turnkey! Tinnerman's is chattel laden! Tinnerman's has cell phone coverage! Tinnerman's semi-remote location is unique. Tinnerman's... Is it for you? Once you see "The Tinnerman Site"... Be prepared to fall in love! "Prepared... To Love it for Life" |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Kimberly-Ann Narozanski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Narozanski North Realty Inc., Brokerage | ||||||||
| Address Line One | 598 Hwy. 64 160 | ||||||||
| City | Alban | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P0M 1A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)857-0290 | ||||||||
| Home Number | (705)507-6523 | ||||||||
| FAX Number | 705-857-0424 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254146 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario Resort coming for sale approx. $10M | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||
| Date of Listing | January 19 2012 | ||||
| Type Description | resort | ||||
| Location | Ontario | ||||
| Price | $10,000,000.00 | ||||
| Price Comment | approximagtely. Coming for Sale. | ||||
| Comments | coming for sale. | ||||
| Internet Links | |||||
| Name | Peter Atawo | ||||
| Title | Broker | ||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||
| Address Line One | 801 York Mills Rd., Suite 300 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3B 1X7 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)686-1500 | ||||
| Home Number | 416-414-5517 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254138 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sault Ste. Marie, trail lodge, $375,000 ATV | ||||||
| Business area |
|
||||||
| Location, City | Northern Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | January 19 2012 | ||||||
| Type Description | Lodge | ||||||
| Location | North of Sault Ste. Marie | ||||||
| Price | $399,000.00 | ||||||
| Comments | Only remote lodge strategically located beween Sault Ste Marie and Wawa on the groomed snowmobile & atv trail offering gas, meals & overnight accomodations for 34 guests. The main lodge plus 5 cabins was built 9 years ago and has a large clientele of repeat business. Training available. Web site is: www.halfwayhaven.com | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Exclusive | ||||||
| Name | Gregory Whalen | ||||||
| Title | Broker of Record | ||||||
| Company Name | Commercial Realty Sault Limited | ||||||
| Address Line One | PO Box 37 | ||||||
| City | Sault Ste. Marie | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P6A 5L2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)949-3908 | ||||||
| Home Number | 705-941-8970 | ||||||
| FAX Number | (705)949-6680 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254032 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAVE, PARIS, ON Rest Acres, Large Development site, 82 acrs $20,750,000 Phenomenal exposure and visibility. The land is flat & easy to develop. | ||||
| Business area |
|
||||
| Location, City | Paris | ||||
| Have/Want | Have | ||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | January 17 2012 | ||||
| Type Description | Vacant Land | ||||
| Location | 982, 984, 986 Rest Acres | ||||
| Price | $20,750,000.00 | ||||
| Comments | Rare opportunity to acquire large development site, 82 acres at Hwy #40 and Rest Acres, Paris, County of Brant, minutes to Toyota Plant in Woodstock. 400 M fronting on Hwy 403 and 840 M on Rest Acres Rd. directly at the ramp. City designated for large format retail, community retail, mixed use, medium and low density residential. Seller take back. | ||||
| Internet Links | |||||
| Name | Zelko Miokovic | ||||
| Title | Broker | ||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | ||||
| Address Line One | 50 Dundurn St. South Suite #119 | ||||
| City | Hamilton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L8P 4W3 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)525-2720 | ||||
| Home Number | (905)730-7455 | ||||
| FAX Number | 905-667-1710 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 253982 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 165 acres of woods small lake surface and mineral rights 2 km west of Capreol 34 km north of Sudbury one of the most active mining cities, $160k | ||||||||
| Business area |
|
||||||||
| Location, City | Capreol | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||||
| Date of Listing | January 16 2012 | ||||||||
| Type Description | 165 acres of woods, small lake | ||||||||
| Location | Capreol | ||||||||
| Price | $160,000.00 | ||||||||
| Size | 165 acres | ||||||||
| Zoning | rural residential | ||||||||
| Comments | 165 acres of prestine land. Small lake on the property with fish.
Heavily wooded lot mixed with maple,oak, evergreens and birch. Surface and mineral rights are included. Access to a major river system which would be suitable for hydro turbine power source. Located 2 km west of Capreol and 34 km north of Sudbury one of the most active mining cities. Property taxes $700. Asking price $160,000 See it at http://ongeorgianbay.ca/listings/006 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=52797124 |
||||||||
| Internet Links | 165 acres of woods small lake surface and mineral rights Capreol |
||||||||
| Control | Listing | ||||||||
| Name | Andrew Sobczak | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||||
| Address Line One | RR2, PO Box 174 | ||||||||
| City | Victoria Harbour | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L0K 2A0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)543-1341 | ||||||||
| Home Number | 705 543 1341 | ||||||||
| FAX Number | 270 738 8152 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253648 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE 200 ACRES OF DEVELOPMENT LAND NEAR CASINO RAMA, ASKING PRICE $2 MILLION | ||||||
| Business area |
|
||||||
| Location, City | RAMARA | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 11 2012 | ||||||
| Type Description | Development Land | ||||||
| Location | Ramara | ||||||
| Price | $2,000,000.00 | ||||||
| Comments | DEVELOPMENT LAND IN RAMAMRA, NEAR CASINO RAMA, 5000 WATER FRONT, GOOD FOR DEVELOPERS. | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | Very Motovated | ||||||
| Control | Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-270-0047 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253645 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 4.5 Acre Land, In Welland City Near Niagara Falls, Many Uses Possible. $ 170,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 11 2012 | ||||||
| Price | $170,000.00 | ||||||
| Comments | Good for light industrial use;or
Residentail use; or Good for public storage. VTB possible |
||||||
| Internet Links | |||||||
| Client Wants | Cash | ||||||
| Control | Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-270-0047 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253644 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 60 Acre Vacant Land In Huntsville Near Highway 11. Good for investment or builders. $35,000 | ||||||
| Business area |
|
||||||
| Location, City | Huntsville | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 11 2012 | ||||||
| Price | $35,000.00 | ||||||
| Comments | This land is very good for home or cottage. Very Close To Residentail Area. Hydro and telephone is available. A small river flows through the property. Approximately 2000 feet frontage. | ||||||
| Internet Links | www.YourHomeIngta.com | ||||||
| Control | Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-270-0047 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253643 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 167 Acres Land Near Sudbury, Highway 144 and Hwy 17. Can Be Used For Truck Stop Or Tim Horton’s, $100,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | January 11 2012 | ||||||||
| Price | $100,000.00 | ||||||||
| Comments | Excellent Site For Tim Horton's Or Truck Stop Business. Near The City of Sudbury And two major highways. The Property is divided into two parts. One part is on North East corner of Hwy 144 & Hwy 17 and the rest of the land is on the south east corner of Hwy 144 & Hwy 17. VTB is Possible. Opportunity to buy another 200 acres land at a cheaper price once you are the owner of this land. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Gurnam Panesar | ||||||||
| Title | Salesperson | ||||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5C4E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)270-2000 | ||||||||
| Home Number | 647-654-1900 | ||||||||
| FAX Number | 905-270-0047 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253641 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: 4 ACRES DEVELOPMENT LAND ON WATER FRONT IN BELLEVILLE; ASKING PRICE $200,000 | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 11 2012 | ||||||
| Type Description | Development land on water front | ||||||
| Location | Belleville | ||||||
| Price | $200,000.00 | ||||||
| Comments | waterfront land can be used for Marina, Yatch Club, retail uses, restaurants, hotel, motel etc. | ||||||
| Internet Links | www.YourHomeInGta.com
|
||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Explain Client's Motivation | Fully motivated | ||||||
| Control | Listing | ||||||
| Name | Gurnam Panesar | ||||||
| Title | Salesperson | ||||||
| Company Name | Re/Max Performance Realty Inc. Brokerage | ||||||
| Address Line One | 1140 Burnhamthorpe Rd. #141 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C4E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)270-2000 | ||||||
| Home Number | 647-654-1900 | ||||||
| FAX Number | 905-270-0047 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253556 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available SRF FINANCING | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Exchange/1031 Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | January 9 2012 | ||||||||||
| Type Description | financing | ||||||||||
| Comments | Ontario, commercial/residential financing available, equity loan, Banks and Private fund available.
SRF FINANCIAL INC. dave@srffinancial.com |
||||||||||
| Internet Links | |||||||||||
| Name | Dave Sohal | ||||||||||
| Title | Broker of Record/President | ||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||||
| City | Hamilton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||
| Home Number | 1-877-526-7551 | ||||||||||
| FAX Number | (905)526-6658 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 253555 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | January 9 2012 | |||||||||
| Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC. | |||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker of Record/President | |||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | |||||||||
| Address Line One | 660 Fennell Ave. East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 1V1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)526-7551 | |||||||||
| Home Number | 1-877-526-7551 | |||||||||
| FAX Number | (905)526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 253554 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages,Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | January 9 2012 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker of Record/President | |||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | |||||||||
| Address Line One | 660 Fennell Ave. East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 1V1 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)526-7551 | |||||||||
| Home Number | 1-877-526-7551 | |||||||||
| FAX Number | (905)526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 253550 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 9 2012 | ||||||
| Comments | Ontario, any type of Mortgage Financing, $200K to $100M, fast service SRF Financial Inc Lic 10021 | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Name | Dave Sohal | ||||||
| Title | Broker of Record/President | ||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||
| Address Line One | 660 Fennell Ave. East | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8V 1V1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)526-7551 | ||||||
| Home Number | 1-877-526-7551 | ||||||
| FAX Number | (905)526-6658 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253547 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 9 2012 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker of Record/President | ||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Home Number | 1-877-526-7551 | ||||||||
| FAX Number | (905)526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |