| Message Number | 254369 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SKOOTAMATTA RIVER - 7 1/2 AC of natural terrain , treed, yr rd on private road, fishing, swimming, canoeing,kayaking, 2 hrs. to T.O., $59,900
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | waterfront lot | ||||||
| Location | North of Tweed, Ontario | ||||||
| Price | $59,900.00 | ||||||
| Price Comment | was 69,900 | ||||||
| Site area | 2 91 waterfront x 7.5 acres | ||||||
| Zoning | Residential & EP | ||||||
| Comments | 7-1/2 ACRES OF VIRGIN TREES AND 291` WATERFRONT ON THE SKOOTAMATTA RIVER (8`-10` DEEP). TWO DILAPITATED COTTAGES(NOT USEABLE THE WAY THEY ARE) AND A SMALL TRAILER. BEAUTIFUL WATERFRONT WIDE AND DEEP. GOOD FISHING AND SWIMMING, YEAR ROUND ROAD, HYDRO AVAILABLE. CONSISTS OF 2 PIECES OF PROPERTY ON EACH SIDE OF ROAD. ROAD MAINTENANCE $150 FOR SUMMER ONLY. $400.00 FOR 4 SEASONS. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254368 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | REDUCED & WANT IT SOLD! Moira River, boat to Moira Lake, Newer Log Home, 5 Bdrm, 2 bthrms, open concept, cathedral ceilings, w/o bsmt, 369,999 2 hrs to T.O.
|
||||||
| Business area |
|
||||||
| Location, City | Madoc | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | year round waterfront | ||||||
| Location | Madoc, Ontario | ||||||
| Price | $369,900.00 | ||||||
| Price Comment | was 399,900 | ||||||
| Size | over 3000 | ||||||
| Site area | 100' x 65' | ||||||
| Zoning | LSR | ||||||
| Comments | SPECTACULAR AIR CONDITIONED COTTAGE/HOME (EMPTY) ON THE MIGHTY MOIRA RIVER. BOAT TO MOIRA LAKE OR UP THE SCENIC RIVER. FISHING & SWIMMING IS GREAT. 3 YEAR OLD LOG HOME JUST COMPLETED. 2 BEDROOMS DOWN AND 3 UP IN LOFT AREA. UPDATED CERAMIC FLOORING IN KITCHEN, BATHROOM & ENTRANCE, FULL UNFINISHED WALKOUT BASEMENT WITH HUGE POTENTIAL! BEAUTIFUL GLASS RAILING FOR UNOBSTRUCTED VIEW FROM LIVING ROOM OR DECK | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254367 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 200 ACRES OF SCENIC WILDERNESS - great for off grid retreat or living, year round road, on Black River, tons of wildlife, $129000 2 hrs to T.O or Ottawa | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | acreage | ||||||
| Location | Lingham Lake area | ||||||
| Price Comment | was $145000 | ||||||
| Site area | 200 acres | ||||||
| Zoning | Rural | ||||||
| Comments | 200 ACRE HUNTING AND FISHING DREAM COMES TRUE IN AN AREA WHERE YOU DRIVE TO (NO HYDRO) YEAR ROUND ROAD THROUGH THE CANADIAN SHIELD. 3600 FT FRONTAGE AND WATERFRONT GALORE ON BLACK RIVER AND WEST BLACK RIVER.GREAT SPOT TO BUILD OFF THE GRID AND ENJOY THE WILDLIFE. 2 SMALL CABINS AND NATURAL SPRING. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254365 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | OFF THE GRID RETREAT! 200 ACRES- newer furnished log cabin, lots of wildlife, ponds, bush, trails, drive to, $299900 1/2 way between T.O. & Ottawa
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | 200 ACRE RETREAT WITH LOG CABIN | ||||||
| Price | $299,900.00 | ||||||
| Price Comment | WAS $350,000.00 | ||||||
| Size | 1200 sq. ft. | ||||||
| Site area | 200+ acres | ||||||
| Zoning | Rural and EP | ||||||
| Comments | 200 PLUS ACRES OF PRIME HUNTING PROPERTY WITH BEAUTIFUL 1200 SQFT LOG CABIN PLUS LOFT AREA. OVERLOOKS POND AND WILDLIFE INCLUDES DEER, MOOSE, ELK, DUCKS, GEESE AND MORE. NEW DIESEL GENERATOR AND MOST FURNISHINGS INCLUDED. LOTS OF TRAILS THROUGHOUT PROPERTY AND HAS 2 MORE SMALL CABINS ON PROPERTY. MAINTAINED ROAD FOR YEAR ROUND ACCESS. LOT SIZE AS PER TAX BILL. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254352 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Cottage/House for Sale on Lake St. Peter in Hastings Highlands. 125' by 191.24' for $375,000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | January 23 2012 | ||||||
| Price | $375,000.00 | ||||||
| Size | 125 x 191.24 Feet | ||||||
| Comments | Just Lowered $23,000! Large 4 Bedroom, 3 Bath, Winterized Cottage/House On Lake St. Peter. 125' Of Stunning Flat Shoreline. Clean, Sandy Shore & Lake. Great Fishing, Swimming, Boating, Snowmobiling, & Ice Fishing. House Is Spotless And Move In Condition. Large 10 Person Hot Tub, Pellet Stove, Oversized Double Garage 24' X 24', Spacious Grounds, Steel Roof, Fridge, Stove, Washer, Dryer, Dishwasher, Microwave. Ready To Move In & Enjoy! House Great For Large Families And/Or Renting Out In All 4 Seasons W/ Yr Round Road. Sleeps Up To 12 People. 2 Major Snowmobile Trails Nearby. Known As 'The Lake House'. Current Owner Willing To Continue As Rental Manager.
|
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | John Procenko | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Leading Edge Realty Inc., Brokerage | ||||||
| Address Line One | 165 Main St. North | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3P 1Y2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)471-2121 | ||||||
| FAX Number | (905)471-0832 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254347 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retreat/CampGround/Resort/Religious 1.5 hours East of Toronto,,Just mins N of 401 At Brighton..1,600,000.Zoned Recreational Com w/over 26000 sg ft of Buildings | ||||||
| Business area |
|
||||||
| Location, City | Brighton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | Retreat/Campground/Resort / Religious | ||||||
| Location | Brighton , Ont | ||||||
| Price | $1,600,000.00 | ||||||
| Size | 14 acres | ||||||
| Building area | 26000 | ||||||
| Building Area Comment | Can Accomodate another 10000 Sq Ft Apprx | ||||||
| Zoning | Recreational Comercial | ||||||
| Comments | Many Commercial uses allowed in the Zoning,Has been Traditionaly used in the Past as a Church Campground/Retreat. Over 26000 sg ft of Buildings. THe OP will allow another 10000 sq ft Approx..Inc , Cafeteria, Auditorium Duplex,Newer Home, 3 Motel sytle buildings ,,Dormitory , washroom facilitys, approx 34 individual cabins .Plus so much more..Camp does require upgrades ,Present Owner has done up a Master Plan for use and income,,Call me for Additional Details | ||||||
| Internet Links | www.roymillar.com
MLS#2113852 Call Roy for a file of pics to be sent to you,,Lots of up sides to this project,,Great Church retreat , Easy to Drive to From Toronto |
||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254346 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | RARE FIND 50 Acres Zoned for Motorsports Shannonville (Belleville) Beside existing Race track .Looking for Offers | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | 50 acres,vacant land,zoned for Motorsports | ||||||
| Location | Shannonville (Belleville) | ||||||
| Site area | 50 acres Approx | ||||||
| Zoning | MotorSport | ||||||
| Comments | Looking for offers on a Rare find,,50 acres zoned for Motorsport beside an existing 150 acre site,Land is partial treed and level,Could be a great investment for the right person or organization with lots of forsight | ||||||
| Internet Links | |||||||
| Client Situation | -- NONE -- | ||||||
| Control | Partner | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254247 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton, (60 min. to Toronto) Motel and banquet hall, $2.6M Other hotels in Ontario, main street, hotel, MOTEL, 100 units, hotel, resaurant, banquet hall, GTA | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | Motel 98 units | ||||||
| Location | Hamilton | ||||||
| Price | $2,600,000.00 | ||||||
| Size | 1.2 acres | ||||||
| Building Area Comment | 98 unit plus restaurant | ||||||
| Site area | 1.2 acres | ||||||
| Zoning | Comm Hotel | ||||||
| Comments | 98 unit motel plus swimming pool,tavern,coffee shop,banquet hall and laundry .1.2 acres.VTB possible. | ||||||
| Internet Links | |||||||
| Client Situation | Health | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | very motivated | ||||||
| Control | MLS | ||||||
| Name | Erik Turski | ||||||
| Title | Broker of Record | ||||||
| Company Name | National Homestead Realty Inc,Brokerage | ||||||
| Address Line One | 4029 Garnetwood Chase | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4W 2H3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-4807 | ||||||
| Home Number | 416-560-3661 | ||||||
| FAX Number | 905-614-0976 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254246 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Toronto, Truck service, repair, etobicoke, toronto, GTA,14 bay, Queensway, diesel, automotive, auto, service, trailers,garage, lease, Trucks | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto-Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 20 2012 | ||||||||
| Type Description | 14 Bay Truck Service and Repair Centre | ||||||||
| Location | 500 Evans Avenue, Toronto | ||||||||
| Price | $450,000.00 | ||||||||
| Building area | 12000 | ||||||||
| Zoning | Comm | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Health | ||||||||
| Motivation Rating | Part Paper/Cash | ||||||||
| Client Will | Exchange Portion Provide Financial Statement Take Back Mortgage |
||||||||
| Client Wants | Cash and Paper | ||||||||
| Explain Client's Motivation | Very | ||||||||
| Control | MLS | ||||||||
| Name | Erik Turski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | National Homestead Realty Inc,Brokerage | ||||||||
| Address Line One | 4029 Garnetwood Chase | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 2H3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4807 | ||||||||
| Home Number | 416-560-3661 | ||||||||
| FAX Number | 905-614-0976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254245 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontari, Toronto, Automotive,freestanding,next to IKEA, QEW,corner location, manufactoring,warehouse, industrial, Toronto, Etobicoke, Queensway, lease , GTA | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 20 2012 | ||||||||
| Type Description | Automotive,manufactoring,warehouse,office | ||||||||
| Location | 30 Fordhouse Blvd,Toronto | ||||||||
| Price | $7.00 | ||||||||
| Lease Price | $7.00 | ||||||||
| Size | 0.95 acre | ||||||||
| Building area | 6500 | ||||||||
| Zoning | INDUSTRIAL/COMMERCIAL | ||||||||
| Comments | SUB-LEASE
TMI $2000 per month |
||||||||
| Internet Links | |||||||||
| Client Situation | New Opportunity | ||||||||
| Explain Client's Motivation | very motivated | ||||||||
| Control | MLS | ||||||||
| Name | Erik Turski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | National Homestead Realty Inc,Brokerage | ||||||||
| Address Line One | 4029 Garnetwood Chase | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 2H3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4807 | ||||||||
| Home Number | 416-560-3661 | ||||||||
| FAX Number | 905-614-0976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Mississauga, water botling plant, water purification, filtration, reverse osmosis, ozone,water distribution, botling, clean water, spring water, GTA | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 20 2012 | ||||||||
| Type Description | Water Plant Purification reverse osmosis | ||||||||
| Location | 4621 Burgoyne Street, Mississauga | ||||||||
| Price | $59,000.00 | ||||||||
| Building area | 3000 | ||||||||
| Zoning | Industrial | ||||||||
| Gross Income | 120,000 | ||||||||
| Comments | Family business,water botling and purification plant in Mississauga.Reverse osmosis. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | very motivated | ||||||||
| Control | MLS | ||||||||
| Name | Erik Turski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | National Homestead Realty Inc,Brokerage | ||||||||
| Address Line One | 4029 Garnetwood Chase | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 2H3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4807 | ||||||||
| Home Number | 416-560-3661 | ||||||||
| FAX Number | 905-614-0976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254213 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | " Fabulous " Log Home totally redone in the past two years.
Situated on 12 acres of land and 1000ft of shoreline.Year round road enjoy the four seasons!!! |
||||||
| Business area |
|
||||||
| Location, City | Sudbury Area | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | Year round log Home | ||||||
| Location | Sudbury Area | ||||||
| Price | $699,000.00 | ||||||
| Size | 12 acres | ||||||
| Zoning | Rural | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | George Fisher | ||||||
| Title | Sales Representative | ||||||
| Company Name | Coldwell Banker Charles Marsh Real Estate (1958) Ltd. Brokerage | ||||||
| Address Line One | 1090 Lasalle Blvd. | ||||||
| City | Sudbury | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | P3A 1X9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(800)341-7473 | ||||||
| Home Number | 705-698-3124 | ||||||
| FAX Number | 705-566-9438 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254195 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Cottage resort on 1.3 acres 160' on Three Mile Lake in Muskoka. Open year round. Sandy beach. 6 cottages, 2 bdrm year around home recently renovated. $472k
|
||||||
| Business area |
|
||||||
| Location, City | Muskoka Lakes | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | cottage resort | ||||||
| Location | Muskoka Lakes | ||||||
| Price | $472,000.00 | ||||||
| Size | 1.32 acres | ||||||
| Zoning | commercial / residential | ||||||
| Gross Income | no financials | ||||||
| Comments | Cottage resort on 1.3 acres 160' on beautiful Three Mile Lake in Muskoka.
Established in 1937. Open year round. Nice sandy beach. There is six rental cottages and 2 bedrooms year around home recently renovated. Large dock can hold six 14' boats. Boat rentals available. Inside each cottage there is: double beds and bed linens, towels fridge, stove microwave, fans, cribs / high chairs TV with VCR, outside BBQ laundry facilities only 50 yards away Weekly rates charged are: Dockside cottages - occupancy 6 each cabin (two units available) $700 Lakeside cottages - occupancy 4 each cabin ( two units available) $550 Hillside cottages - occupancy 3 each cabin (two units) $450 The resort is located next to a Marina, which provides Sea Doo rentals in summer and snowmobile rentals in winter witha full service department. Parking for 12 cars off the municipal paved providing easy access year round to the resort. The resort is great for water fun in summer. Snowmobile trail runs across the lake. Located 10 km fromPort Carling, 20 km from Bracebridge, 25 km from Huntsville. Taxes are $2,500. Asking price $472k See it at http://ongeorgianbay.ca/listings/012 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=35752948 |
||||||
| Internet Links | Cottage resort on 1.3 acres 160' on beautiful Three Mile Lake in Muskoka. |
||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254194 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Birchwood Cottage & Trailer Resort on South River short ride to Lake Nipissing. 14 acres. 1070 ft riverfront. 1025 sf home 5 cottages 18 trailer sites $750,000 | ||||||
| Business area |
|
||||||
| Location, City | Nipissing | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | trailer park, cottages, campground | ||||||
| Location | Nipissing | ||||||
| Price | $750,000.00 | ||||||
| Size | 14 acres | ||||||
| Zoning | com and res | ||||||
| Comments | Cottage and Trailer Resort on 14 acres with 1,070 ft on South River.
Here is your chance for lifestyle change and business opportunity ! ... Located just south of North Bay, near the village of Nipissing. Short boat ride to Lake Nipissing. Nestled under tall evergreens along the eastern banks of the South River are: 1025 sf 3 bedroom owners residence, 5 housekeeping spacious 2 and 3 bedrooms cottages, comfortably furnished, with electric heating, hot and cold running water, refrigerator, stove, microwave, coffee maker, toaster, clean dishes, glasses, pots and pans, barbecue, satellite TV with flat screens, bedding and linen. Recent upgrades: new launch ramp, new main dock, new beddings and window coverings in cottages. Great view over the South River. Some of the cottages even have their own private dock. 18 trailer sites, some with full hook ups (hydro, water, sewer) and some with water and hydro. Large camping area for guests with tents. Central washroom and shower facilities. Beautifully treed and landscaped grounds. 5 fiberglass boats are offered for rent. South River and Lake Nipissing are famous for its fishing: pickerel (walleye), perch, pike, muskie, large- and small-mouth bass. Even on stormy days you can still enjoy a day's fishing in the serene and calm waters of South River. One can swim in the river or on one of the many public beaches nearby. There are hiking trails just across the river with access to hundreds of acres of Crown land. Shopping, doctor's offices and hospitals are only a short drive away in Powassan or North Bay. Seller is willing to hold 1st mortgage with 50% downpayment. Property taxes $3,080. Asking price $750,000 reduced See it at http://www.ongeorgianbay.ca/listings/071 or http://www.real-estate-ontario.ca/Listing/ViewListingDetails.aspx?ListingID=4139558 |
||||||
| Internet Links | Cottage and Trailer Resort on South River short boat ride to Lake Nipissing. |
||||||
| Clients Objective | -- NONE -- | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254152 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | French River (3hr, North of Toronto) Lodge, 1.95M, 13 Exquisite Cottages, 11.26+ Acres,16 Boat Slips- Marina, Owners Residence, Conference Room, Turn Key | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||||
| Date of Listing | January 19 2012 | ||||||||
| Location | French River | ||||||||
| Price | $1,950,000.00 | ||||||||
| Zoning | res.com | ||||||||
| Comments | Past & Present... A Treasure!!
