| Message Number | 245184 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Commercial plaza for sale. 30 Minutes West of GTA. Anchored by Mcdonalds. 10 Acres of prime corner commercial property. Asking $19.9M-Principals Only | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Net Leased Investment |
||||
| Date of Listing | August 19 2011 | ||||
| Price | $19,900,000.00 | ||||
| Comments | Prime commercial plaza on 10 Acre corner lot just 30 minutes West of GTA. Approx 135K sq. ft. of leasable area. Currently 90% leased. Nestled in a high growth area. Principals only please. Personal meeting and BRA required from all potential Buyers. | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | AITZAZ AHMAD | ||||
| Title | Broker | ||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||
| Address Line One | 263 Queen St E,#20 | ||||
| City | Brampton | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L6W 4K6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)456-9090 | ||||
| Home Number | 647 401 7440 | ||||
| FAX Number | 905-456 9091 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 244582 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: Building for Sale/Lease, Laird/Eglinton. Lots of Potential, Great for Showroom, Offices, Commercial Uses. $1,250,000. Please contact for further info. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | August 8 2011 | ||||||||
| Comments | HAVE: Building for Sale/Lease in Leaside, Laird/Eglinton. Lots of Potential, Great for Showroom, Offices, Commercial Uses. $1,250,000. Please contact for further info.
|
||||||||
| Internet Links | |||||||||
| Name | Igor Chouminov | ||||||||
| Title | Broker | ||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 2A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-8898x226 | ||||||||
| Home Number | 416-636-8898 | ||||||||
| FAX Number | 416-636-8890 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 244255 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Luxury Loft Downtown Mississauga 27th floor 817 Sq.ft
Brand New Onyx Tower 1 plus den 2 washrooms. Leased for $2000/month - $325k - GREAT INVESTMENT |
||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | July 30 2011 | ||||||
| Type Description | Loft for sale | ||||||
| Location | Mississauga Square One | ||||||
| Price | $324,900.00 | ||||||
| Comments | Dare To Compare! Most Sought After Loft Layout In The Building! Gorgeous Views From The 27th Floor! 817Sq.Ft Of Luxury Living. Floor To Wall Ceilings. Open Concept Living/Dining With Walkout To Huge Balcony. Huge Master Bedroom Overlooking The Living/Dining Rooms. 4 Pc Ensuite With Large Walk-In Closet.Laundry Located On The 2nd Floor For Maximum Convenience.
*Click On Virtual Tour* 24 Hr. Concierge, Guest Suits, Huge Gym, Indoor Pool, Yoga Room, Outdoor Hot Tub! Steam Room, Phenomenal Party Room. Do Not Miss This Incredible Value! Parking And Locker Included. Located In Downtown Mississauga. |
||||||
| Internet Links | http://youtu.be/let1ZB5REYo | ||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Atal Pandey, BA, B. Text | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Skyway Realty Inc., Brokerage | ||||||
| Address Line One | 2565 Steeles Ave. E., Unit 9 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T 4L6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)791-7900 | ||||||
| Home Number | 905-452-0197 | ||||||
| FAX Number | 905-791-9244 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 244167 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | 1hr E of Toronto ESSO Gas Station w/Coffee,propane&pot rent,price$599,000.Excelent starter w/FBG tanks&flex pipes.NOI close to $100,000.Country Style approved | ||||
| Business area |
|
||||
| Location, City | East of Toronto | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||
| Date of Listing | July 29 2011 | ||||
| Type Description | Gas Station w/propane | ||||
| Price | $599,000.00 | ||||
| Price Comment | TBN | ||||
| Zoning | C-3 | ||||
| Comments | Excelent ESSO site over one year of running as an ESSO with 2,300,000 liters of GAS and DSL,Propane average abot 3400 cilinders a year(brand new)with 100% profit.Nothing to do just rip the benefits of income.Owner applied to the Town for an aditional apartment on top of the existing building.
Please visit my web site at www.mhyjek.com for more info and pictures. |
||||
| Internet Links | |||||
| Client Details | Fixer/Handy User/Manager |
||||
| Client Situation | Geographical Need out of Real Estate |
||||
| Clients Objective | Change Benefits | ||||
| Motivation Rating | All Cash at Retail | ||||
| Explain Client's Motivation | fairly motivated | ||||
| Broker's Recommendation | very good buy | ||||
| Time Factors, Drop Dead Dates | ASAP | ||||
| Control | Exclusive | ||||
| Name | Marian Hyjek | ||||
| Title | Sales Representative | ||||
| Company Name | Royal Lepage Frank Real Estate-Brokerage | ||||
| Address Line One | 80 Athol St. | ||||
| City | Oshawa | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L1H 8B7 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)576-4111 | ||||
| Home Number | (866) 525 4111 | ||||
| FAX Number | (905) 435 5383 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 243012 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retail Power Centre Southwestern Ontario $28M AAA National Tenants long term leases. Serious Principals only please. 111K sf. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | July 8 2011 | ||||||
| Price | $28,000,000.00 | ||||||
| Comments | Great investment opportunity! All National AAA Tenants on 10 & 15 year leases with bumps in rents. Shopping Centre built in 2008. Very Rare opportunity! Act fast! Principals Only. | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | New Opportunity | ||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||
| Control | Exclusive | ||||||
| Name | Jerry Haddad | ||||||
| Title | Sales Representative | ||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5B 1M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| Email Address | Send Email |
| Message Number | 243008 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Orangeville 1.22 Acres M1 Zoning Will Build to Suit | ||||||
| Business area |
|
||||||
| Location, City | Orangeville | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
||||||
| Date of Listing | July 8 2011 | ||||||
| Location | Orangeville | ||||||
| Comments | Will build to Suit - Industrial/warehouse/office 1.22 acre site. | ||||||
| Internet Links | |||||||
| Name | Jerry Haddad | ||||||
| Title | Sales Representative | ||||||
| Company Name | Kingsway Real Estate Brokerage | ||||||
| Address Line One | 151 City Centre Dr., Suite #300 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5B 1M7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)356-5870 | ||||||
| Email Address | Send Email |
| Message Number | 242495 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Ontario, Canada, have lots of money for private mortgages, any type of property. Will close ASAP | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Ontario | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | June 27 2011 | |||||||||||
| Type Description | Mortgage | |||||||||||
| Location | Ontario | |||||||||||
| Comments | Ontario, Canada, have lots of money for private mortgages, any type of property. Will close ASAP | |||||||||||
| Internet Links | ||||||||||||
| Client Details | Financier | |||||||||||
| Clients Objective | -- NONE -- | |||||||||||
| Name | Dave Sohal | |||||||||||
| Title | Broker of Record/President | |||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | |||||||||||
| Address Line One | 660 Fennell Ave. East | |||||||||||
| City | Hamilton | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L8V 1V1 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)526-7551 | |||||||||||
| Home Number | 1-877-526-7551 | |||||||||||
| FAX Number | (905)526-6658 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 242485 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | ONTARIO,CANADA HAVE CLIENTS WILLING TO TRADE PROPERTIES (EQUITIES), ANYWHERE, CASH AVAILABLE | ||||||||||
| Business area |
|
||||||||||
| Location, City | ONTARIO | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | June 27 2011 | ||||||||||
| Type Description | EQUITY TRADES | ||||||||||
| Location | ONTARIO | ||||||||||
| Comments | ONTARIO, HAVE CLIENTS WILLING TO TRADE PROPERTIES (EQUITIES), ANYWHERE, CASH AVAILABLE | ||||||||||
| Internet Links | |||||||||||
| Control | Regular Client | ||||||||||
| Name | Dave Sohal | ||||||||||
| Title | Broker of Record/President | ||||||||||
| Company Name | Bridgecan Realty Corp., Brokerage, SRF Financial Inc. | ||||||||||
| Address Line One | 660 Fennell Ave. East | ||||||||||
| City | Hamilton | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)526-7551 | ||||||||||
| Home Number | 1-877-526-7551 | ||||||||||
| FAX Number | (905)526-6658 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 242299 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Danforth Ave (East York) - Investment Opportunity! Fully Tenanted Building. Close To Subway. Asking $569,000 | ||||||||
| Business area |
|
||||||||
| Location, City | East York | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | June 22 2011 | ||||||||
| Type Description | Commercial (Store With Apartments/Offices) | ||||||||
| Location | Toronto, ON | ||||||||
| Price | $569,000.00 | ||||||||
| Price Comment | Neg | ||||||||
| Comments | City: Toronto Great Investment Opportunity On The Danforth. Fully Tenanted Building And Business. Close To Subway Line And Highrise Apartment Buildings, Long Term Tenants Which Includes 2nd Floor 2 Bedroom Apartment And Main Floor Pizza Business. New Lower Roof In 2010, New High Efficiency Furnace 2009 And Remodelled Kitchen In Apt 2009!! To view more information on this listing visit http://www.PlanitRealEstate.com/toronto/Toronto/804256 |
||||||||
| Internet Links | PLANIT REAL ESTATE. Commercial Brokerage |
||||||||
| Client Details | -- NONE -- | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | -- NONE -- | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Explain Client's Motivation | SELLER WANTS OUT | ||||||||
| Broker's Recommendation | BRING ALL OFFERS! | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | MLS | ||||||||
| Name | Sam Kamoutsis | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | PLANIT Real Estate Inc. | ||||||||
| Address Line One | 44 Upjohn Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 2W1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)951-0110 | ||||||||
| FAX Number | 416-628-6860 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 242297 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | MEDICAL BUILDING FOR SALE - Medical Professionals and Services - $1.199.900 - Brockville Ontario | ||||||
| Business area |
|
||||||
| Location, City | Medical Building | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Net Leased Investment |
||||||
| Date of Listing | June 22 2011 | ||||||
| Type Description | Commercial Building | ||||||
| Location | Brockville | ||||||
| Price | $1,199,900.00 | ||||||
| Size | 41484 | ||||||
| Building area | 12544 | ||||||
| Zoning | Commercial | ||||||
| Net Income | 96000 | ||||||
| Comments | City: Brockville Rare Investment: Large Medical Building For Sale In Brockville Ontario, Approximately 2 Hours East Of Toronto And 20 Minutes To The Us Border. With More Than 12,000 Sqft Of Fully Leased Space, This Property Is Suitable For Any Absentee Owner Or Hands Off Investor Due To Low Tenant Turnaround. The Medical Building Contains 9 Unique And Complementing Medical Offices And Service Providers. To view more information on this listing visit http://www.PlanitRealEstate.com/toronto/Brockville/791018 Well maintained freestanding medical building. Ideal investment opportunity. Commercial Building full of doctors and medical services providers. Located in central portion of Brockville, ON. Easy access to Hwy 401 and Downtown Brockville. 25km (16m) to the US/Canadian border. Leases range from $13.50 to $16.99 Building is air conditioned Ample parking for cars For more information about this or more properties, please contact PLANIT real estate at 416.951.0110. |
||||||
| Internet Links | Follow this link for Detailed Property Information |
||||||
| Client Details | Active Investor | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Explain Client's Motivation | Bring all offers | ||||||
| Broker's Recommendation | Through Listing Brokerage | ||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||
| Control | MLS | ||||||
| Name | Sam Kamoutsis | ||||||
| Title | Broker of Record | ||||||
| Company Name | PLANIT Real Estate Inc. | ||||||
| Address Line One | 44 Upjohn Road | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2W1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)951-0110 | ||||||
| FAX Number | 416-628-6860 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 241429 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Income property in Oakville asking price $393,000 comes established tenant. Very good location close to Bronte go Station and QEW. Zoned for many uses | ||||||
| Business area |
|
||||||
| Location, City | Oakville | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | June 9 2011 | ||||||
| Type Description | Income Property plus property management business | ||||||
| Location | Oakville | ||||||
| Price | $393,900.00 | ||||||
| Zoning | E1 | ||||||
| Comments | Investment opportunity to own one of the best located office/industrial units in Oakville, minutes from Bronte Go Station, close to QEW, Holiday Inn Tim Hortons etc. Property comes with an already rental income of $20,860 net plus TMI. Property is zoned for numerous uses including Business and professional offices, financial institution, medical offices, restaurant, light industrial operations, daycare etc. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 241426 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Income property in Oakville asking price $379,000 comes established tenant. Very good location close to Bronte go Station and QEW. Zoned for many uses | ||||||
| Business area |
|
||||||
| Location, City | Oakville | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | June 9 2011 | ||||||
| Type Description | Income Property plus property management business | ||||||
| Location | Oakville | ||||||
| Price | $393,900.00 | ||||||
| Zoning | E1 | ||||||
| Comments | Investment opportunity to own one of the best located office/industrial units in Oakville, minutes from Bronte Go Station, close to QEW, Holiday Inn Tim Hortons etc. Property comes with an already rental income of $20,860 net plus TMI. Property is zoned for numerous uses including Business and professional offices, financial institution, medical offices, restaurant, light industrial operations, daycare etc. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 241424 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Investment opportunity in Growing Stoney Creek, tenanted by Tim Hortons. 2002 New Pesigious Building zoned CA2, possible development up to 10 meters height. | ||||||
| Business area |
|
||||||
| Location, City | Stoney Creek | ||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | June 9 2011 | ||||||
| Type Description | Investment opportunity | ||||||
| Price | $2,258,000.00 | ||||||
| Size | 9823 sq ft | ||||||
| Building area | 8234 | ||||||
| Bldg Area Max | 8234 | ||||||
| Site area | 9823 | ||||||
| Zoning | CA2 | ||||||
| Comments | 1 Opportunity to own a prestigious 2002 new building in the heart of downtown Stoney Creek, present tenants are Tim Hortons, and Village Green Denture Specialist.
2. Zoned – Central Area Commercial “CA” zoned for many uses including Financial services, professional or Business offices, Medical Clinic, Post offices, Bakeries, Personal Services Shops. Art Gallery. There is a Shoppers Drug Mart just opposite the building. The building height zoning is potentially up 10 meters or four (approx four storeys) which can be developed into professional office building or residential apartment buildings. Probably foundations are already in place for such development, verifications need to be done during due diligence. 3. Lots of free parking at the back of the building. 4. Developments close to the property include A 2,286 sq ft recreation centre including swimming pool, and senior/youth programming rooms. And A 4 Storey, 59 unit apartment building with one level of underground parking and two 3 storey buildings containing 20 stacked townhouse units. 5. Property is in the BIA area, close access to QEW and 403. |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Jennifer Azzopardi Dip.M.; A.C.I.I. | ||||||
| Title | Broker of Record | ||||||
| Company Name | AZCOM Commercial Real Estate Brokerage Inc. | ||||||
| Address Line One | 1432 Mayors Manor | ||||||
| City | Oakville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6M 3A6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)847-1271 | ||||||
| Home Number | 905 847 7178 | ||||||
| FAX Number | 905 847 7693 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 240443 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: Toronto North (Bradford) 56,000 sq ft @ $3.95,warehouse, mfg, outside storage, close to hwy 400 and hwy 404 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment |
||||||
| Date of Listing | May 25 2011 | ||||||
| Type Description | Industrial,,, lease or buy | ||||||
| Location | Toronto north (Bradford) | ||||||
| Price | $3.95 | ||||||
| Comments | 5 acres outside storage plus 56,000 sq ft building for warehouse or manufacturing. Just North of Toronto and close to Highway 400 and highway 404. | ||||||
| Internet Links | |||||||
| Name | Ken Brown | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage RCR Realty Brokerage | ||||||
| Address Line One | 17250 Highway 27, Unit 10 | ||||||
| City | Schomberg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0G 1T0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)939-2000 | ||||||
| Home Number | 1-877-662-8557 | ||||||
| FAX Number | (905)939-2591 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 239168 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BROCKVILLE 1HR OTTAWA 2HR MONTREAL 3HR TORONTO 30,000 S.F. INDUSTRIAL MALL W. 2500 S.F. MODULES OFFICE & W/R NET PROFIT $ 195,792 SELLING FOR $ 1,950.000, | ||||||||
| Business area |
|
||||||||
| Location, City | BROCKVILLE, ONTARIO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Net Leased Investment | ||||||||
| Date of Listing | May 5 2011 | ||||||||
| Type Description | INDUSTRIAL MALL 30,000 S.F. | ||||||||
| Location | BROCKVILLE ONTARIO | ||||||||
| Price | $1,950,000.00 | ||||||||
| Size | 2.35 AC. | ||||||||
| Building area | 30000 | ||||||||
| Zoning | INDUSTRIAL | ||||||||
| Gross Income | $ 290,377.04 | ||||||||
| Expenses | $ 94,584.11 | ||||||||
| Net Income | $ 195,792.93 | ||||||||
| Comments | 30,000 S.F. INDUSTRIAL MALL IN MODULES OF 2500 S.F. ALL LEASED. EXCELLENT INVESTMENT WITH MULTILE USES. INDUSTRIAL - WAREHOUSE - WHOLESALE = OFFICES - SHOWROOM - WITH LOTS OF PARKING. SITE IS 2.35 AC. TAXES $ 53000.00 GAS HEATED | ||||||||
| Internet Links | |||||||||
| Client Wants | Business Opportunity | ||||||||
| Control | Listing | ||||||||
| Name | Lorne Mallory, MBA | ||||||||
| Title | Broker / Owner | ||||||||
| Company Name | L/G COMMERCIAL Real Estate Inc., Brokerage | ||||||||
| Address Line One | 45 King Street. East | ||||||||
| City | Brockville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K6V 5V2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)498-2146 | ||||||||
| Home Number | 613-340-3800 | ||||||||
| FAX Number | 613- 342-1302 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |