| Message Number | 254007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto/ Industrial Zoning possible redevelopment site/ Sale Lease Back/ $11M, QEW exposure/ Two Street frontages/ Principles only 6% Cap | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | January 17 2012 | ||||||||
| Price | $11,000,000.00 | ||||||||
| Price Comment | Some flexibility with right terms | ||||||||
| Size | 5-10 acres | ||||||||
| Building area | 75000 | ||||||||
| Bldg Area Max | 75000 | ||||||||
| Site area | 5- 10 acres | ||||||||
| Zoning | I 2 | ||||||||
| Cap Rate | 6 CAP | ||||||||
| Comments | Extra 2 Acres to develop Toronto/ Industrial Zoning possible redevelopment site/ Sale Lease Back/ $11M, QEW exposure/ Two Street frontages/ Principals only 6% Cap | ||||||||
| Internet Links | |||||||||
| Clients Objective | Recognize Value | ||||||||
| Control | Know About | ||||||||
| Name | Dan Currie | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | RE/MAX Commercial Advisors Inc., Brokerage | ||||||||
| Address Line One | 302 Bridgeland Ave. Suite 100 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6A 1Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)907-8229 | ||||||||
| Home Number | 416-907-8229 | ||||||||
| FAX Number | 416-907-8227 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253953 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Excelent Location - Store plus 2 apartemnts - Vendor Motivated !! $639,900 - 7.3% cap rate!!! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Net Leased Investment | ||||||||
| Date of Listing | January 16 2012 | ||||||||
| Price | $639,900.00 | ||||||||
| Building area | 2800 | ||||||||
| Net Income | 47 k | ||||||||
| Cap Rate | 7.3 | ||||||||
| Comments | The Best and Most Profitable Commercial Unit in the Strip. Turnkey Investment. Lease guaranteed by the company 'Cash Store" - over 500 stores in Canada. Both apartments renovated. Extra - basement of 1600 sf presently not in use. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Very Motivated | ||||||||
| Name | Leonardo Hara | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M 1A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)782-4953 | ||||||||
| Home Number | 647 668-4272 | ||||||||
| FAX Number | 416 782-1754 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253952 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | New Plaza in GTA - 6.15 mil - Leases signed - Great Tenants and Location - PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | January 16 2012 | ||||||
| Price | $6,140,000.00 | ||||||
| Building area | 20000 | ||||||
| Site area | 1.7 acres | ||||||
| Cap Rate | 6.5% | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253949 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1.1 mil - 10% Cap Rate - National Retailer with 10-year lease in place - up to 2020. New building 10,000 sf in Northern Ontario | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | January 16 2012 | ||||||
| Type Description | Net lease investment - passive | ||||||
| Location | Northern Ontario | ||||||
| Price | $1,100,000.00 | ||||||
| Building area | 10000 | ||||||
| Zoning | commercial | ||||||
| Net Income | 110,500 | ||||||
| Cap Rate | 10% | ||||||
| Comments | Unique opportunity to get National Retailer - over 250 stores - at 10% cap rate, 10 year lease and a new building for only 1.1 mil | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | Need Cash | ||||||
| Explain Client's Motivation | Very Motivated | ||||||
| Control | Exclusive | ||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253948 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Lease Back Industrial Opportunity In Woodstock; Over 10% Cap Rate; 2.375 Mil; 10acres; 25,000sf New Building; PRINCIPALS ONLY | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Net Leased Investment | ||||
| Date of Listing | January 16 2012 | ||||
| Type Description | Industrial | ||||
| Location | Woodstock | ||||
| Price | $2,275,000.00 | ||||
| Building area | 25000 | ||||
| Site area | 10 acres | ||||
| Cap Rate | 10% | ||||
| Comments | Lease Back Industrial Opportunity In Woodstock; Over 10% Cap Rate; 2.275 Mil; 10acres; 25,000sf New Building | ||||
| Internet Links | |||||
| Control | Exclusive | ||||
| Name | Leonardo Hara | ||||
| Title | Sales Representative | ||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M9M 1A2 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)782-4953 | ||||
| Home Number | 647 668-4272 | ||||
| FAX Number | 416 782-1754 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 253947 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Windsor, National Food Retailer, 7 mil, 40,000 sf, excellent opportunity to get AAA tenant leased property PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Net Leased Investment | ||||||
| Date of Listing | January 16 2012 | ||||||
| Type Description | Food Supermarket | ||||||
| Location | Windsor | ||||||
| Price | $7,000,000.00 | ||||||
| Building area | 40000 | ||||||
| Site area | 3.5 acres | ||||||
| Net Income | 525 k | ||||||
| Cap Rate | 7.5% | ||||||
| Comments | National Food Retailer over 40,000 sf 7.5% cap rate, lease option 20 years - after 2015 | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253798 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Plaza for sale 1.5 Hrs from Toronto. High cap. Fully leased. Great tenants. Contact me for infomation. Oh, asking $2,975,000.00 | ||||||
| Business area |
|
||||||
| Location, City | 1.5 Hrs from Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||
| Date of Listing | January 14 2012 | ||||||
| Price | $2,975,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Bob Bahreinian, ABR | ||||||
| Title | Sales Representative | ||||||
| Company Name | Coldwell Banker Case Realty, Brokerage | ||||||
| Address Line One | 55 Town Centre Court, #100 | ||||||
| City | Scarborough | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1P 4X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)281-2200 | ||||||
| FAX Number | 416-281-2016 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253780 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted-Waterloo,hamilton,london close university,6+ apt building/student housing for serious buyer | ||||||
| Business area |
|
||||||
| Location, City | waterloo | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 13 2012 | ||||||
| Location | Waterloo,Hamilton,London | ||||||
| Comments | ready to buy buyer .needs good property with 10% cap min. | ||||||
| Internet Links | |||||||
| Name | Shashi Jain | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife Superstars Real Estate Limited, Brokerage | ||||||
| Address Line One | 23 Westmore Dr. Unit 102 | ||||||
| City | Rexdale | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V3Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)740-4000 | ||||||
| Home Number | 416-910-0742 | ||||||
| FAX Number | 416-740-8414 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253772 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WANT, IN OR AROUND GTA, SITE FOR DEVELOP A GAS STATION OR TRUCK STOP, GOOD LOCATION,INTERSECTION PREFERRED, QUALIFIED BUYER, WANT IMMIDIATELY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||
| Date of Listing | January 13 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Qualified BUYER want to Build the Site | ||||||||
| Control | Buyers Broker | ||||||||
| Name | Baljinder Sra | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Century 21 Leaders Realty Ltd., Brokerage | ||||||||
| Address Line One | 3687 Nashua Dr. Unit 8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4V 1V5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)405-8484 | ||||||||
| Home Number | 416-419-9697 | ||||||||
| FAX Number | 905-405-8881 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253764 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Etobicoke Very unique corner lot with a 150 feet frontage on a major road. 5,000 sq. ft. foundation with 2,000 sq. ft. basement. plans for 5 door auto garage | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | January 13 2012 | ||||||||
| Type Description | Land | ||||||||
| Price | $1,199,000.00 | ||||||||
| Site area | .55 of an acre | ||||||||
| Zoning | I-C1 | ||||||||
| Loans | Possible VTB | ||||||||
| Comments | Very Interesting Project In The Works. High Exposure Rare Corner Lot Features 150Ft On Kipling Avenue (.55 Acre). Seller Has Spent $$$ To Prepare The Land And Put In A 5,000Sq Ft. Foundation With A 2000Sq Ft Basement. Current Plans Include 5 Bay Doors With A 30Ft. Ceiling. Many Possibilities Here. Could Be A Multiple Unit Building. Many Uses Permitted Including Auto Related. **** EXTRAS **** 5,000 Sq. Ft. Foundation. 2,000 Sq. Ft. Basement. High Exposure Corner Lot. Seller Will Consider Taking Back A First Mortgage, Property Fence Not Included. Call Listing Broker For More Info | ||||||||
| Internet Links | http://www.torontorealestate101.com/listings.asp?listing_id={6670F4E6-3A70-4880-B104-E2EA84532F1B} | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Convert to Paper | ||||||||
| Client Will | lease Back/Guarantee Income Take Back Mortgage |
||||||||
| Client Wants | Cash Cash and Paper |
||||||||
| Control | MLS | ||||||||
| Name | Richard Harris, ABR | ||||||||
| Title | Sales Representitive | ||||||||
| Company Name | RE/MAX 2000 REALTY INC., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Home Number | 416-629-0201 | ||||||||
| FAX Number | 416-743-2031 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253669 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto West-Com. Unit in plaza,2030 sf,$24psf -many uses - Day Care, Gym, Place of Worship / Church, Dentist,eye glass, rehab, medical center..etc | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | January 12 2012 | ||||||||
| Type Description | Commercial Unit for lease | ||||||||
| Location | Toronto- Islington Ave | ||||||||
| Comments | Toronto West - Commercial Unit for Lease -2030 sf- $24psf Gross(All In except Utilities) - ideal for Day Care, Gym, Place of Worship / Church, Dentist, eye glass clinic, rehab, medical center / doctor office, grocery, etc. etc.. In very nice 10,000sf commercial plaza on Islington Ave. Next door tenants are pharmacy and medical centre. Can be sub divided into smaller units. Price includes base rent of $14 per square foot (psf) plus $10 psf for TMI (Taxes/maintenance/insurance). Owner maybe willing to give further discount on net rent for right tenant ...to $20 psf Gross Rent..WOW now this is very cheap rent for a commercial lease on main road..won;t last first time offered. Also adjacent unit, Pharmacy may consider helping in lease to Doctor Office. Please call John, Homelife Diamonds Realty, Inc. at 416-838-4911.
|
||||||||
| Internet Links | |||||||||
| Name | John Sawah, P.E. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)838-4911 | ||||||||
| Home Number | 416-838-4911 Cell | ||||||||
| FAX Number | 905-789-0000 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253666 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Woodbridge, Commercial corner Unit for Sale/Lease $899K, 5400sf. Prime location,street front visibility. Place of Worship, church, gym, daycare, auto sales | ||||||||
| Business area |
|
||||||||
| Location, City | Woodbridge Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | January 12 2012 | ||||||||
| Type Description | Industrial Unit for Sale or Lease | ||||||||
| Location | Woodbridge | ||||||||
| Price | $899,000.00 | ||||||||
| Lease Price | $9,000.00 | ||||||||
| Size | 5400 sf | ||||||||
| Building area | 5400 | ||||||||
| Zoning | C1 | ||||||||
| Comments | Woodbridge, Toronto Industrial/ commercial Unit for Sale $899,000, Approx. 5400 sf. Prime location with great street exposure. Great location for place of worship, church, Gym, day care, auto sales for showroom, and plenty of other uses. This is a corner unit with street frontage. Inside is upgraded and ready for move in with little to no work needed. This open concept unit has been upgraded and features plenty of upgrades- including upgraded tiled floors throughout, nicely done bathrooms (3 total), a kitchen/lunch room, a large office with inside and outside window views, an open reception area, raised 2-step stage/platform, double-door entry (8ft), and plenty of natural sunlight from 9 large skylights. Currently operated as an Auto Sales showroom inside with a professionally finished showroom featuring an open concept and a small interior wall partition used as a work station. Zonning Commercial C1. This condo would be ideal for many types of uses with great street frontage and great parking. Zoning C1 Commercial-Perfect for a Church, Gym or Daycare dues to the curb appeal, size and open concept interior and finishing. Spent over $35,000 in upgrades. Condo fees $828/mo, Property taxes approx $12,000/yr. Owner may consider lease with option to purchase. For further information please contact John Sawah, Homelife Diamonds Realty, Inc., Brokerage- direct line 416-838-4911.
|
||||||||
| Internet Links | |||||||||
| Name | John Sawah, P.E. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | HomeLife/Diamonds Realty Inc., Brokerage | ||||||||
| Address Line One | 630 Peter Robertson Blvd.,#5 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6R 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)838-4911 | ||||||||
| Home Number | 416-838-4911 Cell | ||||||||
| FAX Number | 905-789-0000 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253579 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | YORK REGION - 45,000+ Square Foot Industrial Plaza and Self Storage Facility - Principals Only Please | ||||
| Business area |
|
||||
| Location, City | York Region | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||
| Date of Listing | January 9 2012 | ||||
| Price | $4,500,000.00 | ||||
| Comments | Fully Leased Industrial Plaza and Self Storage Facility.
180+ Self Storage Units 18 NNN Leased Industrial Units. Sold at 10 Cap. Call for Details. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)340-2165 | ||||
| Home Number | 705-340-2165 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 253565 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | SPACE FOR LEASE IN LINDSAY - New commercial/office plaza to be built. Prime Location - BUILD TO SUIT | ||||
| Business area |
|
||||
| Location, City | Lindsay | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||
| Date of Listing | January 9 2012 | ||||
| Lease Price | $0.00 | ||||
| Comments | One of the last spots to be developed in the core of Lindsay. Situated centrally on the former fairgrounds. 4.1 acres ready to be built.
Vendors will build to your needs. Excellent opportunity for anyone wanting to be in Lindsay! |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)340-2165 | ||||
| Home Number | 705-340-2165 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 253562 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | WINDSOR, Ontario - Large Retail / Professional building in Downtown Windsor - "Principals Only Please" | ||||
| Business area |
|
||||
| Location, City | Windsor, Ontario | ||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||
| Date of Listing | January 9 2012 | ||||
| Location | Windsor, Ontario | ||||
| Price | $9,750,000.00 | ||||
| Cap Rate | 9% | ||||
| Comments | Multi Tenant, mixed use, good leases with upswing.
Prime Area. Excellent investment opportunity. Call for further details. Principals only Please. |
||||
| Internet Links | |||||
| Name | Adam Bartlett | ||||
| Title | Broker of Record | ||||
| Company Name | Network Realty | ||||
| Address Line One | 86 Russell Street West | ||||
| City | Lindsay | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | K9V 6A5 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)340-2165 | ||||
| Home Number | 705-340-2165 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |