| Message Number | 249745 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region: 30 acres+-,289,000 sq ft GREENHOUSE, On site residence.Fenwick,Ontario Near St.Catharines:$2,200,000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes |
||||||
| Date of Listing | November 4 2011 | ||||||
| Location | Fenwick,ON | ||||||
| Price | $2,200,000.00 | ||||||
| Building area | 289000 | ||||||
| Zoning | Agriculture | ||||||
| Comments | Approx: 30 acres, with Greenhouse at 289,000 sq ft Glass & Poly, Growing Seedless Cucumbers,Well established, with Residence also. Greenhouse Gutter sysytem. 24,000 sq ft warehouse & Packing,shipping & Receiving. Built-in Coolers.
Gas & Oil Boilers,Large Heat Recovery & Buffers Tank. CO-2 throughout Facility Concrete Cartways Modern Outside storage Tanks, Offices etc. |
||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | John Campisano | ||||||
| Title | Broker | ||||||
| Company Name | Re/Max Niagara Realty Ltd., brokerage | ||||||
| Address Line One | 5627 Main St | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2G 5Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)356-9600 | ||||||
| Home Number | 905 351 4387 | ||||||
| FAX Number | (905)374-0241 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249738 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Alliston, Ontario (Honda Assembly Plant). One hour north of Toronto. 400 acre farm on Highway 50. $3,600,000. Same owner for over 40 years. | |||||||
| Business area |
|
|||||||
| Location, City | Alliston | |||||||
| Have/Want | Have | |||||||
| Business category | Farm or Ranch Land | |||||||
| Date of Listing | November 3 2011 | |||||||
| Type Description | 400 acre parcel | |||||||
| Location | Near Alliston, (Honda Plant) | |||||||
| Price | $3,600,000.00 | |||||||
| Site area | 2 x 200 acres parcels connected | |||||||
| Zoning | Agricultural | |||||||
| Comments | Large acreage rarely available. 2 x 200 acre parcels plus 1/2 acre with access to the Nottawasaga River. All to be sold as a package. Parcel 1: 200 acres fronting Highway 50 and Concession Rd. 5 (2100' x 4200' approx). 30% cleared. Parcel 2: 200 acres fronting Concession Rd. 5 and 20th Side Road. 80% cleared. Parcel 3: 1/2 acre (66' x 330') to the Nottawasaga River. Same owner for over 40 years. Only one hour from Toronto and 10 minutes to Alliston. Included in Parcel 2 is a three bedroom brick bungalow, barn and out buildings. Located outside of the Oak Ridges Moraine. | |||||||
| Internet Links | All about New Tecumseth and Alliston |
|||||||
| Control | MLS | |||||||
| Name | John Alkins, FRI, CRA | |||||||
| Title | Broker | |||||||
| Company Name | Alkins Real Estate Ltd., Brokerage | |||||||
| Address Line One | 4872 Dundas Street West | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M9A 1B5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)231-7411 | |||||||
| FAX Number | (416)231-1388 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 249577 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kincardine TWP ( 3 hr. to Toronto, 2hr to London).95.29 acre cash crop farm 94.24 workable acres $683.5K. Additional 246.67 acres available for purchase.(FL/FR) | ||||||
| Business area |
|
||||||
| Location, City | Kincardine Township | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | November 1 2011 | ||||||
| Type Description | Cash crop | ||||||
| Price | $683,500.00 | ||||||
| Comments | 95.29 acre cash crop farm - slightly sloping consisting of 94.24 workable acres (approx). Very productive soil type. The farm has been leased to an excellent cash crop farmer for the last 12 years. Top yielding crops most years. The current lease expires at the end of the 2011 crop year. An additional 246.67 acres may be purchased from the same vendor. Consists of approx 133 acres of workable land, 25 acres of bush and the balance is pasture land. All are located adjacent to or very close. All measurements are approx. The house and barn have been severed from this property. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249576 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kincardine TWP ( 3hr, to Toronto, 2hr. to London) 98 acre cash crop farm 63 workable & 35 pasture. 579K. Additional 243.96 acres available for purchase.(FL/FR) | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | November 1 2011 | ||||||
| Type Description | Cash Crop Farm | ||||||
| Location | Kincardine Township | ||||||
| Price | $579,000.00 | ||||||
| Comments | 98 AC. CASH CROP FARM w/ 63 workable (approx) ac. This is flat highly productive soil. There are 35 acres of fenced pasture. Fence is around 3 sides of the field as it is open to the adjoining farm. The adjoining farm is also for sale. The workable acres have been leased to the same excellent cash crop farms for the last 12 years. Additional 243.96 acres available consisting of 164.24 acres workable. 25 acres of bush. House and barn have been severed. All measurements are approx. Additional acres located adjacent to or very close. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249574 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kincardine TWP ( 3hr. to Toronto 2hr., to London). Cash crop farm for 658K. 148.67 acre with 70 workable acres, 51.6 pasture & 27 ac. of bush.(FR/FR) | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | November 1 2011 | ||||||
| Type Description | Cash Crop Farm | ||||||
| Location | Kincardine Township | ||||||
| Price | $658,000.00 | ||||||
| Comments | 148.67 acre parcel consisting of 70 wkble acres. 51.6 acres of pasture & 27 acres of bush - approx. 28.7 acres of pasture could be converted to cash crop acres. The workable acres are highly productive & flat. The vendor is willing to sever a 49.95 acre bush & pasture from the balance providing a severance can be obtained. This land (wkble) has been rented to the same successful cash crop farmer for the last 12 years - the lease expires at the end of the 2011 crop year. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249485 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming up for sale. Kingston Area 92 acre farm land with 50 acres waterfront and on 7,000 sq. ft. industrial building. | ||||||
| Business area |
|
||||||
| Location, City | Kingston | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Farm or Ranch Land |
||||||
| Date of Listing | October 30 2011 | ||||||
| Type Description | Waterfront Farm and Industrial Building | ||||||
| Location | Kingston Area | ||||||
| Price | $800,000.00 | ||||||
| Price Comment | coming for sale, aprroximate price | ||||||
| Building area | 7000 | ||||||
| Site area | 92 acres | ||||||
| Comments | Comin for sale | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diane Hamilton | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Realty Concepts Corp., Brokerage | ||||||
| Address Line One | 851 Norwest Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7P 2N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)389-7777 | ||||||
| Home Number | 613-530-0072 | ||||||
| FAX Number | 613-389-3156 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249337 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | CCIM Meeting Toronto Real Estate Board Fri. Oct. 28 8am-11am Understandiing the Powers of the Internet for Commercial Real Estate Gary Nusca, CCIM, AMP 2 RECO | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Toronto | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes |
|||||||||||
| Date of Listing | October 25 2011 | |||||||||||
| Type Description | Seminar | |||||||||||
| Location | Toronto Real Estate Board 1400 Don Mills Toronto | |||||||||||
| Price | $5.00 | |||||||||||
| Price Max | $30.00 | |||||||||||
| Price Comment | $5 members $30 non members $20 to join chapter | |||||||||||
| Comments | $5 members $30 non members $20 to join CCIM chapter for the balance of 2011 ($129/year $100 early bird for 2012)
"How To Use the Powers of the Internet" For Commercial Real Estate by Gary Nusca, CCIM A lot of money is being made with the Internet and real estate information and this presentation will demonstrate how you can make it all work to serve your clients and prospects. We call it "working smarter not harder." Click on details below. Bring your Haves and Wants and place on tables at the seminar and have a moment to talk about them. Network and start to do business right from the seminar. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||
| Title | President | |||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5R 2E3 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||
| Home Number | 416-831-1620 | |||||||||||
| FAX Number | 416-214-4875 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 249331 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Move into 4500 s.f.Custom Home with Solarium on artesean pond minutes to 401 45 mins to Miss. or work from home overlooking the water on 14 acres and 2 streams | |||||||
| Business area |
|
|||||||
| Location, City | Rural Guelph | |||||||
| Have/Want | Have | |||||||
| Business category | Farm or Ranch Land | |||||||
| Date of Listing | October 25 2011 | |||||||
| Type Description | Home and acerage | |||||||
| Location | Rural Guelph | |||||||
| Price | $1,200,000.00 | |||||||
| Site area | Nestled in well managed forest | |||||||
| Comments | ||||||||
| Internet Links | ||||||||
| Client Details | Active Investor | |||||||
| Client Situation | No Real Problem | |||||||
| Clients Objective | Retire/Passive | |||||||
| Motivation Rating | Trade All Equity for Objective | |||||||
| Client Will | -- NONE -- | |||||||
| Client Wants | Home(s) | |||||||
| Explain Client's Motivation | To Move to Huntsville area to retire | |||||||
| Control | MLS | |||||||
| Name | Linda Olson, IRES | |||||||
| Title | Sales Representative | |||||||
| Company Name | Re/Max Real Estate Centre Inc., Brokerage | |||||||
| Address Line One | 2 Mill St. E. | |||||||
| City | Acton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L7J 1G9 | |||||||
| Business Phone Number | (519)853-2086 | |||||||
| Home Number | 519-766-8132 | |||||||
| FAX Number | 516-853-4150 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 249035 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 ACRES WITH PRIVACY- 1300' on paved road, open fields & trails, good spot to build, near Flinton, 1/2 way to T.O. or Ottawa, $109,900
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | October 19 2011 | ||||||
| Type Description | Christmas Tree Plantation | ||||||
| Location | Flinton, Ontario | ||||||
| Price | $109,900.00 | ||||||
| Site area | 1300 frontage x 90 acres | ||||||
| Comments | 90 ACRES OF LEVEL LAND WITH 30 ACRES CLEARED WITH MATURE STANDING PINES WITH CLEARED ROAD WAYS THROUGH PROPERTY. LOCATED ON MAINTAINED PAVED TOWNSHIP ROAD WITH A DUG WELL, HYDRO AND TELEPHONE AVAILABLE. MUST BE SEEN TO BE APPRECIATED. | ||||||
| Internet Links | p> All about Addington Highlands | ||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 247695 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | HAVE Milton Over 100 Acres Forested Parcel with small home | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential Estates and Single Family Homes |
||||
| Date of Listing | October 2 2011 | ||||
| Price | $1,500,000.00 | ||||
| Comments | HAVE Milton Over 100 Acres Forested Parcel with small home | ||||
| Internet Links | |||||
| Name | MARY STURINO B.Sc. FRI, CRES | ||||
| Title | Broker | ||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||
| Address Line One | 1100 Burnhamthorpe Rd. West Suite 27 | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5C 4G4 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)897-9555 | ||||
| Home Number | 905-302-0170 Cell | ||||
| FAX Number | 905-897-9610 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 247692 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE Land in Brampton & Caledon over 100 Acre Parcels | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||
| Date of Listing | October 2 2011 | ||||||
| Type Description | Land | ||||||
| Location | Brampton & Caledon | ||||||
| Comments | HAVE Land in Brampton & Caledon over 100 Acre Parcels
|
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | MARY STURINO B.Sc. FRI, CRES | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 1100 Burnhamthorpe Rd. West Suite 27 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 4G4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)897-9555 | ||||||
| Home Number | 905-302-0170 Cell | ||||||
| FAX Number | 905-897-9610 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 247691 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Spacious 4 Bedroom Home on 10 Acres with 50' X 64' Radiant Heated Workshop With 200 Amp Services | ||||||
| Business area |
|
||||||
| Location, City | North Burlington, Carlisle | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land Residential Estates and Single Family Homes |
||||||
| Date of Listing | October 2 2011 | ||||||
| Price | $899,900.00 | ||||||
| Comments | Have Spacious 4 Bedroom Home on 10 Acres with Massive Heated Workshop.
Fabulous Home With Inground Pool. Spacious Floor Plan With Formal Living Room And Dining Room. Large Sunny Family Sized Kitchen With Sunroom. Renovated Bathrooms. 50' X 64' Radiant Heated Workshop With 200 Amp Services Seperately Metered, Ideal For Contractors, Car Enthusiast, Hobby Shop, Home Business, Etc. Situated On Spectacular Treed 10 Acre Lot With Bronte River Running Through |
||||||
| Internet Links | |||||||
| Name | MARY STURINO B.Sc. FRI, CRES | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 1100 Burnhamthorpe Rd. West Suite 27 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 4G4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)897-9555 | ||||||
| Home Number | 905-302-0170 Cell | ||||||
| FAX Number | 905-897-9610 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 247139 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | The Gateway to Whitby! Signature Property! 28 acres for sale! | ||||||
| Business area |
|
||||||
| Location, City | Whitby | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | September 25 2011 | ||||||
| Comments | Lots to say about this property so we set up its own website. Please see link below. thanks.
One owner is RREB |
||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Phil Nicols | ||||||
| Title | Broker of Record | ||||||
| Company Name | Stockwell Realty Corporation, Brokerage | ||||||
| Address Line One | 1801 Dundas Street East PO Box 70595 | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1N9G3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)427-0026 | ||||||
| Home Number | 905-427-0026 | ||||||
| FAX Number | 905-427-0026 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 246977 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Amazing Cottage Style Family Compound Next To Niagara Escarpment Over-Looking Its 102 Acrs With Pond Spring Fed, Guest Cottage for only $1,250,000 | ||||||
| Business area |
|
||||||
| Location, City | Mono | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land Residential Estates and Single Family Homes |
||||||
| Date of Listing | September 21 2011 | ||||||
| Price | $1,250,000.00 | ||||||
| Size | 102 Acrs | ||||||
| Comments | An Amazing Cottage Style Family Compound Next To Niagara Escarpment Over-Looking Its 102 Acrs With Pond Spring Fed + Small Island, Cement Pool, Guest Cottage W/Seperate Drive, New Pool Propane Heater + Large Capacity Propane Tank 2004, Septic Tank Installed 2004, 5000 Sq/Ft Capacity, Adt Security, 3 Building Permit. A Beautiful Sheldon Creek Running Through The Property. Oak Treed Forest, Two Large Deck And Much Much More, Must See.... | ||||||
| Internet Links | http://virtualviews.ca/view.aspx?pid=598435613&nonbranded=1
http://www.townofmono.com/index.php |
||||||
| Control | Owner | ||||||
| Name | Manzoor Bhatti | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Active Realty Inc., Brokerage | ||||||
| Address Line One | 200 Matheson Blvd., West, Suite 202 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3L7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)290-6777 | ||||||
| Home Number | 647-808-5134 | ||||||
| FAX Number | 905-290-6799 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 246895 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, Mono (Hurontario & 25th Side Road. 25 Acrs Land in The Hills Of Mono, On The Niagara Escarpment For Only $350,000. | ||||||
| Business area |
|
||||||
| Location, City | Mono On (Hwy10 & 25th SR | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | September 19 2011 | ||||||
| Type Description | Land | ||||||
| Location | Mono, ON | ||||||
| Price | $350,000.00 | ||||||
| Size | 25 Acrs | ||||||
| Zoning | Residential & Farm | ||||||
| Comments | An Amazing 25 Acrs Land, In The Hills Of Mono, On The Niagara Escarpment, Just Minutes Away From Bruce Trail. Great Place For Dreamhouse. Motivated Seller | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Manzoor Bhatti | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Active Realty Inc., Brokerage | ||||||
| Address Line One | 200 Matheson Blvd., West, Suite 202 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5R 3L7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)290-6777 | ||||||
| Home Number | 647-808-5134 | ||||||
| FAX Number | 905-290-6799 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |