| Message Number | 250251 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Aryhart Lake near Bancroft, Large waterfront acerage with movein condition home. $795.000 193 acres. total privacy and seclusion (SEE PHOTOS AND YOUTUBE VIDEO) | ||||||
| Business area |
|
||||||
| Location, City | Bancroft | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | November 11 2011 | ||||||
| Type Description | Large acerage with year round home on water | ||||||
| Location | Aryhart Lake | ||||||
| Price | $795,000.00 | ||||||
| Comments | Aryhart Lake just south of Bancroft Ontario, Large waterfront acerage with movein condition home. $795.000 193 acres. total privacy and seclusion
|
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Valerie Miles | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Country Classics Ltd., Brokerage | ||||||
| Address Line One | 64 Hastings St. N. | ||||||
| City | Bancroft | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0L 1C0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)332-0444 | ||||||
| Home Number | 613-334-9080 | ||||||
| FAX Number | 613-332-0450 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249990 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | *** YONGE St, YONGE St, YONGE St *** great investment for future Town house development. approx. 1 acre! only $1080000 great for Nursery, Negin 905-889-2200 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Exchange/1031 Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | November 8 2011 | ||||||||
| Location | richmond hill | ||||||||
| Price | $1,080,000.00 | ||||||||
| Size | 1 acre | ||||||||
| Zoning | residential | ||||||||
| Comments | *** Yonge St, Yonge St, Yonge St *** Attention Investors, Builders And Developers! Potentioal Investment Opportunity!Premium Large Lot With 105 Ft Frontage Wright On Yonge St. Renovated House W/Updated Kit., Granite Floor & Counter Top, Newer 100 Amp Wirring, Plumbing & Windows, Large 2 Car Garage W/Loft. zoning allows for various things including Nursery, possiblity of town house development and etc... | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Negin Javadkhani | ||||||||
| Title | Sales Representive | ||||||||
| Company Name | HOMELIFE/BAYVIEW REALTY INC | ||||||||
| Address Line One | 505 Highway # 7 East Unit: 201 | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3T 7T1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)889-2200 | ||||||||
| FAX Number | 905-889-3322 | ||||||||
| Email Address | Send Email |
| Message Number | 249988 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | >>>>>>>>>20 Acres<<<<<<<<< | ||||||||
| Business area |
|
||||||||
| Location, City | Whitchurch-Stouffville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Announcements, News (NOT Haves/Wants) Exchange/1031 Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | November 8 2011 | ||||||||
| Type Description | Land | ||||||||
| Price | $2,190,000.00 | ||||||||
| Size | 20 Acres | ||||||||
| Zoning | Rtep Residential | ||||||||
| Comments | Great Location, Future Development Potentials. Approximately 20 Acres Of Land. You Could Build Your Dream Home On This Beautifull Land. Property Has Two Access From Stouffville Rd. Close To 404. Note: This Property Is On High Land(All Usable Land)With A Frontage Of 1235 Feet! Two Entrances To The Land. MLS #N2222093 | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Negin Javadkhani | ||||||||
| Title | Sales Representive | ||||||||
| Company Name | HOMELIFE/BAYVIEW REALTY INC | ||||||||
| Address Line One | 505 Highway # 7 East Unit: 201 | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3T 7T1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)889-2200 | ||||||||
| FAX Number | 905-889-3322 | ||||||||
| Email Address | Send Email |
| Message Number | 249751 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | PRIVATE MORTGAGES AVAILABLE FOR RESIDENTIAL AND COMMERCIAL PROPERTIES IN ONTARIO | ||||||||||||||
| Business area |
|
||||||||||||||
| Location, City | ALL OF ONTARIO | ||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||
| Date of Listing | November 4 2011 | ||||||||||||||
| Type Description | PRIVATE FUNDS | ||||||||||||||
| Location | ONTARIO | ||||||||||||||
| Price Comment | $50,000 - $2,000,000 | ||||||||||||||
| Comments | There are situations when a PRIVATE FIRST OR SECOND mortgage is required.
Types of lending situations: Ø Refinance Ø Bridge Finance Ø Debt Consolidation Ø Mortgage Arrears Ø Stop Power of Sale Ø Property tax Arrears Ø Pay out Consumer Proposals Ø Business Cash-Infusion Ø Revenue Canada Arrears Ø Home Improvements Ø Purchase a Second Property Ø Business Start Up Ø Self Employed Mortgages are approved on an equity position Quick turnaround time of committment letter Terms: 6 months to 2 year, INTEREST ONLY Interest rate will vary depending on each situation From:$50,000 - $2,000,000 Up to 80% Loan To Value on residential SECOND Mortgages No Minimum GDS/TDS No Minimum Beacon Scores |
||||||||||||||
| Internet Links | |||||||||||||||
| Client Details | Lender/Private | ||||||||||||||
| Name | Stan Schwartz | ||||||||||||||
| Title | Mortgage Agent | ||||||||||||||
| Company Name | Centum Capital Corporation | ||||||||||||||
| Address Line One | 26 Imperial Street | ||||||||||||||
| City | Toronto | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | M5P 1C2 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (416)488-5590 | ||||||||||||||
| FAX Number | 416-488-1332 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 249745 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region: 30 acres+-,289,000 sq ft GREENHOUSE, On site residence.Fenwick,Ontario Near St.Catharines:$2,200,000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | November 4 2011 | ||||||
| Location | Fenwick,ON | ||||||
| Price | $2,200,000.00 | ||||||
| Building area | 289000 | ||||||
| Zoning | Agriculture | ||||||
| Comments | Approx: 30 acres, with Greenhouse at 289,000 sq ft Glass & Poly, Growing Seedless Cucumbers,Well established, with Residence also. Greenhouse Gutter sysytem. 24,000 sq ft warehouse & Packing,shipping & Receiving. Built-in Coolers.
Gas & Oil Boilers,Large Heat Recovery & Buffers Tank. CO-2 throughout Facility Concrete Cartways Modern Outside storage Tanks, Offices etc. |
||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | John Campisano | ||||||
| Title | Broker | ||||||
| Company Name | Re/Max Niagara Realty Ltd., brokerage | ||||||
| Address Line One | 5627 Main St | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2G 5Z3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)356-9600 | ||||||
| Home Number | 905 351 4387 | ||||||
| FAX Number | (905)374-0241 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249738 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Alliston, Ontario (Honda Assembly Plant). One hour north of Toronto. 400 acre farm on Highway 50. $3,600,000. Same owner for over 40 years. | |||||||
| Business area |
|
|||||||
| Location, City | Alliston | |||||||
| Have/Want | Have | |||||||
| Business category | Farm or Ranch Land | |||||||
| Date of Listing | November 3 2011 | |||||||
| Type Description | 400 acre parcel | |||||||
| Location | Near Alliston, (Honda Plant) | |||||||
| Price | $3,600,000.00 | |||||||
| Site area | 2 x 200 acres parcels connected | |||||||
| Zoning | Agricultural | |||||||
| Comments | Large acreage rarely available. 2 x 200 acre parcels plus 1/2 acre with access to the Nottawasaga River. All to be sold as a package. Parcel 1: 200 acres fronting Highway 50 and Concession Rd. 5 (2100' x 4200' approx). 30% cleared. Parcel 2: 200 acres fronting Concession Rd. 5 and 20th Side Road. 80% cleared. Parcel 3: 1/2 acre (66' x 330') to the Nottawasaga River. Same owner for over 40 years. Only one hour from Toronto and 10 minutes to Alliston. Included in Parcel 2 is a three bedroom brick bungalow, barn and out buildings. Located outside of the Oak Ridges Moraine. | |||||||
| Internet Links | All about New Tecumseth and Alliston |
|||||||
| Control | MLS | |||||||
| Name | John Alkins, FRI, CRA | |||||||
| Title | Broker | |||||||
| Company Name | Alkins Real Estate Ltd., Brokerage | |||||||
| Address Line One | 4872 Dundas Street West | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M9A 1B5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)231-7411 | |||||||
| FAX Number | (416)231-1388 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 249577 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kincardine TWP ( 3 hr. to Toronto, 2hr to London).95.29 acre cash crop farm 94.24 workable acres $683.5K. Additional 246.67 acres available for purchase.(FL/FR) | ||||||
| Business area |
|
||||||
| Location, City | Kincardine Township | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | November 1 2011 | ||||||
| Type Description | Cash crop | ||||||
| Price | $683,500.00 | ||||||
| Comments | 95.29 acre cash crop farm - slightly sloping consisting of 94.24 workable acres (approx). Very productive soil type. The farm has been leased to an excellent cash crop farmer for the last 12 years. Top yielding crops most years. The current lease expires at the end of the 2011 crop year. An additional 246.67 acres may be purchased from the same vendor. Consists of approx 133 acres of workable land, 25 acres of bush and the balance is pasture land. All are located adjacent to or very close. All measurements are approx. The house and barn have been severed from this property. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249576 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kincardine TWP ( 3hr, to Toronto, 2hr. to London) 98 acre cash crop farm 63 workable & 35 pasture. 579K. Additional 243.96 acres available for purchase.(FL/FR) | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | November 1 2011 | ||||||
| Type Description | Cash Crop Farm | ||||||
| Location | Kincardine Township | ||||||
| Price | $579,000.00 | ||||||
| Comments | 98 AC. CASH CROP FARM w/ 63 workable (approx) ac. This is flat highly productive soil. There are 35 acres of fenced pasture. Fence is around 3 sides of the field as it is open to the adjoining farm. The adjoining farm is also for sale. The workable acres have been leased to the same excellent cash crop farms for the last 12 years. Additional 243.96 acres available consisting of 164.24 acres workable. 25 acres of bush. House and barn have been severed. All measurements are approx. Additional acres located adjacent to or very close. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249574 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kincardine TWP ( 3hr. to Toronto 2hr., to London). Cash crop farm for 658K. 148.67 acre with 70 workable acres, 51.6 pasture & 27 ac. of bush.(FR/FR) | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | November 1 2011 | ||||||
| Type Description | Cash Crop Farm | ||||||
| Location | Kincardine Township | ||||||
| Price | $658,000.00 | ||||||
| Comments | 148.67 acre parcel consisting of 70 wkble acres. 51.6 acres of pasture & 27 acres of bush - approx. 28.7 acres of pasture could be converted to cash crop acres. The workable acres are highly productive & flat. The vendor is willing to sever a 49.95 acre bush & pasture from the balance providing a severance can be obtained. This land (wkble) has been rented to the same successful cash crop farmer for the last 12 years - the lease expires at the end of the 2011 crop year. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249485 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coming up for sale. Kingston Area 92 acre farm land with 50 acres waterfront and on 7,000 sq. ft. industrial building. | ||||||
| Business area |
|
||||||
| Location, City | Kingston | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Farm or Ranch Land |
||||||
| Date of Listing | October 30 2011 | ||||||
| Type Description | Waterfront Farm and Industrial Building | ||||||
| Location | Kingston Area | ||||||
| Price | $800,000.00 | ||||||
| Price Comment | coming for sale, aprroximate price | ||||||
| Building area | 7000 | ||||||
| Site area | 92 acres | ||||||
| Comments | Comin for sale | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Diane Hamilton | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Realty Concepts Corp., Brokerage | ||||||
| Address Line One | 851 Norwest Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7P 2N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)389-7777 | ||||||
| Home Number | 613-530-0072 | ||||||
| FAX Number | 613-389-3156 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249337 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | CCIM Meeting Toronto Real Estate Board Fri. Oct. 28 8am-11am Understandiing the Powers of the Internet for Commercial Real Estate Gary Nusca, CCIM, AMP 2 RECO | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Toronto | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | October 25 2011 | |||||||||||
| Type Description | Seminar | |||||||||||
| Location | Toronto Real Estate Board 1400 Don Mills Toronto | |||||||||||
| Price | $5.00 | |||||||||||
| Price Max | $30.00 | |||||||||||
| Price Comment | $5 members $30 non members $20 to join chapter | |||||||||||
| Comments | $5 members $30 non members $20 to join CCIM chapter for the balance of 2011 ($129/year $100 early bird for 2012)
"How To Use the Powers of the Internet" For Commercial Real Estate by Gary Nusca, CCIM A lot of money is being made with the Internet and real estate information and this presentation will demonstrate how you can make it all work to serve your clients and prospects. We call it "working smarter not harder." Click on details below. Bring your Haves and Wants and place on tables at the seminar and have a moment to talk about them. Network and start to do business right from the seminar. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||
| Title | President | |||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5R 2E3 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||
| Home Number | 416-831-1620 | |||||||||||
| FAX Number | 416-214-4875 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 249331 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Move into 4500 s.f.Custom Home with Solarium on artesean pond minutes to 401 45 mins to Miss. or work from home overlooking the water on 14 acres and 2 streams | |||||||
| Business area |
|
|||||||
| Location, City | Rural Guelph | |||||||
| Have/Want | Have | |||||||
| Business category | Farm or Ranch Land | |||||||
| Date of Listing | October 25 2011 | |||||||
| Type Description | Home and acerage | |||||||
| Location | Rural Guelph | |||||||
| Price | $1,200,000.00 | |||||||
| Site area | Nestled in well managed forest | |||||||
| Comments | ||||||||
| Internet Links | ||||||||
| Client Details | Active Investor | |||||||
| Client Situation | No Real Problem | |||||||
| Clients Objective | Retire/Passive | |||||||
| Motivation Rating | Trade All Equity for Objective | |||||||
| Client Will | -- NONE -- | |||||||
| Client Wants | Home(s) | |||||||
| Explain Client's Motivation | To Move to Huntsville area to retire | |||||||
| Control | MLS | |||||||
| Name | Linda Olson, IRES | |||||||
| Title | Sales Representative | |||||||
| Company Name | Re/Max Real Estate Centre Inc., Brokerage | |||||||
| Address Line One | 2 Mill St. E. | |||||||
| City | Acton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L7J 1G9 | |||||||
| Business Phone Number | (519)853-2086 | |||||||
| Home Number | 519-766-8132 | |||||||
| FAX Number | 516-853-4150 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 249161 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | North Ajax,country residential,2.9Acres,good investment | ||||||
| Business area |
|
||||||
| Location, City | Ajax | ||||||
| Have/Want | Have | ||||||
| Business category | Farm or Ranch Land | ||||||
| Date of Listing | October 21 2011 | ||||||
| Type Description | Country residential with business opportunity | ||||||
| Location | Ajax | ||||||
| Price | $1,988,000.00 | ||||||
| Building area | 1800000 | ||||||
| Building Area Comment | 1,000sq. ft. workshop | ||||||
| Site area | 2.9 acres | ||||||
| Zoning | counry residential | ||||||
| Gross Income | $85,000 aprox. | ||||||
| Comments | Coutry home with workshop,Mobile tower contract for 10 years.Excellent business opportunity | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Time Factors, Drop Dead Dates | tba or 60days | ||||||
| Name | Miroslav Polacek | ||||||
| Title | Broker | ||||||
| Company Name | Prudential Sadie Moranis Realty, Brokerage | ||||||
| Address Line One | 35 Lesmill Rd. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 2T3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)449-2020 | ||||||
| Home Number | 416-948-9983 | ||||||
| FAX Number | (905)686-8903 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 249035 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 90 ACRES WITH PRIVACY- 1300' on paved road, open fields & trails, good spot to build, near Flinton, 1/2 way to T.O. or Ottawa, $109,900
|
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land |
||||||
| Date of Listing | October 19 2011 | ||||||
| Type Description | Christmas Tree Plantation | ||||||
| Location | Flinton, Ontario | ||||||
| Price | $109,900.00 | ||||||
| Site area | 1300 frontage x 90 acres | ||||||
| Comments | 90 ACRES OF LEVEL LAND WITH 30 ACRES CLEARED WITH MATURE STANDING PINES WITH CLEARED ROAD WAYS THROUGH PROPERTY. LOCATED ON MAINTAINED PAVED TOWNSHIP ROAD WITH A DUG WELL, HYDRO AND TELEPHONE AVAILABLE. MUST BE SEEN TO BE APPRECIATED. | ||||||
| Internet Links | p> All about Addington Highlands | ||||||
| Control | MLS | ||||||
| Name | Bob Bancroft | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd.Brokerage | ||||||
| Address Line One | P.O. Box 699 | ||||||
| City | Madoc | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K0K2K0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)473-1238 | ||||||
| FAX Number | (613)473-4996 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 248880 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | **WANTED** Looking for UP TO 4 MILLION Building Property, Preferably in GTA or Surrounding area! Client will pay cash, no financing! Pls HELP! THX | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||
| Date of Listing | October 17 2011 | |||||||||
| Comments | **WANTED** Looking for UP TO 4 MILLION Building Property, Preferably in GTA or Surrounding area! Client will pay cash, no financing! Pls HELP! THX | |||||||||
| Internet Links | ||||||||||
| Name | SUNNY Kashyap | |||||||||
| Title | Broker Of Record (President/Owner) | |||||||||
| Company Name | TOP/STAR Executives Realty Inc., BROKERAGE | |||||||||
| Address Line One | 467 Worthington Ave. | |||||||||
| City | Richmond Hill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4E 4R6 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)827-4444 | |||||||||
| Home Number | (416) 827-4444 | |||||||||
| FAX Number | (416) 477-9108 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |