| Message Number | 185212 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | TOURIST AREA CONTRACTORS!!!MUSKOKA Commercial 88Acres/Hiway,2 entrance.Large shop. Privacy home/office in heavy tourist area.$548k. | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Residential Estates and Single Family Homes over $750,000 |
||||||||||
| Date of Listing | October 17 2008 | ||||||||||
| Type Description | development land & bldgs | ||||||||||
| Location | Muskoka/Canada | ||||||||||
| Price | $548,000.00 | ||||||||||
| Building area | 2800 | ||||||||||
| Comments | Tourist & Cottage area. Busy hiway plus other road. Has privacy & manmade pond for residence. Large shop could be barn. | ||||||||||
| Internet Links | |||||||||||
| Name | Ike Kelneck, B.A. | ||||||||||
| Title | Broker | ||||||||||
| Company Name | Re/Max Lake Country Inc.Brokerage | ||||||||||
| Address Line One | 1080 Taylor Court | ||||||||||
| City | Bracebridge | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | P1L0A1 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (705)767-3333 | ||||||||||
| Home Number | 705-767-3333 | ||||||||||
| FAX Number | (705) 646-9030 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 185022 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | October 15 2008 | ||||||
| Comments | Have: Package of Condos Downtown Toronto for Sale at $30-50 PSF Below Market, Closing in 5-6 Months, Great Return, Need Investors!!
Please email Igor@thebehargroup.com for more details. |
||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 184829 | |||||
|---|---|---|---|---|---|---|
| status | Active | |||||
| Subject Line | $1 Billion to be made, Land owner looking for hedge fund or reit to partner with. 3 parcels of land, over 9000 acres, principals only please. | |||||
| Business area |
|
|||||
| Have/Want | Have | |||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Residential Estates and Single Family Homes over $750,000 |
|||||
| Date of Listing | October 10 2008 | |||||
| Type Description | Development Lands | |||||
| Comments | 3 parcels, 4700 acres, 4300 acres, 65 acres,
Owner looking for partner, needs $13Million to pay off mortgages and bills. Will pledge the rest of the equity to new to be formed company. Additional $30 million needed to develop, potential for $1 BILLION dollars in profit. |
|||||
| Internet Links | ||||||
| Client Details | Active Investor Builder/Developer |
|||||
| Client Situation | No Real Problem | |||||
| Control | Regular Client | |||||
| Name | Emile Nibourg | |||||
| Title | Sales Representative | |||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | |||||
| Address Line One | 1650 Bath Road | |||||
| City | Kingston | |||||
| State/Province | Ontario | |||||
| Zip/Postal Code | K7M 4X6 | |||||
| Country | Canada | |||||
| Business Phone Number | (613)561-0984 | |||||
| Home Number | 613-561-0984 | |||||
| FAX Number | 613-354-2227 | |||||
| Email Address | Send Email |
| Message Number | 183063 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: Retail Site for Supermarket in Barrie for Lease, Landlord will build to suit, can build over 40,000 sq. ft. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||
| Date of Listing | September 11 2008 | ||||||
| Comments | HAVE: Site for Supermarket in Barrie for Lease, Landlord will build to suit, can build over 40,000 sq. ft.
Please email Igor@thebehargroup.com |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 183060 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: RETAIL SITES FOR LEASE IN THE GTA, EMAIL YOUR REQUIREMENTS! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | September 11 2008 | ||||||
| Comments | HAVE: RETAIL SITES FOR LEASE IN THE GTA, EMAIL WITH REQUIREMENTS!
Please email Igor@thebehargroup.com |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 182164 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PEC, Fractional/timeshare opportunity. zoned and ready for 85 units = nearly 4000 weeks available to sell. I ran the Numbers, MILLIONS to be made, 5M contact me | ||||||
| Business area |
|
||||||
| Location, City | Prince Edward County | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital |
||||||
| Date of Listing | August 28 2008 | ||||||
| Type Description | Money Maker | ||||||
| Location | Prince Edward County | ||||||
| Price | $5,000,000.00 | ||||||
| Size | 60 + Acres w 9000 ft wf | ||||||
| Comments | Potential to make millions! Island Peninsula, ready to develop for 85 unit resort complex. potential for almost 4000 one week per year sales, contact me and I'll show you the numbers.
|
||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| FAX Number | 613-354-2227 | ||||||
| Email Address | Send Email |
| Message Number | 181016 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mortgage For Sale. Smaller First sucured mortgage $63,000 balance 7.5% Small discout. | ||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||
| Date of Listing | August 5 2008 | ||||||||
| Comments | Looking to sell a first residential, fully secured mortgage with balance of $63,000 @ 7.5% $500. monthly for approx 21 years balance. | ||||||||
| Internet Links | |||||||||
| Name | Gilles Brunet | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Charles Marsh Real Estate (1958) Ltd. | ||||||||
| Address Line One | 1090 Lasalle Blvd. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3A 1X9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)566-6111 | ||||||||
| Home Number | (705)691-3023 | ||||||||
| FAX Number | (705)566-9438 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 178404 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have: Established Franchise setting up 2 new stores in AAA locations!! Franchisees wanted!! Priced from $270k-$450k. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital |
||||||||
| Date of Listing | June 30 2008 | ||||||||
| Comments | Have: Established Franchise setting up 2 new stores in AAA locations!! Franchisees wanted!! Priced from $270k-$450k.
Please email Igor@thebehargroup.com for more details. |
||||||||
| Internet Links | |||||||||
| Name | Igor Chouminov | ||||||||
| Title | Broker | ||||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3K 2A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)636-8898x226 | ||||||||
| Home Number | 416-636-8898 | ||||||||
| FAX Number | 416-636-8890 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 178401 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||
| Subject Line | Canada - Assignment, Subletting & Change of Control in a Commercial Lease: A Practical Guide
Editor: Harvey M. Haber Q.C., LSM & contributing authors |
||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||
| Location, City | all cities | ||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||||||||||||||||||
| Date of Listing | June 30 2008 | ||||||||||||||||||||||||
| Type Description | Lawyer Book, Assignment, Subletting & Change of Control in a Commercial Lease: A Practical Guide | ||||||||||||||||||||||||
| Location | USA | ||||||||||||||||||||||||
| Price | $85.00 | ||||||||||||||||||||||||
| Comments | Assignment, Subletting and Change of Control in a Commercial Lease: A Practical Guide
Editor: Harvey M. Haber Q.C., LSM, B.A., LL.B., C.MED. and contributing authors "Commercial leasing professionals from both the tenant and landlord sides of the game, as well as all law libraries that carry real property leasing resources, absolutely have to have this text in order to stay current in the ever-changing commercial leasing game." Jeffrey W. Lem Davies Ward Philips & Vineberg LLP This unique collection of informative articles, written by 10 of Canada's most highly experienced professionals in the field, including Harvey M. Haber's more than 40 year's experience, not only shows you how to successfully negotiate the provisions of these complicated terms, but how to use them to your advantage. |
||||||||||||||||||||||||
| Internet Links | Click here for more information and to order! | ||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||
| Name | Harvey M. Haber, Q.C., LSM. DSA, C.Med, | ||||||||||||||||||||||||
| Title | Barrister & Solicitor, Mediator, Arbitrator | ||||||||||||||||||||||||
| Company Name | Goldman Sloan Nash & Haber LLP | ||||||||||||||||||||||||
| Address Line One | 480 University Ave., Suite 1600 | ||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||
| Zip/Postal Code | M5G 1V6 | ||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||
| Business Phone Number | (416)597-3392 | ||||||||||||||||||||||||
| FAX Number | (416)597-3370 | ||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 146487 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Wed Nov. 29 CCIM meeting and seminar "How To Use the Powers of the Internet for real estate" Toronto. Open to the public $49 and visit 1,000 exhibit booths! | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Toronto | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | September 1 2006 | |||||||||||
| Type Description | CCIM AGM and Seminar | |||||||||||
| Location | Metro Toronto Convention Center | |||||||||||
| Price | $49.00 | |||||||||||
| Comments | It is $50 to visit the exhibit booths but with this seminar and meeting for $49 you will have a free pass.
Some say over 50% of the wealth in real estate is represented at this show in one way or the other. There are five major shows at the Metro Toronto Convention Center on Wed Thurs and Fri Nov. 29-Dec. 1. PMExpo, Construct Canada, and more. There are over 1,000 booths. OVer 23,000 people are expected to attend. All readers are invited to attend. It is $50 but receive a free pass by attending the seminar. Many agents look to improve their commissions, but they still use the same traditional prospecting, marketing and service techniques, even when buyers and sellers are looking for real estate information online. 77% used the Internet to search for real estate in 2005 according to a NAR survey. Learn how to use the powers of the Internet presented by Gary Nusca, CCIM from 9am-11am on Nov. 29. $49. All are are interested in real estate are invited to attend. Licensed real estate people receive 2 RECO Credits. Attend the CCIM breakfast where the President of the CCIM Institute will be addressing the CCIM Chapter. All are invited to attend and you do not have to be a CCIM to attend. It is in Room 704 of the South Building of the Metro Toronto Convention Center. You can come at the last minute at the door. There is room available. $49 for any and/or all of the events and receive a free pass (value $50) to the exhibit floor where there are over 1,000 booths. ICIWorld has booth #2117. Click on details below for full details. You can call your intentions to attend to Contact Information: CCIM Central Canada Chapter 416-244-0435 contact@ccimcanada.com |
|||||||||||
| Internet Links | ||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||
| Title | President | |||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5R 2E3 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||
| Home Number | 416-831-1620 | |||||||||||
| FAX Number | 416-214-4875 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 120771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | ICIWorld Educational Series - Internet Training Workshop Conference Calls for Executive Members. Special Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 11 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Conference Call Workshops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | from the comfort of your business/home office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | "You can have a jet outside your door, but if you do not know how to fly it, you still aren't going anywhere."
Training and Support Weekly For Executive Members only. Call in by a regular phone, while you are on your computer on the Internet. Conference Call Workshops Live on the Internet - Schedule and Topics of Weekly Conference Call Workshops There are four segments, repeated monthly, and provided one each week. Take them in any order. Times are Eastern Standard: New York/Toronto/Florida time: See The World Clock - Time Zones and schedule your attendance from anywhere in the world. click on Details for more information and to register. The difference between making money or making zero. Special Event Webinar Google Earth Presentation that can be incorporated into your web site. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 66695 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||
| Subject Line | Testimonials ICIWorld Sales and leases reported sold/leased daily!!! | |||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||
| Location, City | World Wide | |||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
|||||||||||||||||||||||||||||
| Date of Listing | June 4 2002 | |||||||||||||||||||||||||||||
| Type Description | Testimonials | |||||||||||||||||||||||||||||
| Location | World Wide | |||||||||||||||||||||||||||||
| Comments | If you could advertise Haves and Wants absolutely free in your favourite newspaper . . . all year long . . . absolutely free . . . would you do it? This service is not like a real estate board database, it is more of an electronic equivalent of classified ads in a newspaper but to a potential market of over 500,000,000 people. See | |||||||||||||||||||||||||||||
| Internet Links | Testimonials
How many on line? ICIWorld Statistics showing 70 countries of the world accessing information regularly. People are only 4.9 seconds from anywhere in the world to see your information and one click away from contacting you. |
|||||||||||||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||||||||||||||||||||
| Title | President | |||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | |||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | |||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | |||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | |||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 62991 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||
| Subject Line | Here is article on ICIWorld in Real Estate Marketig Magazine | |||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 |
|||||||||||||||||||||||||||||
| Date of Listing | March 15 2002 | |||||||||||||||||||||||||||||
| Type Description | Announcement | |||||||||||||||||||||||||||||
| Price | $0.00 | |||||||||||||||||||||||||||||
| Price Max | $0.00 | |||||||||||||||||||||||||||||
| Lease Price | $0.00 | |||||||||||||||||||||||||||||
| Lease Price Max | $0.00 | |||||||||||||||||||||||||||||
| Comments | click below to see article on ICIWorld in REM Magazine | |||||||||||||||||||||||||||||
| Internet Links | Article on ICIWorld in REM Magazine | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | |||||||||||||||||||||||||||||
| Title | President | |||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | |||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | |||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | |||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | |||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | |||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||
| Home Page | Home Page |