| Message Number | 202011 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||
| Subject Line | Worldwide investment funding group will finance or J/V various types of development projects of all types. Need your proposal for review. | |||||||||||||||||||
| Business area |
|
|||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||||||||||||||
| Date of Listing | July 3 2009 | |||||||||||||||||||
| Type Description | Financing /Joint Venture Funds | |||||||||||||||||||
| Location | Worldwide | |||||||||||||||||||
| Price Max | $999,000,000.00 | |||||||||||||||||||
| Comments | ||||||||||||||||||||
| Internet Links | Areas of interest include Energy, Technology, Humanitarian projects, Fuel related, real estate, business ventures, etc. | |||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||
| Broker's Recommendation | Open to proposals | |||||||||||||||||||
| Control | Regular Client | |||||||||||||||||||
| Name | Kenneth Yukich | |||||||||||||||||||
| Title | Sales Representative | |||||||||||||||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | |||||||||||||||||||
| Address Line One | 1239 St. Clair Avenue West | |||||||||||||||||||
| City | Toronto | |||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||
| Zip/Postal Code | M6E 1B5 | |||||||||||||||||||
| Country | Canada | |||||||||||||||||||
| Business Phone Number | (416)654-1010 | |||||||||||||||||||
| Home Number | 416-557-9808 | |||||||||||||||||||
| FAX Number | (416) 654-7232 | |||||||||||||||||||
| Email Address | Send Email |
| Message Number | 202010 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Investment funding group in need of all types projects worldwide that require financing or joint venture funding. Executive summary a must. | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Financing Mortgages Private Funds Venture Capital | |||||||
| Date of Listing | July 3 2009 | |||||||
| Type Description | Financing /Joint Venture Funds | |||||||
| Location | Worldwide | |||||||
| Price Max | $999,000,000.00 | |||||||
| Comments | ||||||||
| Internet Links | Areas of interest include Energy, Technology, Humanitarian projects, Fuel related, real estate, business ventures of all types. | |||||||
| Client Details | Financier | |||||||
| Broker's Recommendation | Open to proposals | |||||||
| Control | Regular Client | |||||||
| Name | Kenneth Yukich | |||||||
| Title | Sales Representative | |||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | |||||||
| Address Line One | 1239 St. Clair Avenue West | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M6E 1B5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)654-1010 | |||||||
| Home Number | 416-557-9808 | |||||||
| FAX Number | (416) 654-7232 | |||||||
| Email Address | Send Email |
| Message Number | 201341 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | All in Ontario are invited. Toronto TREB/CCIM $49 members Green Day Wed June 24 5 RECO Credits, meal! You do not have to be a CCIM or sales person to attend. | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | June 23 2009 | |||||||||||
| Type Description | TREB/CCIM Green Day - June 24, 2009 | |||||||||||
| Location | Toronto Real Estate Board Don Mills Road | |||||||||||
| Comments | ** 5 RECO Credits **
TREB/CCIM Green Day Date: Wednesday, June 24th, 2009 Location: TREB Auditorium 1400 Don Mills Rd. Time: 8:30am – 4:30pm Cost: $49.95 (including GST) 8:30am Continental Breakfast & Registration 9:00am – 10:45am Introductions and Green Building/LEED Intensive with Nancy Searchfield, LEED AP, CCIM, Canadian Leader, Brokerage Sustainability and Director of Canada Green Building Council Board 10:45am – 11:00am Networking Break 11:00am – 12:00noon Measuring and Reducing the Footprint of a Major Canadian Portfolio with Daryl Neate, Oxford 12:00noon – 1:30pm Lunch & Networking 1:30pm – 2:30pm ProLogis LEED Industrial Developments with Jeff Miller, Vice President, ProLogis 2:30pm – 3:30pm Corporate Social Responsibility and Real Estate with Trish Clarry, Executive Director Real Estate, Telus 3:30pm – 3:45pm Networking Break 3:45pm – 4:45pm New Green Developments with Richard Williams, HOK 4:45pm Conclusion To Register: 1. CALL THE EDUCATION DEPARTMENT: 416-443-8108 / 8128 / 8149 / 8153 OR 2. FILL IN FORM AND FAX TO: 416-444-0491 OR 3. SEND VIA DROP-OFF COURIER TO: TREB, Attention: EDUCATION 1400 DON MILLS RD., TORONTO, ON M3B 3N1 Advanced registration is required. Fees are payable to TREB and must accompany the registration form. Do not send cash in the mail or via the drop. To receive a CEU certificate, full attendance is required. All policy information is available on TorontoMLS. Non-Members pay double the posted price. Information provided is used exclusively for course registration purposes. |
|||||||||||
| Internet Links | ||||||||||||
| Name | Jenny Faucher | |||||||||||
| Title | Manager | |||||||||||
| Company Name | Central Canada CCIM Chapter | |||||||||||
| Address Line One | 720 Spadina Avenue, Suite 202 | |||||||||||
| City | Toronto | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | M5S 2T9 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)244-0435 | |||||||||||
| FAX Number | (416)929-5256 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 200057 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Southern Ontario. Joint venture opportunity. Minimum Investment needed from $ 4 M and up. Residential home projects. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||
| Date of Listing | May 30 2009 | ||||||||
| Type Description | Joint Venture | ||||||||
| Location | Southern Ontario | ||||||||
| Price | $4,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Income | ||||||||
| Clients Objective | Increase Flow | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Open to proposals | ||||||||
| Control | Listing | ||||||||
| Name | Kenneth Yukich | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group-Security Real Estate Inc., Brokerage | ||||||||
| Address Line One | 1239 St. Clair Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6E 1B5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)654-1010 | ||||||||
| Home Number | 416-557-9808 | ||||||||
| FAX Number | (416) 654-7232 | ||||||||
| Email Address | Send Email |
| Message Number | 199636 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | May 26 2009 | ||||||||
| Comments | Markham To Kitchener,and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| Company Name | Centum SRF Financial Inc. 10021 | ||||||||
| Address Line One | 662 Fennell Ave. East, Suite 5 | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 1V1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)526-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 193529 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||
| Subject Line | Canada National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||
| Date of Listing | February 19 2009 | ||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo | ||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office | ||||||||||||||||||||||||||||
| Price Comment | free | ||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | ||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | ||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 193068 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Financing 1st and 2nd - Commercial, Bridge and Construction available, $1m to $500m | ||||
| Business area |
|
||||
| Location, City | Ontario | ||||
| Have/Want | Have | ||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||
| Date of Listing | February 12 2009 | ||||
| Type Description | Financing | ||||
| Location | Ontario | ||||
| Price | $1,000,000.00 | ||||
| Price Max | $500,000,000.00 | ||||
| Comments | Financing, 1st and 2nd mortagge on income properties, from $1m to $500m available through Future Financial Inc. Up to 100% financing on up to $10m deals depending on the deal. | ||||
| Internet Links | |||||
| Client Details | Financier | ||||
| Motivation Rating | Part Paper/Cash All Cash at Retail |
||||
| Client Wants | Cash Cash and Paper |
||||
| Control | Referral | ||||
| Name | Ali Bolourchi | ||||
| Title | Broker | ||||
| Company Name | RE/MAX All-Stars Realty Inc. | ||||
| Address Line One | 5071 Hwy # 7 | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R 1N3 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)477-0011 | ||||
| Home Number | (416)230-4588 | ||||
| FAX Number | (905)477-6839 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 191897 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 20 acres prime development land just appraised at $15,800,000. will go $12,000,000. but must act quickly! Services avail for all but residential. Phase 1&2 done | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) |
||||||
| Date of Listing | January 31 2009 | ||||||
| Location | Markham | ||||||
| Price | $12,000,000.00 | ||||||
| Price Comment | Appraised by Altus at $15,800,000. | ||||||
| Size | 20 acres | ||||||
| Zoning | Agricultural-Secondary plan mixed use | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Clients Objective | -- NONE -- | ||||||
| Time Factors, Drop Dead Dates | Close February 27th, 2009 | ||||||
| Name | Laura Gray | ||||||
| Title | Sales Consultant | ||||||
| Company Name | Keller Williams Referred Realty, Realtor | ||||||
| Address Line One | 156 Duncan Mill Road Unit 24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3B 32N2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)445-8855 | ||||||
| Home Number | 416-419-8437 | ||||||
| FAX Number | 905-642-0539 | ||||||
| Email Address | Send Email |
| Message Number | 190932 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART
As the credit crisis deepens working with an experienced commercial mortgage broker is key. call Masoum |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 19 2009 | ||||||
| Comments | Some of my Recently funded Loans:
Office condo Unit- $750K – Markham Retail Plaza- $4.5 million - Toronto Retail Plaza- $1.5 million- Toronto Plaza- With flagship chain- $2.2 million. Richmond hill Mixed use (store front + apt)- $950K - Toronto Mixed use (store fron + Aprt) - $1.4 million – Toronto Auto Body facility - $1.42 million- Oakville Construction Financing for Office Bldg - $8 million Richmond Hill Unlike residential mortgages, commercial mortgages are complex. To package your next deal, call for a complementary consultation by Masoum Jalili (11 yrs of expereince as a ex bank manager)... 416-569-3040 |
||||||
| Internet Links | |||||||
| Name | Masoum Jalili | ||||||
| Title | Commercial Manager | ||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)569-3040 | ||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||
| FAX Number | 905-482-9389 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 190526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | We have financing for your renewable energy projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Financing Mortgages Private Funds Venture Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 14 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We can finance your renewable energy projects, lenders specializes in this, bring your projects, no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | David Dina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | Boise Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Boise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Idaho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 83709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (208)407-5833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 208-407-5833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 208-639-6238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 190446 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | COMMERCIAL MORTGAGES: In todays economy most borrowers are getting turned down by the Banks. We still have lenders that will finance your deals at only 6.5% | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | January 13 2009 | ||||||||
| Location | ONTARIO | ||||||||
| Price | $0.00 | ||||||||
| Comments |
In todays economy virtually all banks and lenders have severely tighten their credit standard. Hence most borrowers are getting turned down by the Bank We still have lender that will finance your deals and will do it and 6.5%. 10 years of experience as Commercial Banking Manager................Contact with various lenders.........quick tunraround |
||||||||
| Internet Links | |||||||||
| Name | Masoum Jalili | ||||||||
| Title | Commercial Manager | ||||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 0G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)569-3040 | ||||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||||
| FAX Number | 905-482-9389 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 190445 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | COMMERCIAL MORTGAGES: In todays economy most borrowers are getting turned down by the Banks. We still have lenders that will finance your deals at only 6.5% | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | January 13 2009 | ||||||||
| Location | ONTARIO | ||||||||
| Price | $0.00 | ||||||||
| Comments |
In todays economy virtually all banks and lenders have severely tighten their credit standard. Hence most borrowers are getting turned down by the Bank We still have lender that will finance your deals and will do it and 6.5%. 10 years of experience as Commercial Banking Manager................Contact with various lenders.........quick tunraround |
||||||||
| Internet Links | |||||||||
| Name | Masoum Jalili | ||||||||
| Title | Commercial Manager | ||||||||
| Company Name | OMJ Mortgage Capital Inc | ||||||||
| Address Line One | 3621 Highway 7 East, Suite 412 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 0G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)569-3040 | ||||||||
| Home Number | 905-482-9393 ext 228 Bus | ||||||||
| FAX Number | 905-482-9389 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 189070 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Poss.100% Fin. & Poss.100% Fin! Tor.Ham. &S/W Ontario, Preferred.Residencial & Apts. Dulexes to 100 Units & up! Good or bad credit OK! For Buyers or Seller Call | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | December 16 2008 | ||||||||
| Location | Toronto, Hamilton & S/W Ontario | ||||||||
| Price | $0.00 | ||||||||
| Comments | May provide for you a fantastic way to Buy or Sell your investment. Opportunity is Limitless. Its a Win & Win situation. Possible 100 % Financing! They say it can't be done. I say Why Not. As long as its a Win Win Opportunity. Especially in this Market! Every one Maximizes thier Potencial of a Win Win Investment Opportunity! | ||||||||
| Internet Links | |||||||||
| Control | Know About | ||||||||
| Name | Sam Chiarelli | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | CRONE REALTY LTD. | ||||||||
| Address Line One | 45 Sheppard Avenue East North York Square Unit: 900 | ||||||||
| City | North York | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 5W9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)312-4182 | ||||||||
| Home Number | 905-308-7264 | ||||||||
| FAX Number | 905-308-7264 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 186456 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Great Space Downtown for Sale or Lease, Perfect for Dentist, Doctor, Lawyer, Accountant and/or any other professional or service use, 2700sf, on Adelaide. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | November 6 2008 | ||||||
| Comments | Have Great Space Downtown for Sale or Lease, Perfect for Dentist, Doctor, Lawyer, Accountant and/or any other professional or service use, 2700sf, on Adelaide.
Please email for a feature sheet: Igor@thebehargroup.com |
||||||
| Internet Links | |||||||
| Name | Igor Chouminov | ||||||
| Title | Broker | ||||||
| Company Name | The Behar Group Realty Inc., Brokerage | ||||||
| Address Line One | 1170 Sheppard Avenue West Unit #24 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3K 2A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)636-8898x226 | ||||||
| Home Number | 416-636-8898 | ||||||
| FAX Number | 416-636-8890 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 186073 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | ALBERTA, CANADA WIDE MORTGAGE/FINANCE/LOAN $500K-$500 MIL DIFFICULT FUNDING | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment Buildings/Condos/Townhouses |
|||||||
| Date of Listing | October 31 2008 | |||||||
| Type Description | $200K - 500 MIL FINANCE/LOAN | |||||||
| Location | ALBERTA, CANADA | |||||||
| Price | $200,000.00 | |||||||
| Price Max | $500,000,000.00 | |||||||
| Price Comment | CAN LEND ON MOST PROPERTIES | |||||||
| Comments | $200k -500 MIL COMMERCIAL, RURAL, AGRICULTURAL LOANS/FINANCE AVAILABLE. FAST CLOSING POSSIBLE. PRIVATE FUNDS ARE ALSO AVAILABLE. | |||||||
| Internet Links | ||||||||
| Client Details | Investment Broker Lender/Private Lender/Institutional Financier Trader, Parlay |
|||||||
| Client Situation | Need Profits | |||||||
| Clients Objective | Opportunity | |||||||
| Motivation Rating | -- NONE -- | |||||||
| Client Will | -- NONE -- | |||||||
| Client Wants | -- NONE -- | |||||||
| Explain Client's Motivation | MOTIVATED | |||||||
| Control | Owner | |||||||
| Name | Suneet Sharma | |||||||
| Title | Broker | |||||||
| Company Name | NuWay RE & SolidFinance | |||||||
| Address Line One | #243, 4818 Westwinds Dr. Ne | |||||||
| City | Calgary | |||||||
| State/Province | Alberta | |||||||
| Zip/Postal Code | T3J 3Z5 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (403)451-5478 | |||||||
| Home Number | 403-383-5155 | |||||||
| FAX Number | 403-451-2657 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |