| Message Number | 258713 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Etobicoke Very unique corner lot with a 150 feet frontage on a major road. 5,000 sq. ft. foundation with 2,000 sq. ft. basement. plans for 5 door auto garage | ||||||||
| Business area |
|
||||||||
| Location, City | Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | April 4 2012 | ||||||||
| Type Description | Land | ||||||||
| Price | $1,199,000.00 | ||||||||
| Site area | .55 of an acre | ||||||||
| Zoning | I-C1 | ||||||||
| Loans | Possible VTB | ||||||||
| Comments | Very Interesting Project In The Works. High Exposure Rare Corner Lot Features 150Ft On Kipling Avenue (.55 Acre). Seller Has Spent $$$ To Prepare The Land And Put In A 5,000Sq Ft. Foundation With A 2000Sq Ft Basement. Current Plans Include 5 Bay Doors With A 30Ft. Ceiling. Many Possibilities Here. Could Be A Multiple Unit Building. Many Uses Permitted Including Auto Related. **** EXTRAS **** 5,000 Sq. Ft. Foundation. 2,000 Sq. Ft. Basement. High Exposure Corner Lot. Seller Will Consider Taking Back A First Mortgage, Property Fence Not Included. Call Listing Broker For More Info | ||||||||
| Internet Links | http://www.torontorealestate101.com/listings.asp?listing_id={6670F4E6-3A70-4880-B104-E2EA84532F1B} | ||||||||
| Client Situation | No Real Problem | ||||||||
| Clients Objective | Convert to Paper | ||||||||
| Client Will | lease Back/Guarantee Income Take Back Mortgage |
||||||||
| Client Wants | Cash Cash and Paper |
||||||||
| Control | Exclusive | ||||||||
| Name | Richard Harris, ABR | ||||||||
| Title | Sales Representitive | ||||||||
| Company Name | RE/MAX 2000 REALTY INC., Brokerage | ||||||||
| Address Line One | 1885 Wilson Ave. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9M 1T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)743-2000 | ||||||||
| Home Number | 416-629-0201 | ||||||||
| FAX Number | 416-743-2031 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258665 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted commercial plaza or Medical building up to $4.5 million. Ajax to Brambpton, Toronto to Newmarket. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | April 3 2012 | ||||||||
| Type Description | Plaza or medical building | ||||||||
| Location | Toronto & GTA | ||||||||
| Price | $1,500,000.00 | ||||||||
| Price Max | $4.60 | ||||||||
| Comments | Wanted commercial plaza or Medical building up to $4.5 million. Ajax to Brambpton, Toronto to Newmarket. | ||||||||
| Internet Links | |||||||||
| Name | Harry Melconian, B.Sc. MVA, | ||||||||
| Title | Broker | ||||||||
| Company Name | RE/MAX Hallmark Realty Ltd., Brokerage | ||||||||
| Address Line One | 12 Elmartin Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1W 3C5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(416)417-5626 | ||||||||
| Home Number | (416)417-5626 | ||||||||
| FAX Number | (416)494-0016 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258654 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Located in Belleville, 2 hours east of Toronto, Industrial Mall For Sale, $319,000, 5 Retail/Office Locations | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | April 3 2012 | ||||||
| Type Description | Warehouse, Industrial, Strip Mall | ||||||
| Location | Belleville | ||||||
| Price | $319,000.00 | ||||||
| Size | 22,000 Square Feet | ||||||
| Zoning | M1 | ||||||
| Comments | 22,000 Square foot industrial mall with 5 retail/office locations across the front of the building as well as a 15,000 square foot warehouse in the rear. The retail units can be expanded into the warehouse space to provide extra square footage for the tenants. Currently 3 units are occupied and the others are available for lease. This building is suitable for a wide variety of uses. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Tom McEvoy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Century 21 Lanthorn Real Estate, Brokerage | ||||||
| Address Line One | 264 Front St | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(877)752-5558 | ||||||
| Home Number | 613-242-1045 | ||||||
| FAX Number | 613-967-4688 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258651 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Located 2 hours east of Toronto near Sandbanks Provincial Park, Great Business @ $299,000, Convenience Store & Gas Bar | ||||||
| Business area |
|
||||||
| Location, City | Prince Edward County | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | April 3 2012 | ||||||
| Type Description | Convenience Store/Gas Bar | ||||||
| Location | Prince Edward County | ||||||
| Price | $299,000.00 | ||||||
| Size | 1001-1200 Sq Ft | ||||||
| Site area | 137.62' X .6 Acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Located on County Road 12, on the way to Sandbanks Provincial Park, this busy convenience store and gas bar features the following; two gas bars, a kitchen area, and exterior serving windows. For the owner, or as an additional rental income, this property also includes an on-site mobile home behind the store. This is an excellent location that attracts local campers that may be looking for fuel, supplies, and a light meal while staying at a nearby campsite. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Tom McEvoy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Century 21 Lanthorn Real Estate, Brokerage | ||||||
| Address Line One | 264 Front St | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(877)752-5558 | ||||||
| Home Number | 613-242-1045 | ||||||
| FAX Number | 613-967-4688 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258634 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 22 Acres fully serviced on the 401 in Napanee. Excelent location for High traffic uses. Midway between Toronto and Ottawa/Montreal and Kingston and Belleville. | ||||||
| Business area |
|
||||||
| Location, City | Napanee | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | April 2 2012 | ||||||
| Location | Napanee Ontario, Jim Kimmett Blvd | ||||||
| Price | $4,510,000.00 | ||||||
| Comments |
Perfect location for Movie Theater, Restaurant, Gas Station, Convenience Store. Any type of sales, including great location for car, boat, rv sales, with huge viability on the 401. Will take a VTB with adequate downpayment. Vendor owns a construction company and would consider working with purchaser to build / develop the property. MLS # 12601790 |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| Email Address | Send Email |
| Message Number | 258628 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 401 visibility at it's best! 10.5 acres zoned highway commercial, serviced, and ready to develop in Napanee. Situated between twin pad ice arena and Lumber yard | ||||||
| Business area |
|
||||||
| Location, City | Napanee | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | April 2 2012 | ||||||
| Type Description | Vacant Land | ||||||
| Location | Napanee Ontario, Jim Kimmett Blvd | ||||||
| Price | $2,625,000.00 | ||||||
| Size | 10.5 Acres | ||||||
| Zoning | C2, Highway Commercial | ||||||
| Comments | Perfect location for Movie Theater, Restaurant, Gas Station, Convenience Store. Any type of sales, including great location for car, boat, rv sales, with huge viability on the 401.
Will take a VTB with adequate downpayment. Vendor owns a construction company and would consider working with purchaser to build / develop the property |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| Email Address | Send Email |
| Message Number | 258625 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Approx 2 acres beside the brand new Via Rail Station in Belleville Ontario. Access to two roads, in semi residential area. Perfect for commercial/res uses. | ||||||
| Business area |
|
||||||
| Location, City | 218 Station Street | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | April 2 2012 | ||||||
| Location | 218 Station Street Belleville | ||||||
| Price | $229,000.00 | ||||||
| Comments | MLS # 12601831 | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| Email Address | Send Email |
| Message Number | 258624 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 6.8 acres in Belleville. Zoned General Industrial. 3 km from 401. | ||||||
| Business area |
|
||||||
| Location, City | 330 College Street Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | April 2 2012 | ||||||
| Price | $649,000.00 | ||||||
| Size | 6.82 Acres | ||||||
| Comments | MLS # 12601834 | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| Email Address | Send Email |
| Message Number | 258505 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 500 - 25000 sq ft available to be leased in Large one floor medical Building. Looking for doctors, walk in clinic, x-ray MRI clinic, etc. | ||||||
| Business area |
|
||||||
| Location, City | Napanee | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Sites Commercial and Industrial |
||||||
| Date of Listing | March 30 2012 | ||||||
| Type Description | Medical / Office space | ||||||
| Location | 310 Bridge Street West, Greater Napanee | ||||||
| Price | $15.00 | ||||||
| Lease Price | $15.00 | ||||||
| Building area | 68000 | ||||||
| Comments | Building is home to 10 doctors, pharmacy, physiotherapist, massage therapist, chiropractor, dentist, investment manager, blood work clinic, seniors center, Fitness center. We're looking for common type uses and tenants. Owner is willing to build out space as a turn key space for the new tenant, or also willing to rent the shell space for the tenant to do their own leasehold improvements. | ||||||
| Internet Links | |||||||
| Client Details | Active Investor Builder/Developer |
||||||
| Client Situation | No Real Problem | ||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| Email Address | Send Email |
| Message Number | 258501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA COMMERCIAL REAL ESTATE FINANCING; WE PROVIDE PRIVATE & INSTITUTIONAL FINANCING FOR BORROWERS ANYWHERE IN THE UNITED STATES; LOANS FROM $500,000 UP TO $50M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 30 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | COMMERCIAL LOANS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | We provide Private and Institutional Commercial Real Estate Financing for borrowers in unique and time-sensitive situations anywhere in the United States;
We offer a wide range of high-quality commercial and multifamily loans that can be tailored to fit your particular financing needs. Our commitment to our customers means we work with you through each step of the financing process to find a solution that works for you. Our lending parameters are All First Mortgages/Liens Deal Sizes from $500,000 and up to $50M Eligible Property Types: Multi-family Apartments (5+ units) Anchored Retail Shopping Centers Office Buildings Mixed Use Property Medical Office Buildings Student Housing Flagged Hotels Self Storage Mobile Home Park/RV Warehouses Distribution We will look at any income producing property; feel free to call or email anytime to discuss your financing needs. Mike McCalla; “Your Financing Partner” Tel: 877-982-2744 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mike McCalla; AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | MANAGING PARTNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | FINROK GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 115-6919 W BROWARD BLVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | PLANTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 33317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(877)982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 1-877-982-2744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 258489 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Beaches, Queen St. Invest in a hot retail area. Commercial/residential with consistent returns and steady leesees. | ||||||||
| Business area |
|
||||||||
| Location, City | Beaches | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||||
| Date of Listing | March 30 2012 | ||||||||
| Type Description | Commercial/residential Investment Opportunity | ||||||||
| Location | Beaches | ||||||||
| Price | $1,550,000.00 | ||||||||
| Building area | 2400 | ||||||||
| Building Area Comment | Fully leased | ||||||||
| Gross Income | 85.000 | ||||||||
| Net Income | 67,000 | ||||||||
| Cap Rate | 4.3 | ||||||||
| Comments | Beaches excellent investment property in economically strong, vibrant retail area. Two story commercial & Residential. Lots of room to grow income. | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Divesting Real Estate Holdings | ||||||||
| Control | Listing | ||||||||
| Name | Ken Campbell, MBA | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Real Estate Homeward, Brokerage | ||||||||
| Address Line One | 1858 Queen St. E. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4L 1H1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)466-2090 | ||||||||
| Home Number | 416-553-6376 | ||||||||
| FAX Number | 416-693-4284 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258478 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Clinton, Main St.,Commercial Property with Apartment, $99,900, Busy Highway Exposure (FL-MI) | ||||||
| Business area |
|
||||||
| Location, City | Clinton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | March 29 2012 | ||||||
| Price | $99,900.00 | ||||||
| Zoning | C4 | ||||||
| Comments | Affordable opportunity for a downtown commercial building with commercially zoned main floor and an upper 2 BR apartment. Updates include a redone stairwell, replaced outgoing sewer pipe, new wiring in front windows, exterior roof built over entry at rear. | ||||||
| Internet Links | |||||||
| Name | Fred Lobb | ||||||
| Title | Broker / Owner | ||||||
| Company Name | Royal LePage Heartland Realty, Brokerage | ||||||
| Address Line One | 1 Albert St | ||||||
| City | Clinton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N0M 1L0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)482-3400 | ||||||
| Home Number | 519-955-0012 Cell | ||||||
| FAX Number | (519) 482-3477 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258460 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want Investors for Retirement Homes priced $10-15 Million between 8.0% to 8.5% net cap rate in GTA. 3rd party Management . Principals/Investors ONLY PLEASE | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | March 29 2012 | ||||||||
| Type Description | Investment | ||||||||
| Location | GTA | ||||||||
| Price | $10,000,000.00 | ||||||||
| Price Comment | range $10-15 million | ||||||||
| Size | 100+ Beds | ||||||||
| Zoning | Retirement /Seniors Lifestyle Homes | ||||||||
| Gross Income | 2.5- 3.5 Million | ||||||||
| Expenses | 60-70% of gross | ||||||||
| Net Income | $800k to$1.2mill | ||||||||
| Cap Rate | 8.0% to 8.5% current net cap | ||||||||
| Comments | Investors needed for Retirement homes in GTA $10-15 Million price range for homes with 100+ beds average 8.0% to 8.5% net cap established off market investment w 3rd party management model for interested Principal Buyers only PLEASE! | ||||||||
| Internet Links | |||||||||
| Control | Know About | ||||||||
| Name | Derek Ho, P. Eng. | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Goldenway Realty Inc., Brokerage | ||||||||
| Address Line One | 15 Wertheim Court, Suite 309 | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4B 3H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)299-4488 | ||||||||
| Home Number | 416-561-5688 | ||||||||
| FAX Number | 905-707-0008 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258435 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Wanted Oshawa to London, N. to Barrie. Commercial Retail or Industrial Plaza $1M-$10M Cash closing fast 60 days. Minimum 5% cap. Broker can be paid by buyer. | ||||||||||
| Business area |
|
||||||||||
| Location, City | Oshawa to London, N. to Barrie | ||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||||
| Date of Listing | March 28 2012 | ||||||||||
| Type Description | commercial retail or industrial plaza | ||||||||||
| Location | Oshawa to London, N. to Barrie. | ||||||||||
| Price | $1,000,000.00 | ||||||||||
| Price Max | $10,000,000.00 | ||||||||||
| Comments | Wanted Oshawa to London, N. to Barrie. Commercial Retail or Industrial Plaza $1M-$10M Cash closing fast 60 days. Minimum 5% cap Broker can be paid by buyer. | ||||||||||
| Internet Links | |||||||||||
| Control | Buyers Broker | ||||||||||
| Name | Lee Dias | ||||||||||
| Title | Sales Representative | ||||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||||
| Address Line One | 1678 Bloor St. West 4th. floor | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M6P 1A9 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)769-1616 | ||||||||||
| Home Number | 416-899-8033 | ||||||||||
| FAX Number | 416-769-1524 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 258305 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ***45 ROOM MOTEL BUSY GTA AREA*** REVENUE APPROX $850,000/YR, APPROX 1 ACRE, ANNUAL LIVING CONTRACTS IN PLACE FOR STEADY INCOME. CAP RATE APPROX 11%. | ||||||||
| Business area |
|
||||||||
| Location, City | TORONTO / GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | ***45 ROOM MOTEL FOR SALE*** | ||||||||
| Location | TORONTO / GTA | ||||||||
| Price | $3,450,000.00 | ||||||||
| Price Comment | WHAT A GREAT VALUE TO OWN YOUR OWN BUSS W/PROPERTY | ||||||||
| Size | APPROX 1 ACRE | ||||||||
| Zoning | COMMERCIAL | ||||||||
| Cap Rate | 11% APPROX | ||||||||
| Loans | MORTGAGE WILL BE ARRANGED FOR QUALIFIED BUYERS!!! | ||||||||
| Comments | ***45 ROOM MOTEL BUSY GTA AREA*** REVENUE APPROX $850,000/YR, APPROX 1 ACRE, ANNUAL LIVING CONTRACTS IN PLACE FOR STEADY INCOME. CAP RATE APPROX 11%. | ||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |