| Message Number | 254142 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Opportunity to acquire a new (to be custom built) Banquet Hall/Convention Center in Brampton at a AAA location in a new format Power Center. Principals Only | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | January 19 2012 | ||||||
| Comments | Custom built facility will provide approx. 30k sq. ft. building area. AAA location in a new power center which is anchored by National Tenants such as Banks, Restaurants and major retailers. Principals only please. Personal meeting and BRA required from all interested parties. | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Control | Exclusive | ||||||
| Name | AITZAZ AHMAD | ||||||
| Title | Broker | ||||||
| Company Name | HomeLife Maple Leaf Realty Ltd. Brokerage | ||||||
| Address Line One | 263 Queen St E,#20 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 4K6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-9090 | ||||||
| Home Number | 647 401 7440 | ||||||
| FAX Number | 905-456 9091 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254118 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | INVESTORS!Gorgeous Property on the Bay of Quinte, 240 ft. of level shoreline on 2.17 acres, 12,000 sq.ft. warehouse/indoor storage bldg., 8km south of Hwy. 401. | ||||||
| Business area |
|
||||||
| Location, City | Deseronto | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 18 2012 | ||||||
| Type Description | Exceptional Business Opportunity | ||||||
| Location | Deseronto | ||||||
| Price | $425,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | INVESTORS LOOKING FOR AN OPPORTUNITY! STOP AND READ: Gorgeous Property on the Bay of Quinte 240.0 ft. of level shoreline overlooking the local yacht club on 2.17 acres with a 12,000. sq. ft. brick/concrete block warehouse/indoor storage building. 15 minutes east of Belleville. 2hrs east of Toronto.
Note: Client may participate in financing. Call for more details or visit www.pentelrealty.com |
||||||
| Internet Links | |||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Joseph Bulger | ||||||
| Title | Broker/Owner | ||||||
| Company Name | Pentel Realty Ltd., Brokerage | ||||||
| Address Line One | 541 William Street, Unit 9A | ||||||
| City | Cobourg | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9A 3A4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)372-2211 | ||||||
| FAX Number | (905)373-0623 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253991 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | HAVE 4PLEX in BRADFORD - Fully Rented $480,000. Bradford is rapidly growing.. Minutes to the 400.. Ideal Investment | |||||||||
| Business area |
|
|||||||||
| Location, City | Bradford | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
|||||||||
| Date of Listing | January 17 2012 | |||||||||
| Type Description | MULTI Family | |||||||||
| Price | $480,000.00 | |||||||||
| Building area | 2450 | |||||||||
| Zoning | R2 -1 | |||||||||
| Gross Income | 39,460 | |||||||||
| Expenses | 8797.54 | |||||||||
| Net Income | 30,662.46 | |||||||||
| Cap Rate | 6.39 | |||||||||
| Comments | Bradford is growing very fast.
The property is in great condition, and was completely renovated four years ago. New Thermopane windows. Steel roof. Carefully selected tenants. Leases in place. Information Package Available |
|||||||||
| Internet Links | ||||||||||
| Client Details | Active Investor | |||||||||
| Client Situation | -- NONE -- | |||||||||
| Clients Objective | -- NONE -- | |||||||||
| Broker's Recommendation | Check it out! | |||||||||
| Control | MLS | |||||||||
| Name | Claude Boiron | |||||||||
| Title | Sales Representative | |||||||||
| Company Name | Coldwell Banker Commercial Terrequity Realty, Brokerage | |||||||||
| Address Line One | 63 Johnson Street | |||||||||
| City | Thornhill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L3T 2N9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)882-8800 | |||||||||
| Home Number | Cell: (416)993-8199 | |||||||||
| FAX Number | (905) 882-9742 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 253970 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **CREAT YOUR OWN JOB*Work FROM HOME & LIVE FREE*WHY WORK FOR OTHERS WHEN YOU CAN WORK FOR YOURSELF** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 16 2012 | ||||||
| Type Description | Hotel/Motel/Inn | ||||||
| Location | Niagara Falls | ||||||
| Price | $1,277,701.00 | ||||||
| Zoning | Tourist Commercial | ||||||
| Comments | ***36 Rooms This Uniqe Matel Is In Prime Com.Area Of Niagra Falls**All Rooms With Colour Tv/Fridge/Phone/Cable*Outdoor Heated Swimming Pool*Play Area For Children To Play & Barb-Q To Enjoy Sunny Days*W/L Internet*Jaccuzzi/Kitchenette Rooms Available*2 Bedroom Apt For Owners/Manager To Live*Rooms Condition Are Excellent To Appriciate*No Disappointments**Price For Quick Action**Shows 10++++***
***One Of Finest Motel**Awarded Landscaped By Trillium**6 To 7 Minutes Drive From Falls/Casinos**2 Minutes Drive From Qew/420 Highways*Aaa/Caa Aproved*Reapeted Customers***vendor take back first mortgage with reasonable down payment*** |
||||||
| Internet Links | www.anitamehra.ca | ||||||
| Client Situation | -- NONE -- | ||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Exclusive | ||||||
| Name | Anita Mehra | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife/United Realty Inc.., Brokerage | ||||||
| Address Line One | 2980 Drew Road suite # 215 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4T- 0A7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)672-1234 | ||||||
| Home Number | 905-654-1000 | ||||||
| FAX Number | 905-654-3000/905-672-0672 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253969 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *Enjoy living in gorgeous house free & work from home 8 months & take vocation for 4 months*Extra land in back for extention or other buisness* | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 16 2012 | ||||||
| Type Description | Hotel/Motel/Inn | ||||||
| Location | Niagara Falls | ||||||
| Price | $1,097,701.00 | ||||||
| Zoning | Tourist Commercial | ||||||
| Comments | ***Solid Constructed Fully Renovated This Motel Is In Prime Commercial Area Of Niagara Falls***7/8 Minutes Drive From Falls/Casino***Spacious 3 Bedrooms House With Separate Living/Family Room Full Ensuite In Masterbedroom For Owner To Live**28 Rooms + 1 Self Contained Apt To Rent* Extra Large Piece Of Land To Extend**2 Minutes Drive From Qew/420 Highways.
Fully Renovated Including New Roof/Window Threwout**Run Your Own Business From Home**Well Established Business From Long Time With Repeated Guests**One Of The Best Condition/Location/Lowest Price Motel For Sale** |
||||||
| Internet Links | |||||||
| Explain Client's Motivation | Wants to retire | ||||||
| Control | Exclusive | ||||||
| Name | Anita Mehra | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife/United Realty Inc.., Brokerage | ||||||
| Address Line One | 2980 Drew Road suite # 215 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4T- 0A7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)672-1234 | ||||||
| Home Number | 905-654-1000 | ||||||
| FAX Number | 905-654-3000/905-672-0672 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253968 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***MOTEL FOR NEW IMMIGRANTS & GORGEOUS 3 BEDROOM BUNGLOW TO LIVE***GET LAND HOUSE & BUSINESS TOGETHER** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 16 2012 | ||||||
| Type Description | Hotel/Motel/Inn | ||||||
| Location | Niagara Falls | ||||||
| Price | $879,701.00 | ||||||
| Zoning | Tourist/Commercial | ||||||
| Comments | **Completly Renovated this 24 rooms Motel In Prime Location Of Commercial Area Of Niagra Falls**3 Bedrooms Comfortable & Decent House For Owner To Live In**2 Bedroom Bsmt Apt W/Sep Entrance To Rent**One Suite With Jacuzzi**Air Conditioner In All Rooms*Outside Inground Swimming Pool**Color Tv/Fridge/Telephone In Every Room*3 Minutes Dr From Qew/Hwy420**
**Owner Redecorate All Rooms With New Furniture Including Bed, Desk/Chair, Lamps, Mattress & Paintings**Freshly Painted**Summer Is Close By**Take Action Now To Take Advantage Of Summer Crowd**10 Rooms Rented Always On Weekly/Monthly Basis** |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Anita Mehra | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife/United Realty Inc.., Brokerage | ||||||
| Address Line One | 2980 Drew Road suite # 215 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4T- 0A7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)672-1234 | ||||||
| Home Number | 905-654-1000 | ||||||
| FAX Number | 905-654-3000/905-672-0672 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253963 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ***WORK INDEPENDENTLY WITH LOW MONEY DOWN***OWN 27 ROOMS MOTEL & LIVE FREE***Extra piece of Land for extention or other business | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 16 2012 | ||||||
| Type Description | HOTEL/MOTEL/INN | ||||||
| Location | NIAGARA FALLS | ||||||
| Price | $799,701.00 | ||||||
| Comments | ***This 27 Rooms Fully Renovated Motel In Prime Commercial Location Of Lundy's Lane*Also Offers Licenced Convenience Store For Extra Income With Two Bedroom Residence For Owner/Manager To Live*Owner Spend $$$ On Vynal Windows/Bathrooms/Furniture/Carpet & Other Improvements**Inground Heated Swimming Pool*This Deal Is A Steal****Potential To Grow*No Disapointment***
2 Businesses/Residence With 1.80 Acres Land/Property What Else You Can Get In This Price**10-14 Rooms On Weekly/Monthly Basis To Support Winter Months** |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Anita Mehra | ||||||
| Title | Sales Representative | ||||||
| Company Name | Homelife/United Realty Inc.., Brokerage | ||||||
| Address Line One | 2980 Drew Road suite # 215 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4T- 0A7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)672-1234 | ||||||
| Home Number | 905-654-1000 | ||||||
| FAX Number | 905-654-3000/905-672-0672 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253951 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hotel - Halton area - 4.5 Mil. - attractive hotel with extra land for future development - PRINCIPALS ONLY | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 16 2012 | ||||||
| Price | $4,500,000.00 | ||||||
| Size | 40 acres | ||||||
| Gross Income | 1.4 MIL | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Leonardo Hara | ||||||
| Title | Sales Representative | ||||||
| Company Name | Smart Choice Realty Solutions, Brokerage | ||||||
| Address Line One | 1885 Wilson Avenue, suite 208 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9M 1A2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)782-4953 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 782-1754 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 253946 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wanted: Toronto - Eglinton Avenue or St. Clair Avenue Commercial / Residential Properties. Buyer is ready to go! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | January 16 2012 | ||||||||
| Location | Eglinton Avenue or St. Clair Avenue | ||||||||
| Price Max | $2,000,000.00 | ||||||||
| Comments | Active buyer looking for investment opportunities. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Jeffrey Kerr | ||||||||
| Title | Broker | ||||||||
| Company Name | RE/MAX Unique Inc., Brokerage | ||||||||
| Address Line One | 1251 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4T 1W6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)424-2222 | ||||||||
| FAX Number | (416)928-2156 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253934 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE FOR LEASE EGLINTON AND OAKWOOD! EXCELLENT EXPOSURE! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | January 16 2012 | ||||||||
| Location | EGLINTON AND OAKWOOD | ||||||||
| Price | $1,800.00 | ||||||||
| Site area | 1100 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Sam Tassone | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | ||||||||
| Address Line One | 103-7 Director Court | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 4S5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)665-2020x25 | ||||||||
| FAX Number | 905-264-7249 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253933 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE EGLINTON AND OAKWOOD. 2 STORES 4 APARTMENTS EXCELLENT INCOME! | ||||||||
| Business area |
|
||||||||
| Location, City | Eglinton and Oakwood | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | January 16 2012 | ||||||||
| Type Description | Store and Apartment | ||||||||
| Location | Eglinton and Oakwood | ||||||||
| Price | $789,900.00 | ||||||||
| Comments | HAVE EGLINTON AND OAKWOOD. 2 STORES 4 APARTMENTS EXCELLENT INCOME! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Sam Tassone | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | ||||||||
| Address Line One | 103-7 Director Court | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 4S5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)665-2020x25 | ||||||||
| FAX Number | 905-264-7249 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253932 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE EGLINTON AND MARLEE 1000 square foot renovated store with excellent exposure on Eglinton and on Marlee. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||||
| Date of Listing | January 16 2012 | ||||||||
| Price | $2,300.00 | ||||||||
| Price Comment | PLUS HYDRO AND HST | ||||||||
| Comments | HAVE EGLINTON AND MARLEE 1000 square foot renovated store with excellent exposure on Eglinton and on Marlee. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Sam Tassone | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | ||||||||
| Address Line One | 103-7 Director Court | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 4S5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)665-2020x25 | ||||||||
| FAX Number | 905-264-7249 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 253926 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | WANTED NEW OR EXISTING PLAZA WITH LARGE PARKING LOTS FOR DRIVE IN BANK MACHINE Great way to increase value of investment with next income and no management! | |||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Commercial Buildings/Hotels/Motels | |||||||||||
| Date of Listing | January 16 2012 | |||||||||||
| Comments | WANTED NEW OR EXISTING PLAZA WITH LARGE PARKING LOTS FOR DRIVE IN BANK MACHINE. Rent paid daily! Great way to increase value of investment with next income and no management! | |||||||||||
| Internet Links | ||||||||||||
| Control | Regular Client | |||||||||||
| Name | Sam Tassone | |||||||||||
| Title | Broker of Record | |||||||||||
| Company Name | Blue Spring Realty Ltd., Brokerage | |||||||||||
| Address Line One | 103-7 Director Court | |||||||||||
| City | Vaughan | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | L4L 4S5 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (416)665-2020x25 | |||||||||||
| FAX Number | 905-264-7249 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 253916 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | HAVE INVESTMENT OPPORTUNITIES in the GTA, PLAZA'S,APARTMENTS AND industrial buildings For Sale. $3M and up
PRINCIPALS ONLY |
|||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
|||||||
| Date of Listing | January 16 2012 | |||||||
| Price | $3,000,000.00 | |||||||
| Comments | HAVE INVESTMENT OPPORTUNITIES , Plaza's , Apartments, Buisness's and Industrial buildings in the Greater Toronto area. $3M and up. PRINCIPALS ONLY | |||||||
| Internet Links | ||||||||
| Control | Exclusive | |||||||
| Name | Judy Kazimer | |||||||
| Title | Commercial Sales Representative | |||||||
| Company Name | Sutton Sadie Moranis Realty | |||||||
| Address Line One | 1440 Don Mills Rd Suite 101 | |||||||
| City | Toronto | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | M3B 2T3 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (416)449-2020 | |||||||
| Home Number | 416-230-3339 | |||||||
| FAX Number | (416)449-1564 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 253915 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Only 30min.to Sudbury Fantastic opp. to work and live in the same building.this is a one stop shop owners are retiring will look at all offers. Only $319K | ||||||||
| Business area |
|
||||||||
| Location, City | 30 minuntes to Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | January 16 2012 | ||||||||
| Type Description | General Store and living quarters | ||||||||
| Location | 30 minuntes to Sudbury | ||||||||
| Price | $319,900.00 | ||||||||
| Comments | 30 min. to Sudbury 4hr to Toront General Store Hardware and Variety $349K One stop shop major highway, living quarters, making money.
GENERAL STORE, THIS WELL ESTABLISHED BUSINESS WHICH HAS GREAT HIGHWAY EXPOSURE, HAS SO MUCH TO OFFER ANY INVESTOR. THIS PROPERTY HAS A VERY LARGE LIVING ACCOMMODATION THAT COVERS ALL OF THE TOP FLOOR OF THIS PROPERTY. THE FOLLOWING ARE SOME OF THE SERVICES THAT THIS INVESTMENT HAS TO OFFER. HARDWARE,GROCERIES,PRODUCE,LOTTERY,MOVIE RENTALS,GREYHOUND BUS STOP,ICE CREAM BAR,HUNTING & FISHING LICENSES,BEER & WINE BOTTLE RETURN DEPOT,GREETING CARDS,TIMOTHYS COFFEE OUTLET,RUG DOCTOR CARPET MACHINES,STAMPS & REGISTERED MAIL PICK UP. AND MUCH MORE. DON'T MISS THIS BUSINESS OPPORTUNITY |
||||||||
| Internet Links | All about Hagar, Markstay, Warren |
||||||||
| Control | MLS | ||||||||
| Name | George Fisher | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Coldwell Banker Charles Marsh Real Estate (1958) Ltd. Brokerage | ||||||||
| Address Line One | 1090 Lasalle Blvd. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3A 1X9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(800)341-7473 | ||||||||
| Home Number | 705-698-3124 | ||||||||
| FAX Number | 705-566-9438 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |