| Message Number | 221313 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Windsor/Essex Area- 10 Room Motel With Renovated Owner/Manager's Residence, Big Lot, Ideal For Family Operation, Only $429k. Very Motivated Vendor | ||||||
| Business area |
|
||||||
| Location, City | Essex | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | June 17 2010 | ||||||
| Type Description | Motel With Owner/Manager's Residence | ||||||
| Location | Essex | ||||||
| Price | $429,000.00 | ||||||
| Zoning | Commercial | ||||||
| Gross Income | 80000 - 90000 | ||||||
| Comments | Windsor/Essex Area- 10 Room Motel With Renovated Owner/Manager's Residence, Big Lot, Ideal For Family Operation, Only $429k. Very Motivated Vendor, 10 Rooms Motel Includes Two-Double Bed, One-Bouble Bed & Efficiency Units, Large Recently Renovated Owner/Manager's Residence. Room, Revenue Approx. $85,000 As Per Vendor. Busy Location, Usa Border Is Not Very Far From The Property, Big Lot, Room For Expansion, Good For One Family Operation. Excellent Investment, Vendor Is Looking After His Interests In Usa, For More Details Call Alam, 647-999-2171
|
||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | Off Management | ||||||
| Clients Objective | Change Benefits | ||||||
| Motivation Rating | Desperate to Save Equity | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Will Look To Any Reasonable Offer | ||||||
| Broker's Recommendation | Try An Offer | ||||||
| Time Factors, Drop Dead Dates | Non | ||||||
| Control | Exclusive | ||||||
| Name | Alam Qureshi | ||||||
| Title | Broker of Record | ||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||
| Address Line One | 350 Main Street E, Suite B | ||||||
| City | Milton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9T 1P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)364-5550 | ||||||
| Home Number | 647-999-2171 | ||||||
| FAX Number | 416.364.5550 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 221069 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | SOLD 11 units new motel on 3 acres by Calabogie Lake. Built in 2005. VTB mortgage. Price $499,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | June 15 2010 | ||||||
| Type Description | motel | ||||||
| Location | Upper Madawaska Valley | ||||||
| Price | $499,000.00 | ||||||
| Size | 3 acres | ||||||
| Zoning | commercial | ||||||
| Comments | Calabogie Motor Inn 11 units motel on 3 acres lot located in Calabogie in the heart of the Upper Madawaska Valley with great view on the Black Bay of Calabogie Lake.
Built in 2005. Severance of larger 6 acres lot is pending. 800 sf owner's apartment. 4 km to Calabogie Peaks largest hill in eastern Ontario. 5 km to largest motor sport track in Canada. 10 km to 18 hole golf course. 90 km to Ottawa. VTB mortgage possibility on good terms. Property taxes $5,027. Asking price $499,000 See it at http://www.ongeorgianbay.ca/listings/017/index.html Check out my listings at www.onGeorgianBay.ca and let me know if you see anything of interest. Thank you. Andrew Sobczak Broker of Record Member of the Muskoka & Haliburton Real Estate Board Selling ALL real estate in areas: Georgian Bay, Parry Sound, Muskoka, Haliburton, Bancroft, Kawartha Lakes, Peterborough, Sudbury, North Bay, Simcoe Lake and Greater Toronto Area ... promoting country living at its best ... and great commercial investments. On Georgian Bay Real Estate Inc. RR2, PO Box 174, Victoria Harbour, ON L0K 2A0 phone 705 543 1341 email onGeorgianBay@Gmail.com website http://www.onGeorgianBay.ca website http://www.real-estate-ontario.ca tweeter me @ onGeorgianBay |
||||||
| Internet Links | |||||||
| Client Wants | Cash and Paper | ||||||
| Control | Listing | ||||||
| Name | Andrew Sobczak | ||||||
| Title | Broker of Record | ||||||
| Company Name | On Georgian Bay Real Estate Inc. | ||||||
| Address Line One | RR2, PO Box 174 | ||||||
| City | Victoria Harbour | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L0K 2A0 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)543-1341 | ||||||
| Home Number | 705 543 1341 | ||||||
| FAX Number | 270 738 8152 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 221022 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | AVAILABLE Brand name franchise motel 1 hrs drive from Toronto, Best available deal in town/Very Profitable, serious Buyers only; company financials impressive | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||
| Date of Listing | June 13 2010 | ||||
| Type Description | Brand name Franchise Motel | ||||
| Location | Ontario, 2 hrs frm Toronto | ||||
| Price | $3,200,000.00 | ||||
| Comments | Best Deal - Newer Buiding - Great Future - Financing can be arranged (Confidentiality agreement required) | ||||
| Internet Links | |||||
| Client Details | -- NONE -- | ||||
| Client Situation | -- NONE -- | ||||
| Clients Objective | -- NONE -- | ||||
| Motivation Rating | -- NONE -- | ||||
| Client Wants | Cash | ||||
| Broker's Recommendation | Best Turnkey deal | ||||
| Control | Exclusive | ||||
| Name | Deedar Ghatehorde, P. Eng., MBA | ||||
| Title | Broker | ||||
| Company Name | RE/MAX Performance Realty Inc., Brokerage | ||||
| Address Line One | 141-1140 Burnhamthorpe Rd. W. | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5C 4E9 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)270-2000 | ||||
| Home Number | 6478922004 | ||||
| FAX Number | (905)270-0047 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 220878 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Auto body Shop 1.1M close to H/W 401 includes real estate, making money. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | June 9 2010 | ||||||||
| Type Description | Auto Body Shop | ||||||||
| Location | Scarborough | ||||||||
| Price | $1,100,000.00 | ||||||||
| Comments | making money | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Olena Oleshko | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | PRESTIGE REALTY CORP | ||||||||
| Address Line One | 580 ST.CLAIR AVENUE WEST | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M6C 1A6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)652-1040 | ||||||||
| Home Number | 647-838-6494 | ||||||||
| FAX Number | 416-499-9087 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 220736 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Brantford Commercial/Retail 17276sqft next to casino,Mohak College and downtown,Potential for investments,$1285000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 8 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Harvinder Dulku | ||||||
| Title | Broker | ||||||
| Company Name | Century21 President Realty Inc., Brokerage | ||||||
| Address Line One | 27 Armthorpe Road | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T 5M4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 905-488-2100#270 | ||||||
| Home Number | 416-602-9200 | ||||||
| FAX Number | 905-488-2101 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220597 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have ingersoll free standing Building and property for sale automated related Approx 5067sqft. $389,900 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 5 2010 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Harvinder Dulku | ||||||
| Title | Broker | ||||||
| Company Name | Century21 President Realty Inc., Brokerage | ||||||
| Address Line One | 27 Armthorpe Road | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6T 5M4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 905-488-2100#270 | ||||||
| Home Number | 416-602-9200 | ||||||
| FAX Number | 905-488-2101 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220485 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto commercial/retail building and salon business 1st in from Avenue Rd across from new luxury condos 66K gross rental income potential 2 expand/redevelop | ||||||||
| Business area |
|
||||||||
| Location, City | toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | June 1 2010 | ||||||||
| Price | $1,100,000.00 | ||||||||
| Zoning | commercial/retail | ||||||||
| Gross Income | 66,000 | ||||||||
| Comments | Fantastic building ,salon + spa business sold as package rental income 66k per year building fully upgrated, first building in from Avenue Rd located across from a new luxury condo building to be occupied late 2010/early 2011. Prime retail space with fully finished basement which houses office, kitchenette, laundry, storage, | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Elias Assal | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Commercial Terrequity Realty, Brokerage | ||||||||
| Address Line One | 211 Consumers Rd, Suite 105 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2J 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)495-2260 | ||||||||
| FAX Number | 416-496-2214 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 220458 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brantford Commercial Property For Sale w/ 2000 sq. ft. on 2 acres located on busy highway. Fully fenced and very attractive building Asking $399K Pending Offer | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 1 2010 | ||||||
| Type Description | Commercial for sale | ||||||
| Location | Brantford | ||||||
| Price | $399,000.00 | ||||||
| Size | 2 acres | ||||||
| Building area | 2000 | ||||||
| Site area | Near Brantford airport | ||||||
| Comments | This is a very attractive building with 2 floors of offices and a shop area on 2 acres of fenced land. It is located across from the Brantford airport on a busy road with easy access to highway #403. It is ideal for a car lot, mini storage, trucking company and anyone with the need for outside storahe of vehicles and material. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Ken Karakas | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/max Twin City Realty Inc. | ||||||
| Address Line One | 515 Park Road North | ||||||
| City | Brantford | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N3R7K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)756-8111 | ||||||
| Home Number | (519)720-2169 | ||||||
| FAX Number | (519)756-9012 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220457 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Brantford Commercial Property for Sale w/7,550 sq. ft. on .55 acre corner lot w/ 240' frontage. Fully leased with a vacant corner for car lot. $439K | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | June 1 2010 | ||||||
| Type Description | Commercial for sale | ||||||
| Location | Brantford | ||||||
| Price | $439,000.00 | ||||||
| Size | 2 acres | ||||||
| Building area | 2000 | ||||||
| Comments | This is a great property for a user/investor with 7,550 square feet of fully leased building and a 240' x 100' lot with a vacant corner available for a car lot or future expansion. The location is on a busy highway with easy access to highway #403. The tenants have approximately 1.5 years left on their lease with options to renew. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Ken Karakas | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/max Twin City Realty Inc. | ||||||
| Address Line One | 515 Park Road North | ||||||
| City | Brantford | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N3R7K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)756-8111 | ||||||
| Home Number | (519)720-2169 | ||||||
| FAX Number | (519)756-9012 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220221 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel/motel/resort location/Gas bar & strip plaza site in Haliburton, 2.5 hrs from Toronto. 600 ft frontage on Hwy. Millon visitors to park every yr. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | May 27 2010 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $299,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area. Excellent potential
one of the last properties close to the Algonquin Park. In the surronding area, there are no: Strip Plazas Brand name hotels or motel closeby Brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 220220 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have hotel/motel/resort location/Gas bar & strip plaza site in Haliburton, 2.5 hrs from Toronto. 600 ft frontage on Hwy. Millon visitors to park every yr. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | May 27 2010 | ||||||
| Type Description | 600 feet frontage on Highway | ||||||
| Price | $299,000.00 | ||||||
| Building area | 2000 | ||||||
| Site area | 9.33 acres | ||||||
| Zoning | Commercial | ||||||
| Comments | Millon visitors come to the area. Excellent potential
one of the last properties close to the Algonquin Park. In the surronding area, there are no: Strip Plazas Brand name hotels or motel closeby Brand name gas stations closeby Willing to co-operate with brokers |
||||||
| Internet Links |
|
||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | Exclusive | ||||||
| Name | Diamond Sunderani | ||||||
| Title | Broker of Record | ||||||
| Company Name | Classic Realty Inc., Brokerage | ||||||
| Address Line One | 17 Cheetah Crescent | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M1B 6J7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)321-9977x2 | ||||||
| FAX Number | 416 321 9977 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |