| Message Number | 254488 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vacant Land For Sale zoned MCR - Weston Road in Toronto Comm/Res opportunities - Asking $990,000 - Level building site with 60' frontage - High Traffic area. | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 25 2012 | ||||||
| Type Description | Development Site | ||||||
| Location | Weston Road, Toronto | ||||||
| Price | $990,000.00 | ||||||
| Size | .82 Acres with 60' frontage on Weston Road | ||||||
| Zoning | MCR | ||||||
| Comments | Level building site with 60 feet frontage and .82 acre -Phase 1 Environmental completed | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | -- NONE -- | ||||||
| Broker's Recommendation | Bring Offers | ||||||
| Control | MLS | ||||||
| Name | Joe Irwin | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Aboutowne Realty Corp., Brokerage | ||||||
| Address Line One | 418 North Service Rd E., Unit #2 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6H 5R2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)842-7000 | ||||||
| Home Number | 888-652-7418 | ||||||
| FAX Number | (905)842-7010 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254484 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto Strip Plaza 10,000 sq.ft. $2,115,000 7% cap rate fully leased with Rexall Pharmacy, Doctors, and more! Rent roll can only be picked up in person! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Net Leased Investment |
||||||
| Date of Listing | January 25 2012 | ||||||
| Gross Income | 243,476 | ||||||
| Expenses | 95,337 | ||||||
| Net Income | 148,139 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Daniel Gilbert | ||||||
| Title | Salesperson | ||||||
| Company Name | Gilbert Realty Inc. | ||||||
| Address Line One | 2930 Islington Avenue | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9L 2K5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)350-4040 | ||||||
| Home Number | 416-455-8034 | ||||||
| FAX Number | 1-888-217-7183 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254458 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Want food related business with real estate in toronto york or simcoe up to $2M MOTIVATED BUYER | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | January 25 2012 | ||||||||
| Price | $400,000.00 | ||||||||
| Price Max | $2,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Sam Buttiglieri | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane Street | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 416 618 0355 | ||||||||
| FAX Number | 416 987 8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254408 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Sale - Turnkey Restaurant/Banquet Hall in North York | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses |
||||||||
| Date of Listing | January 24 2012 | ||||||||
| Type Description | Restaurant/Banquet Hall | ||||||||
| Location | North York | ||||||||
| Price | $229,000.00 | ||||||||
| Size | 3858 | ||||||||
| Comments | Fabulous opportunity to own a perfectly decorated turn key Restaurant/Banquet Hall in the Heart of North York. Plenty of Parking, great main st. exposure and busy plaza. Fully equipped restaurant with large kitchen, modern decor, dance floor, band stage and extended liquor licence. Move In Condition, low lease rate, make money from Day 1!!! | ||||||||
| Internet Links | |||||||||
| Control | Buyers Broker | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254390 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Fort Erie, 0,5ac 7260sf commercial bldg. Near Peace Bridge & USA border next to Wendy's,Tim Horton's, McDonald's etc. | ||||||
| Business area |
|
||||||
| Location, City | Fort Erie, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 24 2012 | ||||||
| Type Description | Commercial Building | ||||||
| Location | FORT ERIE | ||||||
| Price | $319,900.00 | ||||||
| Building area | 7260 | ||||||
| Site area | 0.483 ACRES | ||||||
| Zoning | C2 | ||||||
| Comments | Location, Location, Location! Great investment property, 0.5 acre with 7260 building located on the high trafic street. Step from Peace Bridge and American Border.Next to Wendy"s, Tim Horton's, McDonald's & other very well known names. | ||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Name | Zelko Andelic | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 3770 Montrose Rd. | ||||||
| City | Niagara Falls | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2H 3K3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)357-3000 | ||||||
| Home Number | 905-341-9494 | ||||||
| FAX Number | 905-356-5602 | ||||||
| Email Address | Send Email |
| Message Number | 254349 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | lANDMARK Restaurant and Building/Trenton(Quinte West) $595000.Same Owner 50+ Yrs, Frontage 2 Streets,Quick Sell Required,Lots of Upside and futre Potential
|
||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | Restaurant Businees Plus Building | ||||||
| Location | Trenton ( Quinte West) | ||||||
| Price | $595,000.00 | ||||||
| Zoning | Down Town Commercial | ||||||
| Comments | lANDMARK Restaurant and Building in Trenton(Quinte West).NOTE BUSINESS AND PROPERTY CA BE SOLD SEPARETLY,Present owner is retireing after more than 50 years in this location,Price Includes Building,and Businesses and all Equipment,Inventory Extra,Main Skyline Restaurant , Original 50,s theme,,Blue Room Next door with Liquer license for 100 plus and the Feista Room up stairs with dance hall and bar,Liquer licence for 186,Whole place has a over all capacity for 400..Kitchens up stairs and downstairs. The property backs on to Fraser park Drive and has a Water view,,Excellent to add upper and lower outdoor patios,(Note a new 350 slip marina may be built near by over the next two years)Contact Roy for other Details and questions.Lots of Increased Potential | ||||||
| Internet Links | http://www.filogixdms.com/qton/view_one/display_property.html?counter=e34693082467234&event=V&board_id=QTON&view=client&ptype=com
http://www.youronlineagents.com/remaxtrentvalley/viewlisting.php?id=2762 0r www.roymillar.com MLS #2106453 |
||||||
| Client Situation | Health | ||||||
| Clients Objective | Retire/Passive | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | Retiring after 50 +years in same location | ||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254347 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Retreat/CampGround/Resort/Religious 1.5 hours East of Toronto,,Just mins N of 401 At Brighton..1,600,000.Zoned Recreational Com w/over 26000 sg ft of Buildings | ||||||
| Business area |
|
||||||
| Location, City | Brighton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | Retreat/Campground/Resort / Religious | ||||||
| Location | Brighton , Ont | ||||||
| Price | $1,600,000.00 | ||||||
| Size | 14 acres | ||||||
| Building area | 26000 | ||||||
| Building Area Comment | Can Accomodate another 10000 Sq Ft Apprx | ||||||
| Zoning | Recreational Comercial | ||||||
| Comments | Many Commercial uses allowed in the Zoning,Has been Traditionaly used in the Past as a Church Campground/Retreat. Over 26000 sg ft of Buildings. THe OP will allow another 10000 sq ft Approx..Inc , Cafeteria, Auditorium Duplex,Newer Home, 3 Motel sytle buildings ,,Dormitory , washroom facilitys, approx 34 individual cabins .Plus so much more..Camp does require upgrades ,Present Owner has done up a Master Plan for use and income,,Call me for Additional Details | ||||||
| Internet Links | www.roymillar.com
MLS#2113852 Call Roy for a file of pics to be sent to you,,Lots of up sides to this project,,Great Church retreat , Easy to Drive to From Toronto |
||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254344 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Vacant Land,Zoned C5/R4,Trenton (Quinte West)next to Hotel,2 lots,C5 155'x174' R4 55'x132' 2 separate deeds , Great Opportunity, High Traffic area,See Remarks | ||||||
| Business area |
|
||||||
| Location, City | Trenton | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | January 23 2012 | ||||||
| Price | $219,900.00 | ||||||
| Site area | 209' by 174' | ||||||
| Zoning | C5 and R4 | ||||||
| Comments | Level Corner Lot,North End of Trenton,,New round about going in just up the street,Hotel/fitness club beside the property, High traffice area.2 lots 2 deeds estate sale commercial C5 155'x174, allows gas station,service station,carwash etc and R4 55'x132' allows for a single family residence or possibility a duplex with a minor variance? Phase 1 & 2 Enviromental done , Sale is subject to final probate of the Will,,Call Roy for additional details, Survey available MLS# 2116436 | ||||||
| Internet Links | |||||||
| Explain Client's Motivation | Estate Sale | ||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254343 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Income Property ,Building with 3 Stores and 8 Apartments,Downtown Trenton,,Great potential for the visionary $375000. 34/36/38 Dundas St W | ||||||
| Business area |
|
||||||
| Location, City | Trenton ( QuinteWest) | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 23 2012 | ||||||
| Type Description | Commercial Store Fronts and Apartments | ||||||
| Location | Trenton | ||||||
| Price | $375,000.00 | ||||||
| Size | Lot Size 50 ft by 143 ft | ||||||
| Zoning | Downtown Core Commercial Zoning | ||||||
| Comments | Call Roy For Furture Details 613 392 6594 | ||||||
| Internet Links | |||||||
| Client Situation | Need out of Real Estate | ||||||
| Clients Objective | Retire/Passive | ||||||
| Control | MLS | ||||||
| Name | Roy Millar | ||||||
| Title | BROKER | ||||||
| Company Name | Re/Max Trent Valley Realty ltd. Brokerage ,Realtor | ||||||
| Address Line One | 447 Dundas St W | ||||||
| City | Trenton, | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8V 3S4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)392-6594 | ||||||
| Home Number | (613)392-1724 | ||||||
| FAX Number | (613)394-3394 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254281 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Toronto, Plaza, $1,598,800, 11 yrs New Building and 23 Parking, Buyer has to sign the NCND Agreement before releasing info---PRINCIPALS ONLY PLEASE--- | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Commercial Buildings/Hotels/Motels | ||||
| Date of Listing | January 21 2012 | ||||
| Type Description | Plaza for Sale | ||||
| Location | Kennedy/Eglinton | ||||
| Price | $1,598,800.00 | ||||
| Price Comment | Negotiable | ||||
| Building area | 6200 | ||||
| Site area | 112 Ft. x 143 Ft. | ||||
| Zoning | Commercial | ||||
| Comments | Retail Plaza in Excellent Location, 6000 SQF. on Main Level plus Full Basement(another 6000 SQF), 11 Years New Building, Tenants Include; Dental Clinic, Restaurant ETC..., Lot Size: 112Ft.x 143Ft., Building Size: 100Ft(Frontage) x 62Ft.(Depth), 23 Car Parkings, TTC stops at Store Front, Frontage on 2 Streets, Investment with potential, Buyer has to sign the Confidentiality Agreement before releasing detail information---PRINCIPALS ONLY PLEASE--- | ||||
| Internet Links | |||||
| Explain Client's Motivation | Looking for right buyer | ||||
| Name | Sung Soo Choi | ||||
| Title | Sales Representative | ||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||
| Address Line One | 1881 Steeles Avenue West | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M3H 5Y4 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)739-7200 | ||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||
| FAX Number | 416-739-9367 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 254278 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kitchener, Fully leased 3 Story Building with Conv. Store and Apt. upstairs, $428,800, busy intersection, close to down town of growing Kitchener | ||||||
| Business area |
|
||||||
| Location, City | Kitchener | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | January 21 2012 | ||||||
| Type Description | Income Property, Store with Apartment | ||||||
| Location | Victoria St. S. / Strange St. | ||||||
| Price | $448,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Excellent Location, Corner Lot, 3 Story Building With Convenience Store(Main Floor-Leased) And Apartment Upstairs(Kitchen, Dining Room, Living Room In 2nd Floor & 4 Bed Rooms In 3rd Floor-Leased), Whole The Building Is Currently Leased To One Tenant, Store Tenant Pays Rent $2,500/Month Plus HST plus Property Tax Plus Utility, Apartment Tenant pays $1000/month, New Roof In 2009 According To Seller, Call Listing Broker For Details, Hot Water Heating For 2nd Floor And Electric Baseboard Heating For 3rd Floor.
Equipment And Chattels Are Included In The Purchase Price (Except Those Belong To Convenience Store), There Are Stove, Fridge, Washer, Dryer In 2nd Floor. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254272 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Kitchener, Variety Store with Income Property, $339,000, 2 story building, enjoy excellent income and property, stock is extra. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 21 2012 | ||||||
| Type Description | store with property | ||||||
| Location | downtown, kitchener | ||||||
| Price | $348,800.00 | ||||||
| Price Comment | stock is extra | ||||||
| Lease Price | $339,000.00 | ||||||
| Comments | Three Point Variety with property, situated at the intersection of Lancaster/Weber/Krug/Sedar, Close to Downtown-Kitchener, Lot Frontage 52.35 Ft X Irregular Lot, Store size 1000 Sqft, Store sales Approx. $6,000/6days plus Lotto commission, only 6 days open by current owner, more income expected by 7 days open, Owner runs the business and stays in 2BR Apt upstairs, Property includes; 1 x 2BR Apt, 1 x 1BR Apt, 1 x Bachelor in 2nd floor and 1 x Bachlor in Ground Floor and Variety Store also in Ground Floor, Be your own boss and enjoy good income and property, Basement with storage.
All of the figures are approximte and shall be verified by buyer. |
||||||
| Internet Links | |||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254262 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Alliston, Core Downtown, Store with Property, $799,000, Large Building, Huge Parking, Great Location and Potential, Must See!!, STB Mortgage Available. | ||||||
| Business area |
|
||||||
| Location, City | Allistin | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | January 21 2012 | ||||||
| Type Description | Stoire With Apartment | ||||||
| Location | Alliston | ||||||
| Price | $799,000.00 | ||||||
| Size | Store Size: 3000 Sqft | ||||||
| Comments | Store with Property For Sale, Prime Location At The Core Downtown, Victoria St./Church St, Town Of Alliston, Three Major Banks Are In The Same Block, 3000 Sqft Retail Store Space In Main Floor, 3 X 2 Bed Room Apts In 2nd Floor, Large Basment Storage Space, Separate Meters For Store And Apartments, Approx. 10 Parking Spaces At The Back Of The Building, Retail Store Rent (projection), Apt Rental Income And All Expenses Will Be Provided To Serious Buyer, Motivated Seller, Seller Take Back Mortgage Avaiable.
$$$ Invested In Improving The Building As Per Seller, Main Fl. Retail Store Space: Air Cond'ng, No Heating, 2nd Fl. Apt: Gas Fire Place Heating, No Air Cond'ng., Equipment And Chattels Are Included In The Purchase Price. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Sung Soo Choi | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||
| Address Line One | 1881 Steeles Avenue West | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3H 5Y4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)739-7200 | ||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||
| FAX Number | 416-739-9367 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254247 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Hamilton, (60 min. to Toronto) Motel and banquet hall, $2.6M Other hotels in Ontario, main street, hotel, MOTEL, 100 units, hotel, resaurant, banquet hall, GTA | ||||||
| Business area |
|
||||||
| Location, City | Hamilton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | January 20 2012 | ||||||
| Type Description | Motel 98 units | ||||||
| Location | Hamilton | ||||||
| Price | $2,600,000.00 | ||||||
| Size | 1.2 acres | ||||||
| Building Area Comment | 98 unit plus restaurant | ||||||
| Site area | 1.2 acres | ||||||
| Zoning | Comm Hotel | ||||||
| Comments | 98 unit motel plus swimming pool,tavern,coffee shop,banquet hall and laundry .1.2 acres.VTB possible. | ||||||
| Internet Links | |||||||
| Client Situation | Health | ||||||
| Client Will | Take Back Mortgage | ||||||
| Explain Client's Motivation | very motivated | ||||||
| Control | MLS | ||||||
| Name | Erik Turski | ||||||
| Title | Broker of Record | ||||||
| Company Name | National Homestead Realty Inc,Brokerage | ||||||
| Address Line One | 4029 Garnetwood Chase | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4W 2H3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)624-4807 | ||||||
| Home Number | 416-560-3661 | ||||||
| FAX Number | 905-614-0976 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254246 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Toronto, Truck service, repair, etobicoke, toronto, GTA,14 bay, Queensway, diesel, automotive, auto, service, trailers,garage, lease, Trucks | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto-Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||
| Date of Listing | January 20 2012 | ||||||||
| Type Description | 14 Bay Truck Service and Repair Centre | ||||||||
| Location | 500 Evans Avenue, Toronto | ||||||||
| Price | $450,000.00 | ||||||||
| Building area | 12000 | ||||||||
| Zoning | Comm | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Health | ||||||||
| Motivation Rating | Part Paper/Cash | ||||||||
| Client Will | Exchange Portion Provide Financial Statement Take Back Mortgage |
||||||||
| Client Wants | Cash and Paper | ||||||||
| Explain Client's Motivation | Very | ||||||||
| Control | MLS | ||||||||
| Name | Erik Turski | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | National Homestead Realty Inc,Brokerage | ||||||||
| Address Line One | 4029 Garnetwood Chase | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 2H3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)624-4807 | ||||||||
| Home Number | 416-560-3661 | ||||||||
| FAX Number | 905-614-0976 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |