| Message Number | 223180 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have 3700 sqft 2 drives in Auto Sale/Repair space for Sale in Finch/Keel area $20,000. Principles only! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | July 22 2010 | ||||||
| Type Description | Used Car Sale/ Auto Repair | ||||||
| Location | Toronto | ||||||
| Price | $20,000.00 | ||||||
| Lease Price | $3,400,000,000.00 | ||||||
| Size | 3700 Sqft | ||||||
| Zoning | Used Car Sale/ Auto Repair | ||||||
| Comments | 3700 sqft 2 drives in Auto Sale/Repair space for Sale in busy auto Condo in Finch/Keel area $20,000. Recently renovated 2 office spaces, storage, washroom and bright customer waiting area. The office can be used for leasing company,car dealership.....etc ONLY $3400/month all inclusive. | ||||||
| Internet Links |
|
||||||
| Control | Exclusive | ||||||
| Name | Nasim Yusufi | ||||||
| Title | Sales Representative | ||||||
| Company Name | RE/MAX Excel Realty LTD, Brokerage | ||||||
| Address Line One | 50 Acadia Ave. Suite 120 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 0B3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-4750 | ||||||
| Home Number | 416-879-6335 | ||||||
| FAX Number | 905 475 4770 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 223161 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto(Kennedy/McNicoll) For Lease - Build to Suit Commercial lots for Big Business. Upto 100,000sf. Thousands of vehicles pass by daily. | ||||||||
| Business area |
|
||||||||
| Location, City | Scarborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Related Professionals and Service Providers to the ICI Industry |
||||||||
| Date of Listing | July 22 2010 | ||||||||
| Type Description | Building lots or Vacant land | ||||||||
| Location | Toronto and GTA | ||||||||
| Comments | Direct client with commercial land for Lease. Build to suit any big business. Busy interaction of Kennedy/McNicoll with many residential and commercial around.
Please email me at iciCanada@gmail.com for any detail or call Eric Pong: (416) 491-3228 |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Eric Pong | ||||||||
| Title | Broker | ||||||||
| Company Name | Tradeworld Realty Inc., Brokerage | ||||||||
| Address Line One | 4394 Steeles Ave, E., #D1, Box #33 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9V9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)491-3228 | ||||||||
| Home Number | (416) 491-3228 | ||||||||
| FAX Number | (416) 491-0288 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 223148 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||
| Subject Line | Airport/Business Park For Sale - 3 hangars, runway, leased office space, driving range, outbuildings, all on 52 acres. | ||||||||||||||
| Business area |
|
||||||||||||||
| Have/Want | Have | ||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||||||||
| Date of Listing | July 22 2010 | ||||||||||||||
| Type Description | Airport | ||||||||||||||
| Location | Barrie | ||||||||||||||
| Price | $2,500,000.00 | ||||||||||||||
| Size | 52 Acres | ||||||||||||||
| Zoning | A3 | ||||||||||||||
| Comments | 4,572 s.f. Terminal & Office Complex, 888 s.f. stand-alone office, 20,000 s.f. airplane hangars (3) 2,200 ft. paved runway, golf driving range. Zoning permits airfield, business offices, training schools, restaurants, storage maintenance and repair. Site was rezoned to permit the addition of a golf course and driving range. | ||||||||||||||
| Internet Links | |||||||||||||||
| Name | Bruce Brown | ||||||||||||||
| Title | Sales Representative | ||||||||||||||
| Company Name | Ed Lowe Limited, Brokerage | ||||||||||||||
| Address Line One | 190 Dunlop Street East | ||||||||||||||
| City | Barrie | ||||||||||||||
| State/Province | Ontario | ||||||||||||||
| Zip/Postal Code | L4M 1B3 | ||||||||||||||
| Country | Canada | ||||||||||||||
| Business Phone Number | (705)726-3871 | ||||||||||||||
| Home Number | 705 791 4748 | ||||||||||||||
| FAX Number | 705 726 8260 | ||||||||||||||
| Email Address | Send Email | ||||||||||||||
| Home Page | Home Page |
| Message Number | 222890 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Falls, well established restaurant with 3000sq ft of living space upstairs. $595,000. | ||||||
| Business area |
|
||||||
| Location, City | Niagara Fall | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | July 16 2010 | ||||||
| Type Description | Restaurant + Apartment | ||||||
| Location | Niagara Falls | ||||||
| Price | $595,000.00 | ||||||
| Comments | Great opportunity to own a well established restaurant just a short drive away from Niagara Falls. Owned and operated by the same people for over 20 yrs now. This well maintained approx 8000 sq ft building has a 323 person capacity bar on one half of the main floor, restaurant on the other. Upstairs is a lovely open concept living area with a total of 8 bedrooms or offices if you are looking to make some extra income. Could also be ideal for a large family to live and run the business themselves. Lots of parking in the rear and across the road from the building. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Mark Zik | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Del Mar | ||||||
| Address Line One | 860 Queenston Rd. | ||||||
| City | Stoney Creek | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8G 4A8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(800)567-6257 | ||||||
| Home Number | (905)-928-5843 | ||||||
| FAX Number | (905)-664-2300 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222595 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kwik-Way Mart Sudbury $550,000. Excellent gross income. | ||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | July 12 2010 | ||||||||
| Location | Sudbury | ||||||||
| Comments | Includes high grossing store, leased out restaurant premises and Laundromat all under one roof. Great income investment. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Gilles Brunet | ||||||||
| Title | Broker | ||||||||
| Company Name | Coldwell Banker Charles Marsh Real Estate (1958) Ltd. | ||||||||
| Address Line One | 1090 Lasalle Blvd. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3A 1X9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)566-6111 | ||||||||
| Home Number | (705)691-3023 | ||||||||
| FAX Number | (705)566-9438 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222518 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Sports Clothing Store chain for sale. 3 stores, full of inventory, many years profitable. Owner wants to retire. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | July 9 2010 | ||||||
| Type Description | Sports Clothing Store | ||||||
| Comments | 3 stores, last year sold for over $1.3M. Owner willing to help new owners out with buying plan and day to day operations. Owner is looking to retire. Stores carrying different clothing lines for NHL, NFL, NBA, NASCAR, SOCCER, MLB, UFC, and more.
|
||||||
| Internet Links | |||||||
| Client Situation | Too Much Inventory | ||||||
| Clients Objective | Retire/Passive | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Control | Regular Client | ||||||
| Name | Emile Nibourg | ||||||
| Title | Sales Representative | ||||||
| Company Name | Sutton Group Masters Realty Inc., Brokerage | ||||||
| Address Line One | 1650 Bath Road | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7M 4X6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)561-0984 | ||||||
| Home Number | 613-561-0984 | ||||||
| Email Address | Send Email |
| Message Number | 222386 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Convenience/Variety, Desirable Downtown Area, Sale Approx. $9.5K Per Wk | ||||||||
| Business area |
|
||||||||
| Location, City | Downtown Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | July 7 2010 | ||||||||
| Comments | Convenience/Variety In Downtown Toronto, Every Thing New, Business At Subway Station, Rent Including TMI $3675/Month, Sale Approx. $9,500/Wk & Up As Per Vendor, Business Is Beside Tim Horton, Pizza Pizza, Mr Sub, Busy Area ...
Call Roy @ 647.204.9965 IF YOU WANT DIFFERENT KIND OF SMALL BUSINESS, FILL OUT OUR OUR 'BUYER INFORMATION FORM' & WE WILL CONTACT YOU ASAP |
||||||||
| Internet Links | 'BUYER INFORMATION FORM'
|
||||||||
| Control | Listing | ||||||||
| Name | Alam Qureshi | ||||||||
| Title | Broker of Record | ||||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||||
| Address Line One | 350 Main Street E, Suite B | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 1P6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)364-5550 | ||||||||
| Home Number | 647-999-2171 | ||||||||
| FAX Number | 416.364.5550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 222246 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA-Bank Sales, Distressed Sale & Fixer Upper- Thinking About Buying? Get Free POS listings,find dream home & Save $s-Ask for FREE LIST- Now Available | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | July 5 2010 | ||||||
| Type Description | POWER OF SALE | ||||||
| Location | TORONTO AND AREA | ||||||
| Price | $0.00 | ||||||
| Price Comment | FREE | ||||||
| Zoning | Mostly RESIDENTIAL | ||||||
| Comments | It's FREE! to our clients...all you need to do is complete the form to subscribe at POWER OF SALES and we will do the rest! You will start receiving your E-mails tomorrow. You will receive all avaiable POS Listings in the system first time then fresh POS Listings for the week! You can stop them at any time or change the area by simply informing us through email- it's up to you! Take advantage of this Free service. We check listings regularly & email POS MLS Listings every week to our Clients for FREE, for Toronto and area. Yes, it’s FREE - Don't miss the chance.
|
||||||
| Internet Links |
|
||||||
| Client Details | Site Finder | ||||||
| Client Situation | -- NONE -- | ||||||
| Clients Objective | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Business Opportunity | ||||||
| Explain Client's Motivation | Non | ||||||
| Broker's Recommendation | GRAB IT, IT'S FREE | ||||||
| Time Factors, Drop Dead Dates | Non | ||||||
| Control | Know About | ||||||
| Name | Alam Qureshi | ||||||
| Title | Broker of Record | ||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||
| Address Line One | 350 Main Street E, Suite B | ||||||
| City | Milton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9T 1P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)364-5550 | ||||||
| Home Number | 647-999-2171 | ||||||
| FAX Number | 416.364.5550 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222242 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Etobicoke Wine Making Shop, Owner Is For More Than 3 Yrs, Motivated Vendor | ||||||
| Business area |
|
||||||
| Location, City | Etobicoke | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | July 5 2010 | ||||||
| Comments | Etobicoke Wine Making Shop, Owner Is For More Than 3 Yrs, Included are the elf's, chattles ($25000 cost for washers, bottles, etc,)
Negotiating lease (Rent:$2000, TMI:$1300 (verify figures), Call Roy On This 647.204.9965 For More Info |
||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Alam Qureshi | ||||||
| Title | Broker of Record | ||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||
| Address Line One | 350 Main Street E, Suite B | ||||||
| City | Milton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9T 1P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)364-5550 | ||||||
| Home Number | 647-999-2171 | ||||||
| FAX Number | 416.364.5550 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222241 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Mississauga, Terrific Owner/Operator Fast Food Business In Mall Premises | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | July 5 2010 | ||||||
| Price | $220,000.00 | ||||||
| Comments | Terrific Owner/Operator Fast Food Business In Mall Premises, Makes Good Money. Extremely Low Rent, Much Lower Than Neighbors In Food-Court (Will Show Before Closing). Call Alam Or Roy @ 647.204.9965 For More Details. | ||||||
| Internet Links | |||||||
| Clients Objective | Change Benefits | ||||||
| Control | MLS | ||||||
| Name | Alam Qureshi | ||||||
| Title | Broker of Record | ||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||
| Address Line One | 350 Main Street E, Suite B | ||||||
| City | Milton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9T 1P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)364-5550 | ||||||
| Home Number | 647-999-2171 | ||||||
| FAX Number | 416.364.5550 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222240 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Acton, Convenience Store Business with Property - $660,000, two apartments (occupied). Owners retiring | ||||||
| Business area |
|
||||||
| Location, City | Acton | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | July 5 2010 | ||||||
| Comments | Acton, Convenience Store Business with Property - $660,000, two apartments (occupied). Owners retiring, Acton is part of the fastest growing region in Canada (Milton/Halton Hills).
Main street opportunity for store with lot (40 X 110) (Verify.) Next to vacant lot zoned for commercial but NOT part of this property. Makes $10,00/wk, regular customers plus many driving through to Cottage Country. Pick up mags, bait, confectionaries, etc. Call ALAM Or Roy @ 647.204.9965 |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Alam Qureshi | ||||||
| Title | Broker of Record | ||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||
| Address Line One | 350 Main Street E, Suite B | ||||||
| City | Milton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9T 1P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)364-5550 | ||||||
| Home Number | 647-999-2171 | ||||||
| FAX Number | 416.364.5550 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222065 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Excellent Business Opportunity!! Trenton (1.5 hrs. E. of Toronto) Independent Deli for + 27 years. Includes building, shelving, displays, etc. $350k + stock! | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | June 30 2010 | ||||||
| Type Description | Independent deli for + 27 years | ||||||
| Location | Belleville | ||||||
| Price | $350,000.00 | ||||||
| Comments | Excellent Business Opportunity!! ± 1700 sq. ft. commercial building in good overall condition. Successfully operating as Trenton's only independent Deli for ± 27 years. Small office area. 2 pc bath, stock room, rubber roof system installed in '05. Chattels available include abundance of display shelving and display fridges. Price includes building and chattels. 200 amp service, central air, rear entrance. Inventory at cost. PLEASE CALL ME TODAY! | ||||||
| Internet Links | Quinte West Community Profile Only in Belleville (PDF) Building Photo |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 222052 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Doctors' offices available on lease in Brampton Medical Bldg, Barrie, Mississauga areas. Built-in-pharmacy within walk-in-clinic also available on lease. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton, Barrie, Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Net Leased Investment |
||||||||
| Date of Listing | June 29 2010 | ||||||||
| Type Description | Doctors' offices available inside neighbourhood | ||||||||
| Location | GTA and surrounding | ||||||||
| Price Comment | Starting from $12/sq ft | ||||||||
| Size | 900 sq ft ~ 6000 sq ft. | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Various medical offices preferably for GPs are available on lease in Brampton, Barrie, Mississauga and surrounding areas. One office is completely ready with all the required equipments and furniture together with a built-in-pharmacy. | ||||||||
| Internet Links | |||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Consolidate | ||||||||
| Broker's Recommendation | Excellent & rare opportunities to grab | ||||||||
| Control | Exclusive | ||||||||
| Name | Gurcharan Singh | ||||||||
| Title | Broker | ||||||||
| Company Name | Homelife/Miracle Realty Ltd., Brokerage | ||||||||
| Address Line One | 5010 Steeles Ave. W., Suite 11A | ||||||||
| City | Rexdale | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 5C6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)570-1999 | ||||||||
| Home Number | 416-570-1999 | ||||||||
| FAX Number | 416-747-7135 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 221714 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE: Windsor, Successful Restaurant & Banquet Hall. $1.75 Million, Over $1M in PIZZA SALES alone! Fully established, operating for 40 years! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | June 24 2010 | ||||||
| Location | Windsor | ||||||
| Price | $1,750,000.00 | ||||||
| Building area | 7000 | ||||||
| Comments | THIS IS A SUCCESSFUL BUSINESS OPERATING FOR 40+ YEARS.
INCLUDES REAL ESTATE AS WELL AS BUSINESS. ELEGANT BANQUET HALL. PIZZA HOME DELIVER SERVICE THAT HAS APPROX. $1,000,000 IN SALES ANNUALLY. CONTACT JIM WILLIAMS FOR INFO AT: jwilliams@remaxcapital.com 519 258 5072 x 11 |
||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Jim Williams | ||||||
| Title | Broker of Record | ||||||
| Company Name | Re/Max Capital Inc., Brokerage | ||||||
| Address Line One | 3080 Grand Marais Road East | ||||||
| City | Windsor | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N8W 5A3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)258-5072 | ||||||
| FAX Number | (519) 258-7657 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 221651 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Excellent Business Opportunity!! Trenton (1.5 hrs. E. of Toronto) Independent Deli for + 27 years. Includes building, shelving, displays, etc. $350k + stock! | ||||||
| Business area |
|
||||||
| Location, City | Trenton (Quinte West) | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | June 23 2010 | ||||||
| Type Description | Independent deli for + 27 years | ||||||
| Location | Trenton (Quinte West) | ||||||
| Price | $350,000.00 | ||||||
| Comments | Excellent Business Opportunity!! ± 1700 sq. ft. commercial building in good overall condition. Successfully operating as Trenton's only independent Deli for ± 27 years. Small office area. 2 pc bath, stock room, rubber roof system installed in '05. Chattels available include abundance of display shelving and display fridges. Price includes building and chattels. 200 amp service, central air, rear entrance. Inventory at cost. PLEASE CALL ME TODAY! | ||||||
| Internet Links | Only in Belleville (PDF) Building Photo Quinte West Community Profile |
||||||
| Control | MLS | ||||||
| Name | Allan H. Lunenfeld, LL.B. | ||||||
| Title | Broker - Commercial | ||||||
| Company Name | Royal LePage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8N 2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| FAX Number | (613) 966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |