| Message Number | 187781 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Chinese Food Business For Sale, $49,900, 1.5 Hours East of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Belleville | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 27 2008 | ||||||
| Location | 194 North Front Street | ||||||
| Price | $49,900.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Successfully operated for over 15 years. Located on busy North Front Street in Belleville. Sale includes: 2 wok fryers, 1 stove/oven, 1 deep fryer, 1-4 compartment warmers, 2 reach-in coolers, fridge, freezer, 3 A/C units, 2 fans, tables & chairs, cash register, microwave, vacuum, 3 signs. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187779 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Equipment Rental Business, $149,900, 1.5 Hours East of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Frankford Cr. | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 27 2008 | ||||||
| Location | Trenton, Ontario | ||||||
| Price | $149,900.00 | ||||||
| Comments | Business for sale, equipment rentals in Trenton, sucessfull operation for 19 years, turn key business. Located on Frankford Cres., North of downtown, 1.5 km to Highway #40. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187774 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 10 Acre Serviced Residential Development Site, $295,000, 2.5 Hours North East of Toronto | ||||||
| Business area |
|
||||||
| Location, City | Monck Road and Oak Street | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | November 27 2008 | ||||||
| Location | Bancroft, Ontario | ||||||
| Price | $295,000.00 | ||||||
| Size | 10 Acres | ||||||
| Zoning | R3 | ||||||
| Comments | This is the most prestigious serviced R3 residential land available in Bancroft next to the new hospital and seniors home. Fronts on Monck Rd. and Oak St. Excellent property for apartment building, seniors home or condo development. Walking distance to schools and downtown. 78 ft. frontage on Monck Rd. and approximatly 575 ft frontage on Oak St. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187773 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 35 Acre Commercial Lot, $199,000, 2.5 Hours North East of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Monck Road, Bancroft | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||
| Date of Listing | November 27 2008 | ||||||
| Location | Bancroft, Ontario | ||||||
| Price | $199,000.00 | ||||||
| Size | 35 Acres | ||||||
| Zoning | Commercial | ||||||
| Comments | 35 acre commercial lot on Highway 28 opposite the OPP Station in Bancroft. Full services to lot line. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187771 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Food Market Plus 3 Bdrm. Apt., $249,000, 1.5 Hours East of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Deseronto | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||
| Date of Listing | November 27 2008 | ||||||
| Location | 344 Main Street | ||||||
| Price | $249,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Busy Food Store in central downtown location, includes business, real estate and equipment. In business for over 64 years. 3 bedroom apartment on 2nd floor rented at $720.00 per month inclusive. Business operates as Deseronto Food Market. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187769 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Former Gas Bar/Restaurant/lotto centre, $329,000, 1.5 Hours East of Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Trenton-Frankford Road | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 27 2008 | ||||||
| Location | GlenMiller, Ontario | ||||||
| Price | $299,000.00 | ||||||
| Site area | 5000 sq. ft. | ||||||
| Zoning | CH | ||||||
| Comments | Formerly ESSO Gas Bar and Variety store, 72 seat restaurant and lotto centre. Business operated for 60 years. Also 2 bedroom apartment. 1.5 km North of Highway #401. Power of Sale, sold as-is. | ||||||
| Internet Links |
|
||||||
| Control | MLS | ||||||
| Name | Bruce Cooke, BBA, CCIM, SIOR | ||||||
| Title | Commercial Sales Representative | ||||||
| Company Name | Royal LePage ProAlliance Realty | ||||||
| Address Line One | 357 Front Street | ||||||
| City | Belleville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K8P2Z9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)966-6060 | ||||||
| Home Number | 613-969-5345 | ||||||
| FAX Number | (613)966-2904 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187768 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Canadian Door Manufacturing Line, rolling steel door, continuous curtain door, typically used in self storage industry.Exceptional Business Opportunity. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 27 2008 | ||||||
| Type Description | Manufactoring & Assembly Line | ||||||
| Location | Goderich, Ontario | ||||||
| Price | $65,000.00 | ||||||
| Comments | Canadain Door Manfacturing Line, rolling steel door,continuous curtain door, typically used in the self storage industry.Door has superior features which are especially adapted to unique Canadain weather conditions. Parts and component inventory, dies, all business contacts etc. Ideal line for current door manufacturers, steel building manufacturers or any manufacturers looking for an extra line. Business can be moved to buyers preferred location. | ||||||
| Internet Links | |||||||
| Name | John Talbot | ||||||
| Title | Commercial & Farm Sales Representative | ||||||
| Company Name | K..J. Talbot Realty Incorporated | ||||||
| Address Line One | R.R. #4 | ||||||
| City | Goderich | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N7A 3Y1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(888)524-4473 | ||||||
| Home Number | (519) 525-6006 | ||||||
| FAX Number | (519) 524-7566 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187763 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GENERAL STORE, one of the finest in Southwestern Ontario,business opportunity on the shores of Lake Huron,75 year track record,includes residence | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | November 27 2008 | ||||||
| Type Description | General Store | ||||||
| Location | Port Albert, Ontario | ||||||
| Price | $650,000.00 | ||||||
| Site area | .56 acre | ||||||
| Zoning | Village Commercial | ||||||
| Gross Income | over $700K | ||||||
| Comments | "TURN KEY" - GENERAL STORE BUSINESS with beautiful residence located in Port Albert, Ontario on the beautiful shores of Lake Huron. This exceptional business has been successfully operated for more then 75 year and offers income from sales of groceries,confectionary,hardware supplies,movie rentals,fishing supplies,Pizza & Subs,dairy & ice cream sales,gas pump,propane depot and more. This prosperious lakeshore community business caters to hundreds
of cottagers,fishermen, campers from two camp grounds as well as local villagers and farming community. This exceptional store and residence has been recently refurbished inside and out. Mortgage available to qualified Buyer. Call Listing office for package. Pictures on web site at www.talbotrealty.com |
||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | -- NONE -- | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Client Will | Take Back Mortgage | ||||||
| Control | MLS | ||||||
| Name | John Talbot | ||||||
| Title | Commercial & Farm Sales Representative | ||||||
| Company Name | K..J. Talbot Realty Incorporated | ||||||
| Address Line One | R.R. #4 | ||||||
| City | Goderich | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | N7A 3Y1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(888)524-4473 | ||||||
| Home Number | (519) 525-6006 | ||||||
| FAX Number | (519) 524-7566 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187749 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Convenience Store In High Traffic Plaza For Sale | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 27 2008 | ||||||||
| Type Description | Convenience Store | ||||||||
| Location | Scarborough | ||||||||
| Price | $59,000.00 | ||||||||
| Size | 1100 Sqft | ||||||||
| Comments | Long Established Business In High Traffic Plaza. Short Hours Mon~fri -9:00Am~9:00Pm,Sat:9:30Am~9Pm,Sun:11:00Am~8:00Pm.Long Lease. Low Rent. Weekly Sales: $6,000, plus Lotto & ATM Commissions. $$$spent On Leasehold Improvements And Equipments (Sanners, Security Systems Etc). Reason For Sale: Health Reason. The Owner Is Absent. Sales Were Much Higher When The Owner Were Working. Great Potential. Vendor Is Willing To Train. | ||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | Health | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Client Will | Provide Financial Statement | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | The Vendor Is Retiring Due to Health Issues | ||||||||
| Name | Michelle Cao, MBA | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Coldwell Banker Case Realty | ||||||||
| Address Line One | 352 Sheppard Ave E | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 3B4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)250-9000 | ||||||||
| FAX Number | 416-250-7443 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 187693 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Hamilton, nr Air Port,( 1 hr. to Toronto) Mechanics garage, Business,land andbuildings, $479,900.over 15 yrs. in.over $600,000.yr. sam chiarelli 905-388-3700 | |||||||
| Business area |
|
|||||||
| Location, City | Mounthope/ hamilton | |||||||
| Have/Want | Have | |||||||
| Business category | Business Opportunities | |||||||
| Date of Listing | November 26 2008 | |||||||
| Location | hamilton | |||||||
| Price | $479,000.00 | |||||||
| Comments | Auto Mechanic business, been in business many years, grosses over $ 600,000.00 . likes to sell business and land and buildings, lots of parking ,lot 78 by 300 feet. great for father and son business. buy the business and hirer a good mechanic. business is on going and very busy. lots of customers, some customers on contract. absolute turn key opperations. lots of net income,. | |||||||
| Internet Links | ||||||||
| Explain Client's Motivation | retiring | |||||||
| Control | Open Listing | |||||||
| Name | Sam Chiarelli | |||||||
| Title | Sales Representative | |||||||
| Company Name | Realty Network: Referrals Inc. | |||||||
| Address Line One | 176 Rymal Road East | |||||||
| City | Hamilton | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L9B 1C2 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)388-3700 | |||||||
| FAX Number | 905-388-7202 | |||||||
| Email Address | Send Email |
| Message Number | 187678 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Oakville, AAA Coffee Franchise. Asking $429,000 Plus Stock. Excellent location with great potential profit. | ||||||
| Business area |
|
||||||
| Location, City | Oakville | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 26 2008 | ||||||
| Type Description | Restaurant | ||||||
| Location | Oakville | ||||||
| Price | $429,000.00 | ||||||
| Price Comment | Plus Stock | ||||||
| Comments | AAA Coffee Franchise with dining casual concept. Excellent location, part of plaza with Canadian Tire, Longos, BMO & many other retail stores. Across the street from major plaza with Walmart, Loblaws, LCBO, Kelsey’s. Many office buildings, condos & a car dealer in the area.
Gross sales approx. $1M with great potential profit. Operates 7 days a week. 130 seats inside & 30 on the patio. There is also a drive-thru. Good meeting place for sales & business people. Free Internet service. |
||||||
| Internet Links | |||||||
| Name | Roger Jain, CCIM | ||||||
| Title | Broker of Record / Owner | ||||||
| Company Name | Re/Max Commercial Centre Inc. | ||||||
| Address Line One | 2733 Lake Shore Blvd. W, Suite 212 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M8V 1G9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)740-0002 | ||||||
| Home Number | (416) 560-5246 | ||||||
| FAX Number | (416) 740-2608 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187677 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Mississauga, Restaurant. Very profitable, situated in excellent location. Asking $425,000 Plus Stock. | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 26 2008 | ||||||
| Type Description | Restaurant | ||||||
| Location | Mississauga | ||||||
| Price | $425,000.00 | ||||||
| Price Comment | PLUS STOCK | ||||||
| Comments | Very profitable, situated in excellent location surrounded by many restaurants such as: McDonalds, Boston Pizza, Subway, Mega Wrap, Shoeless Joe & Indian/Chinese Restaurants. Also many Industrial/Office Buildings such as: BMO & Hotels in the area.
1.5 years in operation. Lease expiring in 3.5 years (April 2012) with 5-year option. Franchise operation, training available from the Franchisor & the Current Owner. Sales of $550,000. |
||||||
| Internet Links | |||||||
| Name | Roger Jain, CCIM | ||||||
| Title | Broker of Record / Owner | ||||||
| Company Name | Re/Max Commercial Centre Inc. | ||||||
| Address Line One | 2733 Lake Shore Blvd. W, Suite 212 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M8V 1G9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)740-0002 | ||||||
| Home Number | (416) 560-5246 | ||||||
| FAX Number | (416) 740-2608 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187675 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Toronto West-10 Bay Coin-Op Car Wash + Automatic,Full Service,Soft Cloth Tunnel Car Wash+ Detailing Income.Well Estab.40 Yrs.NET $330K!Reduced $300K!!Now $2.2M! | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 26 2008 | ||||||||||||
| Type Description | Automatic Full Service Car Wash & Coin Operated Wash | ||||||||||||
| Location | Toronto West | ||||||||||||
| Price | $2,200,000.00 | ||||||||||||
| Price Comment | Excellent 16%-17% Return.!!!!! | ||||||||||||
| Size | 1 Acre / 220' X 205' / 45,100 Sq.Ft. | ||||||||||||
| Building area | 8000 | ||||||||||||
| Building Area Comment | Includes Separate Tunnel for Detailing | ||||||||||||
| Site area | 155' X 308.78' / 1 Acre / 45,100 Sq.Ft. | ||||||||||||
| Zoning | Commercial | ||||||||||||
| Gross Income | $690000 | ||||||||||||
| Expenses | $298,000 | ||||||||||||
| Net Income | $350,000 | ||||||||||||
| Cap Rate | 16-17% | ||||||||||||
| Loans | Broker Can Assist with Minimum 25% Down Payment | ||||||||||||
| Equity | Need Minimum $550K Cash Down Payment | ||||||||||||
| Yield | 33% Return on Actual Cash Down Payment!!! | ||||||||||||
| Comments | Drastic Reduction! Motivated Seller wants to SELL NOW!!!
Kipling Kar Wash. Hard To Find, Rare Opportunity In Toronto For Combination Car Wash Site in GTA/Toronto (Self Serve Coin and Automatic Full Service Car Washes). Very Busy, Well Established For Over 40 Years. Automatic Drive Through Full Service Car Wash & Coin-Operated, 10 Self-Serve Car Wash. Very Clean. Detailing Income From Many Corporate Accounts: E.G. Audi,Jaguar,Volvo etc. New Conveyor Belt Just Installed for $25,000. Profit/Return On Investment Can't Be Beat at a Solid 16%-17% Return! Nets Approximately $330,000 /yr. Note: Not Even Open on Sundays.Open Sundays and Increase Profit Further! Please Do Not Speak to Employees! Income is Verifiable!! Ask Listing Broker About Other Car Wash Opportuntities in the GTA. Broker can Assist With Financing with Minimum 25% Down Payment($550,000). Great "CASH" BUSINESS!! |
||||||||||||
| Internet Links |
|
||||||||||||
| Client Details | User/Manager | ||||||||||||
| Client Situation | New Opportunity | ||||||||||||
| Clients Objective | Opportunity | ||||||||||||
| Motivation Rating | Impending Event Coming | ||||||||||||
| Explain Client's Motivation | Out of Country,New Opportunity. | ||||||||||||
| Broker's Recommendation | Drastic Reduction! Motivated Seller wants to SELL! | ||||||||||||
| Time Factors, Drop Dead Dates | Drastic Reduction! Motivated Seller wants to SELL | ||||||||||||
| Control | MLS | ||||||||||||
| Name | Roger Beech | ||||||||||||
| Title | Commercial Real Estate Broker | ||||||||||||
| Company Name | Prudential Properties Plus | ||||||||||||
| Address Line One | 1052 Kingston Road | ||||||||||||
| City | Toronto | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M4E1T4 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)694-3336x260 | ||||||||||||
| Home Number | (416)719-3575 | ||||||||||||
| FAX Number | (416)694-6214 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 187674 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Scarborough, AAA FOOD FRANCHISE. Asking $1,300,000. Near major shopping centre and government buildings. | ||||||
| Business area |
|
||||||
| Location, City | Scarborough | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 26 2008 | ||||||
| Type Description | Restaurant | ||||||
| Location | Scarborough | ||||||
| Price | $1,300,000.00 | ||||||
| Comments | AAA FOOD FRANCHISE in Scarborough. Profit over $200K. Fully licensed with Bar. High developed area, very trendy, many condominium buildings are coming to the area. Near major shopping centre and government buildings. Financing available to serious buyers. Information will be provided in person only.
|
||||||
| Internet Links | |||||||
| Name | Roger Jain, CCIM | ||||||
| Title | Broker of Record / Owner | ||||||
| Company Name | Re/Max Commercial Centre Inc. | ||||||
| Address Line One | 2733 Lake Shore Blvd. W, Suite 212 | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M8V 1G9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)740-0002 | ||||||
| Home Number | (416) 560-5246 | ||||||
| FAX Number | (416) 740-2608 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187664 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | LINDSAY, ONTARIO *FOR LEASE* - GROCERY/CONVIENIENCE STORE - UNLIMITED OPPORTUNITY - EVERYTHING INCLUDED! RUN YOUR OWN EXISTING BUSINESS! | ||||||
| Business area |
|
||||||
| Location, City | LINDSAY, ONTARIO | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 26 2008 | ||||||
| Location | LINDSAY, ONTARIO | ||||||
| Comments | TAKE OVER EXISTING GROCERY AND CONVIENIENCE STORE BUSINESS! OPPORTUNITY TO RUN THE ONLY GROCERY STORE IN THE EAST END OF LINDSAY. 1.25 MILLION IN ANNUAL SALES, GOOD EXPOSURE ON BUSY HIGHWAY WITH EXCELLENT SIGNAGE AND EXPOSURE. 6 NEW RESIDENTIAL SUBDIVISIONS BEING BUILT AS OF NOW! BE YOUR OWN BOSS IN A GUARANTEED BUSINESS. THIS OPPORTUNITY DOES NOT COME EVERY DAY!
CALL ME TODAY FOR DETAILS.... CALL 705-340-2500 AND ASK FOR MICHAEL. |
||||||
| Internet Links | |||||||
| Name | Adam Bartlett | ||||||
| Title | Sales Representative | ||||||
| Company Name | Lindsay Realty Inc. | ||||||
| Address Line One | 86 Russell Street West | ||||||
| City | Lindsay | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K9V 6A5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (705)878-8187 | ||||||
| Home Number | 705-340-2165 | ||||||
| FAX Number | 705-878-9260 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |