| Message Number | 187886 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | one and a half hours north of Kitchener, large shop with house, 129k | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 29 2008 | ||||||
| Type Description | Small retail business | ||||||
| Location | Lucknow | ||||||
| Price | $129,000.00 | ||||||
| Size | .28 acres | ||||||
| Zoning | Comm/Res | ||||||
| Comments | Location-Location- On edge of Lucknow, large shop approx 30'x100' and a 1.5 storey house. Great highway location for small retail business. House needs work. Property has loads of parking. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Erwin Stone | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Heartland Realty | ||||||
| Address Line One | 199 Josephine street | ||||||
| City | Wingham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | NOG 2WO | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)357-2400 | ||||||
| Home Number | 519 - 335 - 6024 | ||||||
| FAX Number | 519 - 357 - 2422 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187883 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | One hour north of Kitchener, warehouse and storage 140K | ||||||
| Business area |
|
||||||
| Location, City | Wingham | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 29 2008 | ||||||
| Location | Wingham, On | ||||||
| Price | $139,900.00 | ||||||
| Site area | Near main street | ||||||
| Zoning | C-4 | ||||||
| Comments | Warehouse and storage, approx 6,675 sq ft 2 storey brick structure with 3,300 sq ft addition block construction, basement under 2 storey area only with stone foundation. Property in good location close to Wingham main street. Would make a good storage location and is zoned C-4 Commercial..The seller would like to lease back part of storage area. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Erwin Stone | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Heartland Realty | ||||||
| Address Line One | 199 Josephine street | ||||||
| City | Wingham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | NOG 2WO | ||||||
| Country | Canada | ||||||
| Business Phone Number | (519)357-2400 | ||||||
| Home Number | 519 - 335 - 6024 | ||||||
| FAX Number | 519 - 357 - 2422 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187882 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Stouffville. Brand New restaurant.(1 mo. new)36 seats. Sacrifice sale! $79,900. Selling for half the cost. Fully equipped kitchen. Plaza location. | ||||||
| Business area |
|
||||||
| Location, City | Stouffville | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 29 2008 | ||||||
| Type Description | Restaurant | ||||||
| Location | Stouffville | ||||||
| Price | $79,900.00 | ||||||
| Size | 36 seats | ||||||
| Building area | 1470 | ||||||
| Gross Income | Brand new busines | ||||||
| Net Income | Brand new business | ||||||
| Comments | Now a Thai restaurant. Menu can be changed to any other food ie., Middle East, Indian, Canadian, etc. Accross new High School. Rent: $3,335/mo. incl. TMI. 5 year + 5 year lease. | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Personal | ||||||
| Broker's Recommendation | Act Fast | ||||||
| Control | MLS | ||||||
| Name | Lino Reyes | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Crossroads Realty Inc. | ||||||
| Address Line One | 1055 McNicoll Ave. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 9G7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)491-4002 | ||||||
| Home Number | 416-562-9601 | ||||||
| FAX Number | 416-756-1267 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187871 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Convenience store for sale in the heart of Toronto | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 28 2008 | ||||||||
| Type Description | Convenience Store | ||||||||
| Location | Toronto | ||||||||
| Price | $110,000.00 | ||||||||
| Comments | Profitable convenience store with canadapost outlet | ||||||||
| Internet Links | |||||||||
| Name | Zakir Patel | ||||||||
| Title | Broker | ||||||||
| Company Name | Re/Max Crossroads Realty Inc., Brokerage | ||||||||
| Address Line One | 900 Middlefield Road, Unit # 4 | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1V 4X1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)293-1100 | ||||||||
| Home Number | (416)5617973 | ||||||||
| FAX Number | (416)293-6700 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 187869 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 6,656 sq.ft.Commercial and Residential building for sale on Merritt St.,St.Catharines for $189,000.o .43 acres.Easy access to Hwy 406,3 apartments | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Commercial and Resdiential Building for Sale | ||||||
| Location | 352-362 Merritt St., St.Catharines,ON,L2K 1K8 | ||||||
| Price | $189,000.00 | ||||||
| Size | .43 acres | ||||||
| Building area | 6656 | ||||||
| Building Area Comment | Easy access to Hwy 406 | ||||||
| Zoning | C2-R2, Commercial with Residential Dwellings | ||||||
| Comments | Commercial building for sale in St. Catharines. Building is located in the Merriton area
with plenty of re-development and new developments taking place. Property has a mixed zoning for residential and commercial uses. Upper floor consists of apartments and main floor consists of commercial space with storefront window display. Site amenities include close by access to Highway 406 at Glendale Avenue Interchange, public transit, car dealerships, restaurants, shopping nearby on Merritt, Hartzel Road and the Pen Centre. Listing is as is, where is. Building used to be operating as a Marajuana Growing Facility. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings (if tenanted). |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187868 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE*-Com.building on .43 acres for sale on Merritt St.,St.Catharines for $189,000.Plenty of re-development & new development taking place.Residential above | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Commercial/Residential/Investment Opportunity | ||||||
| Location | 352-362 Merritt St., St.Catharines,ON,L2K 1K8 | ||||||
| Price | $189,000.00 | ||||||
| Size | .43 Acres | ||||||
| Building area | 6656 | ||||||
| Zoning | C2-R2, Commercial with Residential Dwellings | ||||||
| Comments | Commercial building for sale in St.Catharines. Building is located in the Merriton area with plenty of re-development and new developments taking place. Property has a mixed zoning for residential and commercial uses. Upper floor consists of apartments and main floor consists of commercial space with storefront window display. Site amenities include close access to Hwy 406 at Glendale Avenue Interchange, public transit, car dealerships, restaurants, shopping nearby on Merritt, Hartzel Road and the Pen Centre. Listing is as is, where is.
Allow One (1) Week Irrevocable. Offer Presentation by Listing Broker Only. Allow Two (2) Business Days Notice for Showings (if tenanted) |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187867 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2,728 sq.ft. Industrial unit for lease off Ontario St.,St.Catharines.$4.50 per sq;ftNet +$3.00per sq.ft.TMI.Easy access to & from QEW,drive thru door,220 volt | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Industrial Flex Space/Warehouse/Office | ||||||
| Location | 8 Hiscott Street, unit 10a St.Catharines, ON, L2R 1C6 | ||||||
| Lease Price | $5.50 | ||||||
| Size | 2,728 sq.ft. | ||||||
| Building area | 29000 | ||||||
| Building Area Comment | Off Ontario Street near QEW Interchange | ||||||
| Zoning | M 1 Industrial | ||||||
| Comments | Office and Warehouse Space available in a 29,000 sq. ft. building off of Ontario St. on
Hiscott St. Sizes 1,750 sq. ft. at $5.50 per sq.ft. and 2,728 sq.ft. at $4.50 per sq.ft. Air Conditioning, security systems, male and female washrooms, smoke detectors. Public tran- sit on near by Ontario St. Common paved parking. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187865 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1,750 sq.ft.Industrial unit for lease just off Ontario St.in St.Catharines close easy access to and from QEW,drive thru door.$5.50 per sq.ft.Net +$3.00 psf TMI | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Industrial Flex Space/Warehouse/Office | ||||||
| Location | 8 Hiscott Street, unit 10d, St.Catharines, ON, L2R 1C6 | ||||||
| Lease Price | $5.50 | ||||||
| Size | 1,750 | ||||||
| Building area | 29000 | ||||||
| Building Area Comment | Off Ontario Street near QEW Interchange | ||||||
| Zoning | M 1 Industrial | ||||||
| Comments | Office and Warehouse Space available in a 29,000 sq. ft. building off of Ontario St. on
Hiscott St. Sizes 2,728 sq. ft. at $4.50 per sq. ft. Net and 1,750 sq.ft. at $5.50 per sq.ft. Net. Air Conditioning, security systems, male and female washrooms, smoke detectors. Public transit on near by Ontario St. Common paved parking. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187862 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1,222 sq.ft. Office unit for Lease on Queenston St., St.Catharines.$8.per sq.ft. Net + $7.70 per sq.ft. TMI. Close to Hospital,great for doctors/dentist | ||||||
| Business area |
|
||||||
| Location, City | Queenston St., St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Office/Doctors/Dentists/Accountants | ||||||
| Location | 105 Queenston Street, unit 207, St.Catharines, ON, L2R 2Z5 | ||||||
| Lease Price | $8.00 | ||||||
| Size | 1,222 sq.ft. | ||||||
| Building area | 13446 | ||||||
| Building Area Comment | close to General Hospital | ||||||
| Zoning | C 2 commercial | ||||||
| Comments | Finished air conditioned office suites on the second floor Medical Building available for
lease. Suite 202 is 1,621.5 square feet and Suite 207 is 1,222 square feet. Located near the NHS General Hospital Site. On site paved parking, elevators, on a bus route. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | To Be Arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187859 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Dry Cleaning Business Only $45,000, Great Money Maker! Nets Over $40k... | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | November 28 2008 | ||||||||
| Location | Bloor/Dundas | ||||||||
| Price | $45,000.00 | ||||||||
| Comments | Take over this turn key operation. Best Block on Roncesvalles! All leasehold's, supplies and inventory provided. Great return on investment! Clean store with lots of potential to grow. Located in the back of busy coin laundry. More than just cleaning: coffee bar, cleaning supplies, drinks, & photocopier. A real money maker! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Daniel Gilbert | ||||||||
| Title | Salesperson | ||||||||
| Company Name | Keller Williams Referred Realty | ||||||||
| Address Line One | 156 Duncan Mill Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B 3N2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)445-8855 | ||||||||
| Home Number | 416-455-8034 | ||||||||
| FAX Number | (416)445-4747 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 187856 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1,372 sq.ft. commercial unit for lease on Lake St. in St.Catharines. $10.00 per sq.ft. Net + $6.33 per sq.ft. TMI. | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 314-316 Lake Street, unit 4, St.Catharines,ON, L2N 4H4 | ||||||
| Lease Price | $10.00 | ||||||
| Size | 1,372 sq.ft. | ||||||
| Zoning | GC-C2 | ||||||
| Comments | Two commercial spaces for lease on Lake Street in St. Catharines. Units
has storefront window display, ample paved parking, and is on a corner lot with easy access to the QEW at Lake St. Interchange. Sizes are 1,162 sq. ft. and 1,372 sq. ft. Good tenant mixture in place which include 7-11, Aapex Driving Academy, LA Weight Loss, a tanning salon, and a pizza place. Many close by neighbourhoods and other amenities. Do not miss out on this opportunity! Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow 2 business days notice for showings (if tenanted). |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | To Be Arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187855 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE* 920 sq.ft. commercial retail unit for lease in North end Plaza. $11.00 per sq.ft. Net + $5.35 per sq.ft. TMI. Located on bus route on high traffic road | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 184 Scott Street, unit 7, St. Catharines, ON, L2N 1H1 | ||||||
| Lease Price | $11.00 | ||||||
| Size | 920 sq.ft. | ||||||
| Building Area Comment | Busy High Traffic Arteriel Road | ||||||
| Zoning | C 2 commercial | ||||||
| Comments | High traffic 920 sq.ft. space for lease in commercial retail north end plaza. End unit, on bus route, ample on site paved parking for customers and staff, front display window for street front exposure.
Restrictive Covenant for Pizza Shop. Further information is available at: www.jeffdavidsoncommercial.com Jeff Davidson, Broker - The Jeff Davidson Team Royal LePage Niagara Real Estate Centre Brokerage, Commercial Division Tel.: 905-688-4561 (switchboard) - 905-688-6242 (Direct) |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | December 1st 2008 or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187853 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Money Making Juice Franchises Available! Various Locations. Great Opportunity to Take Control Of Your Own destiny. Principals Only. From $200,000. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Juice Franchises | ||||||
| Price | $200,000.00 | ||||||
| Price Comment | From $200,000 and up | ||||||
| Building Area Comment | 170 - 400 Sq. Ft. | ||||||
| Comments | Well established juice franchise company has many locations available. These will be 100% turn key and ready for you to make lots of money. Great support and training. Locations include Toronto, Oakville, Pickering, Hamilton, Newmarket, Peterborough, Belleville, Windsor, Sarnia, Sault Ste. Marie, North Bay and St. Johns. Principals only please. You must have at least $100,000 cash available to be considered. (cash, in the bank, not borrowed or LOC). $25,000 franchise fee payable over and above the price. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | John Procenko | ||||||
| Title | Broker | ||||||
| Company Name | Century 21 Leading Edge Realty Inc. | ||||||
| Address Line One | 165 Main St. North | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3P 1Y2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)471-2121 | ||||||
| FAX Number | (905)471-0832 | ||||||
| Email Address | Send Email |
| Message Number | 187851 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1,621.5 sq.ft. Office/Commercial unit for lease on Queenston St., St.Catharines.$10.00 per sq.ft. Net + $7.70 per sq.ft. TMI.Located close to Hospital | ||||||
| Business area |
|
||||||
| Location, City | Queenston Street,St.Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Office & Medical Buildings To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Office | ||||||
| Location | 105 Queenston Street, unit 202, St.Catharines, ON, L2R 2Z5 | ||||||
| Lease Price | $10.00 | ||||||
| Size | 1,621.5 | ||||||
| Building area | 13446 | ||||||
| Building Area Comment | close to General Hospital | ||||||
| Zoning | C2, Commercial | ||||||
| Comments | Finished air conditioned office suites on the second floor Medical Building available for
lease. Suite 202 is 1,621.5 square feet and Suite 207 is 1,222 square feet. Located near the NHS General Hospital Site. On site paved parking, elevators, on a bus route. Offer presentation by Listing Broker only. Allow Two (2) business days notice for show- ings. All marketing by Jeff Davidson, Broker only. Further information is available at: www.jeffdavidsoncommercial.com Jeff Davidson, Broker - The Jeff Davidson Team Royal LePage Niagara Real Estate Centre Brokerage, Commercial Division Tel.: 905-688-4561 (switchboard) - 905-688-6242 (Direct) |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187845 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Booming Business.Custom granite,marble,stone manufacturing and installation in Toronto. Turn Key Operation, Owner will train.Good lease. $1.5m plus stock | ||||||
| Business area |
|
||||||
| Location, City | Toronto | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 28 2008 | ||||||
| Type Description | Granite,Marble manufacturing & Sales | ||||||
| Price | $1,500,000.00 | ||||||
| Building area | 4500 | ||||||
| Zoning | industrial and retail | ||||||
| Comments | Better Than The Stock Market !!! Profit range is that of many professionals.Business not reached its full potential and easy to operate | ||||||
| Internet Links | |||||||
| Client Situation | New Opportunity | ||||||
| Client Will | Partner with Other | ||||||
| Broker's Recommendation | absolutely a money maker | ||||||
| Control | MLS | ||||||
| Name | JOHN WARD | ||||||
| Title | I.C.I, SALES REPRESENTATIVE | ||||||
| Company Name | Royal LePage Frank Real Estate Ltd. | ||||||
| Address Line One | 80 ATHOL STREET EAST | ||||||
| City | OSHAWA | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1H 8B7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)686-5877 | ||||||
| FAX Number | (905)435-5383 | ||||||
| Email Address | Send Email |