| Message Number | 254841 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Warehouse & House for sale on 4.35 acres offering executive living | ||||||||
| Business area |
|
||||||||
| Location, City | Sudbury | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Farm or Ranch Land |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Type Description | warehouse and house | ||||||||
| Location | Sudbury | ||||||||
| Price | $799,000.00 | ||||||||
| Price Comment | 4.35 Acres surrounded by Crown | ||||||||
| Building Area Comment | Newer Warehouse with other outbuildings | ||||||||
| Zoning | Rural | ||||||||
| Comments | Minutes from New Sudbury and the Potential for home based business located on 4.35 acres of serenity. This propety abbutts conservation land providing a large greenbelt for your personal pleasure. Offering over 2600 Sq` of living space in this all brick bungalow style home, vaulted ceilings,walk in closet,large ensuite bath, sunroom and deck off the master bedroom overlooking an 18 x 36 roman shaped inground pool professionally landscaped with interlock with a hot tub,gazebo, sauna,pool house,main floor laundry room. Finished rec room with infloor heating. Complimenting this property is an 9 year old warehouse 30` x 70` with a second level. A second building is 32 x 26 insulated and heated. Also a large oversized double garage insulated an heated. The effective age of this home is 10 years old.
Directions |
||||||||
| Internet Links | http://www.remaxagent.ca/Listing/VirtualTour.ashx?ListingID=22280456 | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Explain Client's Motivation | Relocating | ||||||||
| Control | Listing | ||||||||
| Name | Carl Young | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Sudbury Inc., Brokerage | ||||||||
| Address Line One | 293 Larch St. | ||||||||
| City | Sudbury | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | P3B1M2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)671-2222 | ||||||||
| Home Number | 705-929-4848 | ||||||||
| FAX Number | 705-671-2678 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254836 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *** Want>>>>GAS STATION IN TORONTO Or GTA *** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 30 2012 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 116 Wedgewood Dr. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 2H7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 Mobile | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254829 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Wanted! GTA, Pharmacy For Sale | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 30 2012 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 116 Wedgewood Dr. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 2H7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 Mobile | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254825 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto,On Yonge St.,S.Of Sheppard Ave,Store Plus Office ,VACANT,For Use Or Investment!!$1,599,000!! Future Hi Rise Potential! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Net Leased Investment |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||||
| Title | Broker Of Record | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 116 Wedgewood Dr. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2M 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 Mobile | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254824 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA,500 SEAT BANQUET HALL ON APPROX. 1.4 ACRE LAND WITH BUILDING and ALL EQUIPMENT AND CLIENTELES FOR SALE PRIVATELY,PRINCIPALS ONLY ,PLEASE.*** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Name | Nader Akhbari, M.Eng.,Member Of CCIM | ||||||
| Title | Broker Of Record | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 116 Wedgewood Dr. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2M 2H7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 Mobile | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254821 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 18 rooms motel with a 5 bedroom brand new house in the 1000 Islands, Kingston, Eastern Ontario. $ brand new rooms. 2.5 hours away from Toronto. | ||||||
| Business area |
|
||||||
| Location, City | Gananoque | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | Motel | ||||||
| Location | 1000 Islands, Kingston, Ontario | ||||||
| Price | $839,000.00 | ||||||
| Gross Income | $200,000 | ||||||
| Net Income | $145,000 | ||||||
| Comments | 18 rooms motel with a 5 bedroom brand new house in the 1000 Islands, Kingston, Eastern Ontario. $ brand new rooms. 2.5 hours away from Toronto. | ||||||
| Internet Links | |||||||
| Client Details | User/Manager | ||||||
| Client Situation | -- NONE -- | ||||||
| Motivation Rating | Part Paper/Cash | ||||||
| Client Will | Take Back Mortgage | ||||||
| Client Wants | Cash and Paper | ||||||
| Control | Open Listing | ||||||
| Name | Randy Gill | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal Lepage ProAlliance Realty, Brokerage | ||||||
| Address Line One | 640 Cataraqui Woods Drive | ||||||
| City | Kingston | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | K7P 2Y5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)384-1200 | ||||||
| Home Number | 613-539-3321 | ||||||
| FAX Number | 613-384-6199 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254813 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Exclusive - For Sale Country Style Franchise and TCBY Yogourt - 2 businesses in 1! $299k | ||||||||
| Business area |
|
||||||||
| Location, City | Yonge/Bloor | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Announcements, News (NOT Haves/Wants) |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Type Description | Business for Sale without property | ||||||||
| Location | Yonge/Bloor | ||||||||
| Price | $299,000.00 | ||||||||
| Zoning | Commercial - Retail | ||||||||
| Comments | Incredible opportunity to own a Country Style franchise and TCBY yogourt - 2 business in 1!!! Amazing location and growing area! Very profitable, stable business at Yonge and Bloor. Across from Panasonic Theatre, office buildings, new condo develepoment and more. Asking ONLY $299,000!! | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254806 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | MULTI FAMILY TOWNHOUSE COMPLEX FOR SALE-
77 SUITES.FULLY TENANTED. SEPARATELY METERED.ASSIGNED PARKING IMPECCABLY MAINTAINED . AAA CONDITION $6,890,000.00 |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Apartment Buildings/Condos/Townhouses |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | Multi Residential Townhouse Complex | ||||||
| Price | $6,890,000.00 | ||||||
| Price Comment | Assumable Mortgage | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Residential | ||||||
| Net Income | $476,842.26 | ||||||
| Comments | Investment Opportunity-
Multi-Residential Townhome Complex. 77 Two Storey Suites Consisting Of 2 And 3 Bedroom Units. Condo Conversion Approved And Awaiting Registration. Fully Tenanted. Separately Metered. Assigned Parking. Impeccably Maintained And In AAA Condition. Excellent Family Neighbourhood. Close To All Amenities, Major Shopping And Transportation. **Full Package Available** MLS # X2205480 |
||||||
| Internet Links | |||||||
| Motivation Rating | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254805 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | VAUGHAN HIGH RISE CONDO SITE $22M
Presently Commercial/Industrial Plaza with holding net income of $600,000.00 plus. Zoning Designation High Rise Condo |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | High Rise Condo Site | ||||||
| Location | Vaughan, Ontario | ||||||
| Price | $22,000,000.00 | ||||||
| Price Comment | VTB Available | ||||||
| Site area | 5 Acres | ||||||
| Zoning | Commercial/Industrial- High Rise Designation | ||||||
| Gross Income | $909,169 | ||||||
| Comments | Off Market Exclusive Property Available-*Principles Only*
High Rise Condo Site- With Holding Income Located on Highway #7. Designated for 3x 25 storey High Rise Condo towers and 6 storey podium Total GFA of 974,307 sq ft. incl 18,000 sq ft of ground floor retail. Total Condo unit count 1004 |
||||||
| Internet Links | |||||||
| Client Will | Take Back Mortgage | ||||||
| Control | Exclusive | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254803 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GOVERNMENT TENANT-MEDICAL HEALTH CENTRE-17,500SF-NEW 15 YEAR LEASE- WITH 34 NEWLY BUILT HOUSING SUITES ON SECOND FLOOR. Same Building | ||||||
| Business area |
|
||||||
| Location, City | Brantford | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Price | $7,200,000.00 | ||||||
| Building area | 55589 | ||||||
| Site area | 2 Acres | ||||||
| Zoning | General Commercial | ||||||
| Comments | MLS# X2120687
Newly Built Building 41,123 sq ft- With 34 Housing units; One-Bedroom suites and Two-Bedroom 2 storey Lofts With ground floor Medical centre 17,753 sq ft Leased to Government Tenant With 15 year lease. |
||||||
| Internet Links | |||||||
| Client Details | -- NONE -- | ||||||
| Client Situation | -- NONE -- | ||||||
| Control | MLS | ||||||
| Name | Joe Levy | ||||||
| Title | Sales Representative | ||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||
| Address Line One | 8854 Yonge Street | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Home Number | 416-400-8026 | ||||||
| FAX Number | 905-886-7556 | ||||||
| Email Address | Send Email |
| Message Number | 254790 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | For Lease - Commercial/Retail 2 units side by side Bathurst & St Clair 2950 sq ft. Total $13.50 sq ft net | ||||||
| Business area |
|
||||||
| Location, City | Bathurst/ St. Clair | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Announcements, News (NOT Haves/Wants) Net Leased Investment |
||||||
| Date of Listing | January 30 2012 | ||||||
| Type Description | Commercial Retail | ||||||
| Location | Bathurst/St Clair | ||||||
| Price | $13.50 | ||||||
| Lease Price | $13.50 | ||||||
| Size | 2950 | ||||||
| Zoning | Multi Use - Commercial Retail | ||||||
| Comments | This unit is located at 544 St. Clair Ave West near Bathurst St. High Pedestrian Traffic, Street Car at your door and just West of St. Clair West Subway. Great Modern Building in Excellent Shape with lots of street parking and good signage visibility.
Can take both units or only one unit at 1475sq ft, available together or separately. $13.50 sq ft net. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Alina Spektor | ||||||
| Title | Sales Representative | ||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 0A4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)987-8000 | ||||||
| Home Number | 647-864-2700 | ||||||
| FAX Number | 416-987-8001 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 254789 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Lease - Commercial Retail Unit 1475sq ft Bathurst & St. Clair - Multiple Uses Available | ||||||||
| Business area |
|
||||||||
| Location, City | Bathurst/St. Clair | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Announcements, News (NOT Haves/Wants) Apartment Buildings/Condos/Townhouses Net Leased Investment |
||||||||
| Date of Listing | January 30 2012 | ||||||||
| Type Description | Commercial -Retail For Lease | ||||||||
| Location | Batthurst/St. Clair | ||||||||
| Price | $13.50 | ||||||||
| Lease Price | $13.50 | ||||||||
| Size | 1475 | ||||||||
| Building area | 0 | ||||||||
| Comments | This unit is located at 544 St. Clair Ave West near Bathurst St. High Pedestrian Traffic, Street Car at your door and just West of St. Clair West Subway. Great Modern Building in Excellent Shape with lots of street parking and good signage visibility.
Can be combined with unit next door, also available for a total of 2900 sq ft. $13.50 Sq Ft Net |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Alina Spektor | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Re/Max Premier Inc., Brokerage | ||||||||
| Address Line One | 9100 Jane St., Bldg L, #77 | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 0A4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)987-8000 | ||||||||
| Home Number | 647-864-2700 | ||||||||
| FAX Number | 416-987-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254784 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, GTA, Ontario Highway commercial vacant serviced land ready to developed. East of Airport and Queen Street. | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 29 2012 | ||||||||
| Type Description | Highway Commercial vacant serviced land | ||||||||
| Location | Brampton | ||||||||
| Price | $7,200,000.00 | ||||||||
| Size | 8.4 Acre | ||||||||
| Zoning | Highway Commercial | ||||||||
| Comments | Brampton, GTA, Ontario Highway commercial vacant serviced land ready to developed. East of Airport and Queen Street. Prime Location.
|
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | Part Paper/Cash | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | Cash and Paper | ||||||||
| Control | Exclusive | ||||||||
| Name | Randy Gill | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Royal Lepage ProAlliance Realty, Brokerage | ||||||||
| Address Line One | 640 Cataraqui Woods Drive | ||||||||
| City | Kingston | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K7P 2Y5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)384-1200 | ||||||||
| Home Number | 613-539-3321 | ||||||||
| FAX Number | 613-384-6199 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254740 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | A Vancouver Gem Restaurant,$249 K make money with no nights. | ||||||||
| Business area |
|
||||||||
| Location, City | Vancouver, B.C. | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 29 2012 | ||||||||
| Location | Vancouver | ||||||||
| Price | $249,000.00 | ||||||||
| Building area | 1600 | ||||||||
| Zoning | CD | ||||||||
| Comments | OPPORTUNITY! To own a "Neighbourhood Gem" located in a very high density residential area of East Vancouver. Offering a warm friendly casual comfort with scrumptious breakfasts and creative lunches. The business has 8 years of success, extremely busy and profitable with an excellent sales history and a good lease in place. This is a totally turnkey business and has the opportunity to increase sales with the addition of a dinner trade. Ideal for a family run operation. 4:30 PM | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Dennis Germyn | ||||||||
| Title | Realtor | ||||||||
| Company Name | Macdonald Realty/Olympic | ||||||||
| Address Line One | #200 7134 King George Hwy | ||||||||
| City | Surrey | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V3W 5A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)590-2444 | ||||||||
| Home Number | 604 230 9991 | ||||||||
| FAX Number | 604 590 5020 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 254739 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, Famous Restaurant, $89,000, Very Busy Intersection Of St Andrews/Spadina, Core Downtown, High Sales Volume and High Income, Seller Motivated. | ||||||||
| Business area |
|
||||||||
| Location, City | China Town, Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | January 29 2012 | ||||||||
| Type Description | Restautant | ||||||||
| Location | St Andrews / Spadina | ||||||||
| Price | $89,000.00 | ||||||||
| Comments | Great Opportunity, Famouse Restaurant On The Busy Intersection Of St Andrews St / Spadina Ave, Core Downtown Toronto, Serving Korean & Chinese Food, Sales Volume Approx. $10,000/Wk, Rent Approx. $5500/Mo.(Net Rent+TMI), 5 years lease from May 2010 (New set up in 2005)+5+5, $$$ invested by owner, Excellent Equipment and Beautiful Interiors, over 60 Seats, Open 11:00AM To 12:00 Midnight, Excellent Income Family Business, Room for More Income by Owners Working in the Restzurant.
Equipment and Chattels are included in the purchase price,Stock is extra, All Of The Above Figures Are Approximate And Shall Be Verified By Buyer. |
||||||||
| Internet Links | |||||||||
| Name | Sung Soo Choi | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1881 Steeles Avenue West | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3H 5Y4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Home Number | (416) 910-0916 (Cell Ph.) | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |