| Message Number | 187181 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PRINCE EDWARD CTY.EAST LAKE WATERFRONT, OVER 1,000 FT. FRONTAGE, 85 ACRES WITHIN 1 MILE OF SANDBANKS PROVINCIAL PARK. $285,000.00 | ||||||
| Business area |
|
||||||
| Location, City | PICTON | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | VACANT LAND | ||||||
| Location | EAST LAKE | ||||||
| Price | $285,000.00 | ||||||
| Site area | 85 ACRES | ||||||
| Zoning | AGRICULTURAL, INDUSTRIAL & ENV.PROTECTED | ||||||
| Comments | MULTI USE LAND ON MAIN ROUTE TO SANDBANKS PROVINCIAL PARK. OVER 1,000 FRONTAGE ON LAKE & ROAD. PARTIALLY WOODED, SOME WORKABLE LAND AND SOME ENVIRONMENTALLY PROTECTED LAND.
PERFECT FOR THEME PARK OR MARKET GARDEN LOCATION. HIGH VISABILITY LOCATION. ALSO GOOD GRAPE LAND. |
||||||
| Internet Links | |||||||
| Name | Cornelis(Chuck) Slik | ||||||
| Title | Broker | ||||||
| Company Name | CHESTNUT PARK REAL ESTATE LTD. Brokerage | ||||||
| Address Line One | 340 Main St. East | ||||||
| City | Picton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | KOK 2TO | ||||||
| Country | Canada | ||||||
| Business Phone Number | (613)471-1708 | ||||||
| Home Number | (888)755-2738 | ||||||
| FAX Number | (613)471-1886 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187167 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **HAVE** Port Stanley,9 hole golf course for sale 1.5 Million.Par 3 totaling 2558 yards for 9 holes and 5115 yards, 18,5 ponds,rolling terrain. | ||||||
| Business area |
|
||||||
| Location, City | Port | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Golf Course/Recreational | ||||||
| Location | 35593 Lake Line, Port Stanley, ON, N5L 1J1 | ||||||
| Price | $1,500,000.00 | ||||||
| Size | 128 Acres | ||||||
| Building area | 3900 | ||||||
| Zoning | OS | ||||||
| Comments | 9 Hole Golf Course situated in beautiful Port Stanley fronting on the shores of Lake Erie. The Bluffs Golf Club is a par 33 totaling 2,558 yards for nine and 5,115 yards for eighteen holes. The layout has rolling terrain; 5 ponds and a large water hazard on the 4th hole(Lake Erie). The course has full irrigation for the greens and tees and the single line water system is installed for the fairways. The Clubhouse is 1800 sq.ft. and contains a Pro Shop, Club Assembly Shop and a licensed Food and Beverage Area. The Patio outside is licensed and there is a large parking facility. The maintenance building is able to house all the equipment. The home on the property has 2100 sq.ft. with an excellent view of Lake Erie and the Golf Course. This Turn Key operation has the possibility for 18 holes with design work already complete.
Allow One (1) Week Irrevocable. Offer Presentation by Listing Broker Only. Allow Two (2) Business Days Notice for Showings. All Marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187165 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2 Industrial buildings of 93,000 sq.ft. for sale or lease on Cushman Rd.St.Cstharines.SALE,$4,995,000.LEASE $5.per sq.ft.Net + $1.25 sq.ft.for total space | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines Industrial Park | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | 2 Industrial Buildings for Sale or Lease | ||||||
| Location | 15 Cushman Road, St.Catharines, ON, L2M 6S7 | ||||||
| Price | $4,995,000.00 | ||||||
| Lease Price | $5.00 | ||||||
| Size | 9.07 Acres | ||||||
| Building area | 93000 | ||||||
| Building Area Comment | Industrial Business Park | ||||||
| Zoning | M-1 Industrial | ||||||
| Comments | Two Industrial Buildings for sale on Cushman Rd. in St. Catharines. Smaller Building
is 18,000 sq. ft. and features FAG Heating, 14 ft. - 16 ft. clear height ceilings, fully sprinklered, and has two 10 ft. x 12 ft. grade level doors. Power is 400 amp, 240 volt, 3-phase, 3-wire. Building size is 80 ft. x 225 ft. Larger building is 75,000 sq. ft. and features Radiant Heating, 16 ft. - 18 ft. clear height ceilings, has two grade level doors, 5 loading docks, 800 amp, 600 volt, 3-phase, 3-wire. Building is 250 ft. x 300 ft. and has an office component of approx. 4,500 sq. ft. (80 ft. x 56 ft.) Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187150 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Tottenham 3,000 sq.ft. building on 12.33 Acres Golf Course, Driving Range Facility for $859,000.00 for sale/OS/REC zoned, FAG/AC, 220 volts | ||||||
| Business area |
|
||||||
| Location, City | Tottenham, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Driving Range/Golf Course Facility | ||||||
| Location | 1041 8th Line of Adjala, Tottenham, Ontario, L0G 1W0 | ||||||
| Price | $859,000.00 | ||||||
| Building area | 3000 | ||||||
| Zoning | OS/REC | ||||||
| Comments | Driving Range and Golf Learning Facility with Executive Home on 12 acres. Has been
in operation for more than 9 years with a steady business. Hwy exposure with large volume of traffic. Executive home with over 3,000 sq.ft. and a large walk out apart- ment. Roof reshingled /06, new water pump /07 for Well, new High Efficiency Furnace/06, Intercom system. Turn key business operation. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 60 Days or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187149 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Welland property For Sale $349,900 on South Pelham Road. Zoning Comm/Res | ||||||
| Business area |
|
||||||
| Location, City | Welland | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Commercial/Residential | ||||||
| Location | 624 South Pelham Road, Welland, Ontario L3C 3C8 | ||||||
| Price | $349,900.00 | ||||||
| Building area | 2090 | ||||||
| Building Area Comment | 1,030 sq.ft. (House) | ||||||
| Site area | 82.5 ft. x 264 ft. | ||||||
| Zoning | Com/Res | ||||||
| Comments | Excellent location on south Pelham Road; very busy high exposure area! Automotive garage with 3 hoists, owner is retiring. Property includes a raised bungalow home, rent out the home to help with expenses!
House is 1,030 sq.ft. ; Shop is 2,090 sq.ft. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | 30 Days/TBA | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187143 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE-Muskokas golf course for sale for $3.5 Million. 700 sq.ft. Pro Shop,700 sq.ft.maintenace building on 320 acres | ||||||
| Business area |
|
||||||
| Location, City | Port Sydney | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Golf Course/Recreational | ||||||
| Location | 476 South Mary Lake,RR1 Port Syndey, Ontario | ||||||
| Price | $3,500,000.00 | ||||||
| Size | 320 Acres | ||||||
| Building Area Comment | South of Huntsville | ||||||
| Zoning | Rural (RU1) | ||||||
| Comments | Known as “North Granite Ridge Golf Course” Mother nature inspired and professional-
ly designed Jason Miller layout in the Muskoka's just south of Huntsville off of Hwy 11. Check out the Website for excellent photo's www.northgraniteridge.com Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | To Be Arranged | ||||||
| Control | Exclusive | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187138 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Trent Hills 18 Hole Picturesque Golf Course for sale for $2.4 million on 108 Acres.Driving Range, Putting Green,7,800 sq.ft.Building. | ||||||
| Business area |
|
||||||
| Location, City | Warkworth, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Golf Course/Recreational | ||||||
| Location | 4020 City Road 30, Twp. of Percy, Trent Hills | ||||||
| Price | $2,400,000.00 | ||||||
| Building area | 7800 | ||||||
| Zoning | REC | ||||||
| Comments | This property is to be sold as a Share Purchase.
Mature 18 hole course on a picturesque valley setting with rolling hills. Consists of a driving range, putting green. Fully licensed and a/c with dining room, lounge and bar. can accommodate seating for up to 160 for tournaments, 130 seating for weddings. Allow One (1) week irrevocable. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187129 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE-15,000 sq.ft.Industrial Building for sale in west St.Catharines.$999,000.Fully fenced, 3 grade level doors.1.14 acres | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Industrial | ||||||
| Location | 80 Commerce Place, St. Catharines, ON, L2R 6P7 | ||||||
| Price | $999,000.00 | ||||||
| Size | 15,000 | ||||||
| Building area | 15000 | ||||||
| Building Area Comment | close proximity to QEW and Hwy 406 | ||||||
| Zoning | M5, Prestige Industrial | ||||||
| Comments | 15,000 sq.ft. Industrial building for sale in the beautiful west end of St.Catharines. Located off of Vansickle Road, this building is located in an Industrial Park and is close to many amenities such as retail shopping centres, residential developments, and the future site of the St. Catharines Hospital. Lot size is 1.14 acres and the building is expandable up to 40,000 sq.ft. Building features are 3 grade level doors, 20' clear height ceilings, full sprinkler system throughout, 250 sq.ft. of mezzanine office space.Fully fenced compound, radiant heating in the warehouse. Ample on site parking.Do not miss out on this opportunity, this size of building is in demand.
Allow One (1) Week Irrevocable. Offer Presentation by Listing Broker Only. Allow Two (2) Business Days Notice for Showings (if tenanted) |
||||||
| Internet Links | www.stcatharines.cn.ca
All about St.Catharines |
||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187128 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **HAVE** 1,050 sq.ft. commercial unit for lease in St.Catharines.$10.per sq.ft. Net + $6.33 per sq.ft.TMI.On bus route,QEW access at Lake St.Interchange | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Retail/Office | ||||||
| Location | 314-316 Lake Street, unit 6, St.Catharines,ON, L2N 4H4 | ||||||
| Lease Price | $10.00 | ||||||
| Size | 1,050 | ||||||
| Zoning | GC - C2 | ||||||
| Comments | Two commercial spaces for lease on Lake Street in St. Catharines. Units have storefront window display, ample paved parking, and are on a corner lot with easy access to the QEW at Lake St. Interchange. Sizes to choose from are 1,050 sq. ft. and 1,162 sq. ft. Units can be combined to create larger spaces. Good tenant mixture in place which include 7-11, Aapex Driving Academy, LA Weight Loss, a tanning salon, and a pizza place. Many close by neighbourhoods and other amenities. Do not miss out on this opportunity!
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow 2 business days notice for showings (if tenanted). |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Available Immediately | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187126 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **HAVE** 3,260 sq.ft.office space for lease in St.Catharines facing QEW.$14.per sq.ft.net + $3.50 per sq.ft.TMI.Immediate possession | ||||||
| Business area |
|
||||||
| Location, City | St.Catharines facing QEW | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Office/Industrial | ||||||
| Location | 11 Export Ave. St.Catharines,ON, L2M 5V8 | ||||||
| Lease Price | $14.00 | ||||||
| Size | 3,260 sq. ft. | ||||||
| Building Area Comment | St.Catharines facing QEW | ||||||
| Zoning | M 1 Industrial | ||||||
| Comments | Prime Location fronting the QEW in the heart of the city. Approximately
3,260 sq.ft. of finished office space fronting the QEW in St. Catharines. Air conditioned with plenty of on-site parking. Many possibilities available. See Listing Broker for more details. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | To Be Arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187125 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | *HAVE 1,250 Commercail space available for lease in Commercial Plaza for $12.per sq.ft. net + $6.62 per sq.ft.TMI.Ample parking,close easy access to QEW | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 346 Lake Street, St. Catharines, ON, L2N 4H4 | ||||||
| Lease Price | $12.00 | ||||||
| Zoning | C1, Commercial | ||||||
| Comments | Commercial spaces on Lake Street with storefront exposure. 1,250 square feet available. Busy plaza with good mixture of tenants and other neighbourhood services to draw traffic to this location.
Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. All marketing by Jeff Davidson, Broker only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187124 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE 2,000 sq.ft. IS,Industrial Service,St.Catharines space 4 lease at $10.per sq.ft.net + $4.per sq.ft.TMI.Ample pavecd parking,FAG,14' ceilings,,drive in door | ||||||
| Business area |
|
||||||
| Location, City | St. Catharines | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Commercial Retail/Office | ||||||
| Location | 214 Martindale Rd., unit 3a,St. Catharines, ON, L2R 6P9 | ||||||
| Lease Price | $10.00 | ||||||
| Size | 2,000 sq.ft. | ||||||
| Building Area Comment | Martindale Industrial Park | ||||||
| Zoning | IS – Service Industrial | ||||||
| Comments | Ideal location on busy Martindale Road in St. Catharines, next to QEW (via Martindale
Interchange). Desirable front ground floor unit with road exposure. Entire 7,022 sq. ft. unit available, or can be divisible in 2,000 sq. ft., 3,500 sq. ft., or 5,000 sq. ft. approxi- mately. Allow One (1) week irrevocable. Offer presentation by Listing Broker only. Allow Two (2) business days notice for showings. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | Immediate Possession or to be arranged | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187122 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE for Lease in New Industrial building being built in Niagara-on-the-Lake Industrial Park.7,000 to 55,000sq.ft. spaces available for $7.sq.ft.+$4.sq.ft.TMI | ||||||
| Business area |
|
||||||
| Location, City | Niagara-on-the-Lake Industrial | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Industrial/Warehouse/Office | ||||||
| Location | Parts 1 & 4, Townline Road, Niagara-on-the-Lake, Business Park, Building A | ||||||
| Lease Price | $7.00 | ||||||
| Size | 55,000 sq.ft. | ||||||
| Building area | 55000 | ||||||
| Building Area Comment | Niagara-on-the-Lake Industrial Park | ||||||
| Zoning | GI, General Industrial | ||||||
| Comments | This 55,000 sq.ft. building meets and exceeds all of the modern day building standards, including the utilization of green technology, modern washrooms, 'zone' environmental controls, full wheelchair accessibility and internet & network cable already for service. Suited for office, tech, distribution/warehouse tenants. 6 loading docks and 6 drive in doors. Base rent $7.00 per sq.ft. + $4.00 per sq.ft.TMI. 24' clear height, 4 to 6 units available for lease from 7,000 up to 55,000 sq.ft. units. Close proximity to the QEW, the Unitied States border and to Toronto make the Niagara Gateway Business Park the place to be!
Allow One (1) Week Irrevocable. Offer Presentation By Listing Broker Only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | New, being built, 6 Months Possession | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187121 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | New 65,500sq.ft.Industrial Business Park building for lease in Niagara-on-the-Lake.Office $12.sq.ft,Warehouse $7.sq.ft.+$4. + TMI.2 drive in, 2 loading doors | ||||||
| Business area |
|
||||||
| Location, City | Niagara Gateway Business Park | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Industrial/Office/Warehouse/Distribution | ||||||
| Location | Parts 1 & 3, Townline Rd,Niagara-on-the-Lake,Building B | ||||||
| Lease Price | $12.00 | ||||||
| Size | 5,000 | ||||||
| Building area | 65500 | ||||||
| Building Area Comment | Niagara Gateway Industrial Park,Niagara-on-the-Lak | ||||||
| Zoning | GI, General Industrial | ||||||
| Comments | This 65,500 sq.ft. Industrial Building is divided into 35,500 sq.ft. of warehouse space and 25,000 sq.ft. of office space (3 Levels) Building can be expanded to 96,000 sq.ft. Building ideally situated for office, tech or distribution/warehouse tenants. Ample parking for 161 spaces, 2 loading docks and 2 drive in doors. Office space for $12.00 per sq.ft + $6.00 per sq.ft. for TMI, warehouse $7.00 per sq.ft.+ $4.00 per sq.ft. TMI. Units can be divided from 5,000 sq.ft. up to 96,000 sq.ft. Close proximity to the QEW, the US Border and to Toronto make the Niagara Gateway Park the place to be!
Allow One (1) Week Irrevocable. Offer Presentation By Listing Broker Only. |
||||||
| Internet Links | |||||||
| Time Factors, Drop Dead Dates | New, being built, 6 Months Possession | ||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 187120 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE To be built, 21,600 sq. ft bulding in Niagara-on-the-Lake, located on York Road near Glendale exit off the QEW. Space is availabe for $9.00per sq.ft NNN. | ||||||
| Business area |
|
||||||
| Location, City | Niagara-on-the-Lake, Ontario | ||||||
| Have/Want | Have | ||||||
| Business category | To lease - Industrial/office Business Opportunities |
||||||
| Date of Listing | November 19 2008 | ||||||
| Type Description | Warehouse | ||||||
| Location | 360 York Road, Unit 3,L0S 1J0 | ||||||
| Lease Price | $9.00 | ||||||
| Building area | 21600 | ||||||
| Building Area Comment | Building is finsihed being build in spring 2007 | ||||||
| Zoning | LH | ||||||
| Comments | To be built, 68,000 sq. ft bulding in Niagara-on-the-Lake, near Glendale exit off of the QEW. Featuring 12’ x 14’ drive thru doors, covered 8’ x 10’ loading doors with levelers, halogen lighting, 24’ clear height and fully sprinklered. Allowance for 10 % finished space. Ready for Spring 2007. Building to be divisible in 7,200, 14,400, 21,600, 28,800, 36,000, 43,200, 50,400, 57,600, 63,800, 72,000 square foot units.S.B. commission 3% year One (1) base rent, plus 1.5% each additional year base rent, plus G.S.T..Offer presentation by listing broker only. Allow One (1) week irrevocable. | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Jeff Davidson | ||||||
| Title | Broker | ||||||
| Company Name | Royal LePage Niagara Real Estate Centre Inc. Brokerage | ||||||
| Address Line One | 8 Hiscott Street, unit 4 | ||||||
| City | St. Catharines | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L2R 1C6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)688-6242 | ||||||
| FAX Number | 905-688-9920 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |