| Message Number | 258339 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | DRY CLEANERS! ALTERATIONS! Amazing opportunity! Lowest Rent! Short Hours! West GTA Area! Amazing Growth Potential! Asking Only $69400 | ||||
| Business area |
|
||||
| Location, City | WEST GTA AREA! | ||||
| Have/Want | Have | ||||
| Business category | Business Opportunities | ||||
| Date of Listing | March 26 2012 | ||||
| Type Description | DRY CLEANERS! ALTERATIONS! | ||||
| Location | WEST GTA ARA! | ||||
| Price | $69,400.00 | ||||
| Price Comment | WHAT AN AMAZING DEAL!!!!! | ||||
| Size | 966 | ||||
| Building area | 0 | ||||
| Comments | Remarks For Clients:
Profitable Easy To Operate Up Scale 'Prestige Dry Cleaning And Alteration!' With Lots Of Parking And Traffic. Has Been In Business For Aprox 5 Years In The Same Location With Established Clients. Short Hrs Of Operation 9:30Am- 6:30Pm (M-F), Sat 10Am-4Pm & Sun *Closed*. Long Lease Terms! **All Assets Is Amazing Condition** Seller Willing To Train!!! Extras: Amazing New Assets List! Mall Location & Rent Great Value Only $1992/ Mth (As Per Seller)! Hydro Aprox $69/Mth, Insurance $23/Wk, Net Profit $25,000/Yr (As Per The Seller) *** Potential To Increase Hours To Produce Additional Revenue! Wow! |
||||
| Internet Links | |||||
| Name | SUNNY Kashyap | ||||
| Title | Broker Of Record (President/Owner) | ||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||
| Address Line One | 113 - 18 Crown Steel | ||||
| City | Markham | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L3R9X8 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)827-4444 | ||||
| Home Number | (416) 827-4444 | ||||
| FAX Number | 416-477-5995 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 258338 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | AMAZING FASTEST GROWING All-In-One Medical Franchise Clinics! New/Exsisting Locations! Amazing ROI! Keep Billing OHIP! Asking 450-700k! *Principals Only Pls* | ||||||||
| Business area |
|
||||||||
| Location, City | ALL OVER GTA! | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office Business Opportunities |
||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | FASTEST GROWING MEDICAL CLINICS FRANCHISE! | ||||||||
| Price | $450,000.00 | ||||||||
| Price Comment | PROBABLY THE BEST OPPORTUNITY OF YOUR LIFE! | ||||||||
| Size | 3000-5000 | ||||||||
| Building area | 0 | ||||||||
| Comments | PROUDLY & EXCLUSIVELY ONLY OFFERED BY:
TOP/STAR Realty inc, Brokerage AMAZING FASTEST GROWING All-In-One Medical Franchise Clinics! New & Exsisting Locations! Amazing Return On Investment! Keep Billing OHIP! Asking 450-700k! *Principals Only Pls* |
||||||||
| Internet Links | |||||||||
| Broker's Recommendation | * Principal's Only Please! * | ||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258336 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **MR. SUB FRANCHISED BUSINESS!** SALES APPROX 325,000 PER YEAR, VERY VERY LOW LOW RENT, LOCATED GTA SURROUNDING AREAS! Asking Only $219,400
|
||||||||
| Business area |
|
||||||||
| Location, City | GTA & SURROUNDING AREAS! | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | MR. SUB FRANCHISED BUSINESS!!! | ||||||||
| Location | GTA & SURROUNDING AREAS!!! | ||||||||
| Price | $219,400.00 | ||||||||
| Price Comment | WHAT A GREAT DEAL!!! | ||||||||
| Comments | **MR. SUB FRANCHISED BUSINESS!** SALES APPROX 325,000 PER YEAR, VERY VERY LOW LOW RENT, LOCATED GTA SURROUNDING AREAS! Asking Only $219,400
|
||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258335 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **FRANCHISED RESTAURANT! CAN BE CONVERTED TO ANY RESTAURANT/BUSINESS** Located MISSISSAUGA AREA!, Liquer License Can be arranged! Asking Only $119,400 | ||||||||
| Business area |
|
||||||||
| Location, City | MISSISSAUGA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | RESTAURANT/BAR+ GRILL POTENTIAL | ||||||||
| Location | WEST GTA AREA | ||||||||
| Price | $119,400.00 | ||||||||
| Price Comment | WHAT A GREAT DEAL! APPROX 3300 SQ FT! | ||||||||
| Comments | Description:
REMARKS TO CLIENTS: Most Popular Fully Established Best Franchise RESTAURANT in the world! Located in desirable Mississauga! *Business can be converted easily to many various uses, local bar + grill, upscale restaurant, ethnic cuisine, banquet hall, etc. Location is the best! Plenty of Parking! *Open concept dining room + Extra Large kitchen, *Catering Potential!* Upscale Decor Package! *Potential to Serve Halal/Kosher Food, opp to double sales, by hiting various segments of the mkt* EXTRAS: Sales Aprox $350,000+/Yr, Aprox 3300sq/ft, Rent approx $7278 (Includes Tmi & Water & Cam & Garbage) + hst, **Cam Refund approx $2500/Yr, Short Hours of operation!, *Potential for Delivery & Catering Events!* *Liquer license Can be arranged* CALL FOR DETAILS! |
||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258334 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | SUBWAY RESTAURANT - WEST GTA AREA, HIGH SALES APPROX $325K/YR, LOW RENT, **NEW DECOR PACKAGE! VERY LARGE STORE APPROX 1400 SQ/FT, Asking Only $299,400
|
||||||||
| Business area |
|
||||||||
| Location, City | WEST GTA AREA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | SUBWAY RESTAURANT | ||||||||
| Location | WEST GTA AREA | ||||||||
| Price | $299,400.00 | ||||||||
| Price Comment | WHAT A GRAT DEAL!!! | ||||||||
| Size | APPROX 1400 SQ FT | ||||||||
| Comments | SUBWAY RESTAURANT - WEST GTA AREA, HIGH SALES APPROX $325,000 PER YEAR, LOW RENT, **NEW TUSCANY DECOR PACKAGE! VERY LARGE STORE APPROX 1400 SQ FT
Please Call for further details, or simply Email Me! Thank You So Very Much For Your Business! |
||||||||
| Internet Links | http://www.soldwithsunny.com/Listing/VirtualTour.ashx?listingid=33178055 | ||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258333 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **QUIZNOS FRANCHISED RESTAURANT! Located West GTA Area! Sales approx $400,000/yr, Low Rent, Asking Only $289,400 | ||||||
| Business area |
|
||||||
| Location, City | WEST GTA AREA! | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 26 2012 | ||||||
| Type Description | QUIZNOS FAMOUS FRANCHISED RESTAURANT! | ||||||
| Location | WEST GTA AREA! | ||||||
| Price | $289,400.00 | ||||||
| Price Comment | WHAT A GREAT DEAL!!! | ||||||
| Size | 2000 | ||||||
| Building area | 0 | ||||||
| Comments | Remarks For Clients:
Comments: ** Successful Established Business ** Profitable Family Business - LOCATED WEST GTA AREA! -- Across The Street From a Huge Ford Plant with Thousands of Employees – 2 Minutes Away from Schools ,Commercial And Residential Traffic! Low Rent With Very, Very, High Sales! Excellent High Traffic Location, Secure Your Families Future with one of the Most Successful Franchises. Easy to operate Turn Key operation – All Numbers can be completely Verified through Head office – even the most cautious Bayer will be impressed with this business – Place An Offer and Lets Make a Deal ( Full Cooperation )!!!!Easy To Run Business! Low Labour Cost!, Low Rent!!, Low Food Cost!!,Unlimited Potential, What A Great Deal! *** HIGH SALES APPROX $400,000/YR (AS PER SELLER), VERY LOW RENT!!!! *** |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap | ||||||
| Title | Broker Of Record (President/Owner) | ||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||
| Address Line One | 113 - 18 Crown Steel | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R9X8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Home Number | (416) 827-4444 | ||||||
| FAX Number | 416-477-5995 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258332 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **FAMOUS MR. SUB FRANCHISED RESTAURANT! Located West of GTA! Very Low Rent! High Sales! New Decor Package! Asking Only $179,200 | ||||||
| Business area |
|
||||||
| Location, City | WEST GTA AREA! | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 26 2012 | ||||||
| Type Description | MR. SUB, FAMOUS FRANCHISED RESTAURANT! | ||||||
| Location | WEST OF GTA AREA! | ||||||
| Price | $179,200.00 | ||||||
| Price Comment | WHAT A GREAT DEAL!!! | ||||||
| Comments | Remarks For Clients:
Successful Established Mr.Sub Operating For More Than 15 Years** Current Owner Has Been There For More Then 5 Years.**Profitable Family Business In The Heart Of Niagara Falls -- Across The Street From Lcbo - 2 Minutes Away From Great Wolf Lodge Family Water Park Surrounded By Schools, Commercial And Residential Traffic! Low Net Rent Only $1650/Month Very,Very, High Sales! Excellent High Traffic Location! Secure Your Families Future With This Money Maker!! Extras: Easy To Run ! Low Labour Cost!,Low Rent!, Low Food Cost!Excellent High Traffic Location,Full Training -- Turn Key Operation. All Numbers Can Be Completely Verified Through Head Office Even The Most Cautious Bayer Will Be Impressed. |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap | ||||||
| Title | Broker Of Record (President/Owner) | ||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||
| Address Line One | 113 - 18 Crown Steel | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R9X8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Home Number | (416) 827-4444 | ||||||
| FAX Number | 416-477-5995 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258331 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **FAMOUS MR. SUB FRANCHISED RESTAURANT! Located West of GTA! Very Low Rent! High Sales! New Decor Package! Asking Only $179,200 | ||||||
| Business area |
|
||||||
| Location, City | WEST GTA AREA! | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 26 2012 | ||||||
| Type Description | MR. SUB, FAMOUS FRANCHISED RESTAURANT! | ||||||
| Location | WEST OF GTA AREA! | ||||||
| Price | $179,200.00 | ||||||
| Price Comment | WHAT A GREAT DEAL!!! | ||||||
| Comments | Remarks For Clients:
Successful Established Mr.Sub Operating For More Than 15 Years** Current Owner Has Been There For More Then 5 Years.**Profitable Family Business In The Heart Of Niagara Falls -- Across The Street From Lcbo - 2 Minutes Away From Great Wolf Lodge Family Water Park Surrounded By Schools, Commercial And Residential Traffic! Low Net Rent Only $1650/Month Very,Very, High Sales! Excellent High Traffic Location! Secure Your Families Future With This Money Maker!! Extras: Easy To Run ! Low Labour Cost!,Low Rent!, Low Food Cost!Excellent High Traffic Location,Full Training -- Turn Key Operation. All Numbers Can Be Completely Verified Through Head Office Even The Most Cautious Bayer Will Be Impressed. |
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap | ||||||
| Title | Broker Of Record (President/Owner) | ||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||
| Address Line One | 113 - 18 Crown Steel | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R9X8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Home Number | (416) 827-4444 | ||||||
| FAX Number | 416-477-5995 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258330 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | *FAMOUS Fastfood FRANCHISED SHOP! Prime Down Town Toronto! Next to LANDMARK LOCATION! Sales Aprox $450-500k/yr, Net Aprox $150k/yr, Asking Only $369,400 | ||||||||
| Business area |
|
||||||||
| Location, City | DOWNTOWN! ROGERS CENTRE! | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | FAMOUS FASTFOOD FRANCHISE - PRIME DOWNTOWN AREA, | ||||||||
| Location | DOWNTOWN TORONTO! | ||||||||
| Price | $369,400.00 | ||||||||
| Price Comment | REDUCED FROM $399,400 - WHAT A DEAL! | ||||||||
| Size | 1100 | ||||||||
| Building area | 0 | ||||||||
| Building Area Comment | LOWEST RENT IN GTA! | ||||||||
| Comments | Remarks For Clients:
**FAMOUS Fastfood FRANCHISED SHOP! Prime Down Town Toronto! Next to LANDMARK LOCATION! Sales Aprox $450-500k/yr, Net Aprox $150k/yr, Asking Only $369,400 |
||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258329 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Established 30+ YRS! Located In Major Just Renovated Mall!Approx 1200 Sq Ft, Can Be Converted To Any Use, Perfect Opp. To Get Into A Busy Mall! Asking $79400 | ||||||||
| Business area |
|
||||||||
| Location, City | MAJOR RETAIL OUTLET IN MALL! | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | RETAIL OUTLET IN MAJOR MALL! CAN BE CONVERTED! | ||||||||
| Location | PRIME TORONTO MALL LOCATION! | ||||||||
| Price | $79,400.00 | ||||||||
| Price Comment | WHAT A GREAT DEAL!!! | ||||||||
| Size | 1200 | ||||||||
| Building area | 0 | ||||||||
| Comments | Remarks For Clients:
**Established 30+ Yrs Same Owner! Sewing & Vacuum Service & Sales! Located In Major Just Renovated Mall! Ancored By "Stamples" "Subway", Etc, Big Retail Brands! Long Lease Lowest In The Entire Mall! Approx 1200 Sq Ft, Can Be Converted To Any Use, Perfect Opportunity To Get Into A Busy Mall! The Rent Savings It Self Is Of Great Value! **Mall With Ample Parking! Keep The Business, Expand It, Or Simply Convert It! Perfect Opportunity To Own Your Own Business! Extras: Sales Aprox $350,000/Yr, Full Of Lease Holds!, Long Lease!, *Short Hours M-F 10Am-9Pm & Sat 9-6Pm & Sun 11-6Pm* *Profit Aprox $60,000(As Per Seller)+ Work And Add Your Salary* Rent Aprox $3269/Mt + Hst, Mall Mkting Fee Aprox $230/Mth + Hst |
||||||||
| Internet Links | |||||||||
| Broker's Recommendation | FINANCING WILL BE ARRANGED FOR QUALIFIED BUYERS! | ||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258328 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PIZZAVILLE FRANCHISED RESTAURANT! NORTH GTA Area! *Next To Beer Store* Right On Yonge St, ACROSS BRAND NEW HIGH SCHOOL!, ASKING $299,400 | ||||||||
| Business area |
|
||||||||
| Location, City | GTA | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | PIZZAVILLE FRANCHISED BUSINESS! | ||||||||
| Location | GTA | ||||||||
| Price | $299,400.00 | ||||||||
| Comments | Remarks For Clients:
Best Location Prestigious North GTA Area! *Next To Beer Store* Right On Yonge St! Very Busy High Traffic Area! Pizzaville Most Famous Franchise! All Brand New Equipment! Approx 25+ Seats! Major Leasehold Investment, Upscale Decor Package! Very Large Unit Approx 1602 Sq Ft. Established Great Sales! Located Steps From Schools, Short Hours! *Seller Will Train* Potential For Catering, School Lunch Programs, Sports Team Sponsorships *Plenty Of Parking* Extras: Sales Aprox $520K/Yr +, Rent Only Aprox $3999(Includes Tmi & Water & Garbage & Pylon Sign & Cam) + Hst/Mth. Royalty Flat Fee Aprox $200/Wk. Mkting Flat Fee Aprox $200/Wk. *Long Lease Aprox 9 Yrs +, Wages Aprox $1500/Wk, Profit Aprox $90K/Yr |
||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258327 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FRANCHISED BEST FAST FOOD, FOOD COURT!* Short Hours (M-F), Surrounded by businesses + Commercial Buildings! Asking ONLY $279,400 | ||||||||
| Business area |
|
||||||||
| Location, City | DOWNTOWN TORONTO | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | FRANCHISED RESTAURANT! | ||||||||
| Location | DOWN TOWN TORONTO (FOOD COURT OUTLET) | ||||||||
| Price | $279,400.00 | ||||||||
| Price Comment | WE HAVE 2 LOCATIONS, BUY 2 MAKE A DEAL! | ||||||||
| Comments | **Established Business Food Court** Wonderful Turn Key Operation. Great Opportunity To Get Into The Most Recognized Most Popular Franchises In Toronto Food Court! High Sales! Exellent Location, * Surrounded By Business & Commercial Buildings! Brand New Decor Package! Brand New Assets! **Very Short Hours Mon-Fri Only!** Best Opportunity To Get Into A Upscale Food Court, With High End Customers! Location! *Wow* | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258326 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **MR. SUB FRANCHISED BUSINESS!** SALES APPROX 400,000 PER YEAR, VERY VERY LOW LOW RENT, LOCATED GTA SURROUNDING AREAS! Asking Only $319,400
|
||||||||
| Business area |
|
||||||||
| Location, City | GTA & SURROUNDING AREAS!!! | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | MR. SUB FRACNHISED BUSINESS!!!! | ||||||||
| Location | GTA & SURROUNDING AREAS!!! | ||||||||
| Price | $319,400.00 | ||||||||
| Price Comment | WHAT A GREAT DEAL!!!!! | ||||||||
| Comments | **MR. SUB FRANCHISED BUSINESS!** SALES APPROX 400,000 PER YEAR, VERY VERY LOW LOW RENT, LOCATED GTA SURROUNDING AREAS! Asking Only $319,400
|
||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 258325 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | **MR. SUB FRANCHISED BUSINESS!** SALES APPROX 425,000 PER YEAR, LOW RENT, LOCATED GTA SURROUNDING AREAS! Asking Only $319,400
|
||||||
| Business area |
|
||||||
| Location, City | GTA SURROUNDING AREAS | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | March 26 2012 | ||||||
| Type Description | MR. SUB FRANCHISED BUSINESS! | ||||||
| Location | GTA & SURROUNDING AREAS! | ||||||
| Price | $319,400.00 | ||||||
| Price Comment | WHAT A GREAT DEAL! | ||||||
| Comments | MR. SUB FRANCHISED BUSINESS! SALES APPROX 425,000 PER YEAR, LOW RENT, LOCATED GTA SURROUNDING AREAS! Asking Only $319,400
|
||||||
| Internet Links | |||||||
| Name | SUNNY Kashyap | ||||||
| Title | Broker Of Record (President/Owner) | ||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||
| Address Line One | 113 - 18 Crown Steel | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R9X8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)827-4444 | ||||||
| Home Number | (416) 827-4444 | ||||||
| FAX Number | 416-477-5995 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 258323 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **DAISY MART - CONVENINCE STORE** Very Large Store approx 2500 Sq ft, very modern design, Low rent, High sales, Prime GTA Toronto Location, Asking Only $179,400 | ||||||||
| Business area |
|
||||||||
| Location, City | GTA TORONTO PRIME LOCATION!! | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | March 26 2012 | ||||||||
| Type Description | DAISY MART - FAMOUS CONVENINCE STORE!!! | ||||||||
| Location | PRIME GTA TORONTO LOCATION!!! | ||||||||
| Price | $179,400.00 | ||||||||
| Price Comment | WHAT A GREAT DEAL!!! | ||||||||
| Comments | WHAT A GREAT DEAL!! PERFECT FAMILY BUSINESS! OR CAN BE FULLY STAFFED AS WELL! LOW RENT! HIGH SALES! CALL FOR DETAILS!!! | ||||||||
| Internet Links | |||||||||
| Name | SUNNY Kashyap | ||||||||
| Title | Broker Of Record (President/Owner) | ||||||||
| Company Name | TOP/STAR Realty Inc., BROKERAGE | ||||||||
| Address Line One | 113 - 18 Crown Steel | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R9X8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)827-4444 | ||||||||
| Home Number | (416) 827-4444 | ||||||||
| FAX Number | 416-477-5995 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |