| Message Number | 255081 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Surrey B.C. Tanning Salon $89K. Profitable & Great location. | ||||||||
| Business area |
|
||||||||
| Location, City | Surrey | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 4 2012 | ||||||||
| Type Description | Tanning Salon | ||||||||
| Price | $89,000.00 | ||||||||
| Size | 1200 | ||||||||
| Comments | Well equipped,with beautifull decor this tanning salon is located in a very busy residential area area on North Surrey. Good lease in place and very profitable for owner operator. Call to view. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Dennis Germyn | ||||||||
| Title | Realtor | ||||||||
| Company Name | Macdonald Realty/Olympic | ||||||||
| Address Line One | #200 7134 King George Hwy | ||||||||
| City | Surrey | ||||||||
| State/Province | British Columbia | ||||||||
| Zip/Postal Code | V3W 5A3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (604)590-2444 | ||||||||
| Home Number | 604 230 9991 | ||||||||
| FAX Number | 604 590 5020 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255078 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Sale: Body Shop with building, property. Operating for over 30 years. Owner retiring. East of Downtown Toronto servicing High End auto dealers $2.2M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Price | $2,200,000.00 | ||||||||
| Size | 15,000 sf | ||||||||
| Building area | 7000 | ||||||||
| Comments | This auto shop is close to BMW, Mercedes, Porsche, Volvo, Mini, Hyundai, Toyota and Honda dealerships on the east side of Downtown Toronto. MOre and more body shops are closing which will make this site more and more valuable as time passes.
Property is partially leased to auto repair and sales |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255074 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have for Lease; Broadview Gerrard 2,700 sf Retail, Main Floor and full Basement. Ideally suited for Medical, Bank, Retail Store Asking $26.7 net plus $7 TMI | ||||||||
| Business area |
|
||||||||
| Location, City | Gerrard Street E of Broadview | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Retail, Medical, Office | ||||||||
| Location | Broadview / Gerrard | ||||||||
| Comments | Close to the Bridgepoint Medical centre in east china town
This property is ideally suited for various commercial uses. Broker Protected |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Alex So | ||||||||
| Title | Broker | ||||||||
| Company Name | James So Realty Ltd., Brokerage | ||||||||
| Address Line One | 259 Broadview Ave | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4M 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)465-2412 | ||||||||
| Home Number | (416)858-9569 | ||||||||
| FAX Number | (416)4651034 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 255072 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Convenience with 6/49 Machine / Toronto W/ $65,000(Including Stock), Sales $35,000/M, 6/49 appr. $1,000, Low Rent Fee, Stock is included in Purchase Price. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Convenience / Variety | ||||||||
| Location | Toronto | ||||||||
| Price | $65,000.00 | ||||||||
| Price Comment | Price is including Stock. | ||||||||
| Comments | Convenience with 6/49 Machine / Toronto West / $65,000(Including Stock), Sales $35,000/M, 6/49 appr. $1,000, Low Rent Fee, Stock is included in Purchase Price, Located in High Traffic Rd., Seller is selling Store at Unbelievable Price due to Health Problem, Well Organized, Lots of Potential, Very Good Opportunity to own Excellent Convenience Store, Best Offer Preferred, Serious Buyers Only. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Young Song | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| FAX Number | (416)391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 255071 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Lotto Shop / Toronto / $259,000+Stock, Low Rent Fee, High Lotto Commission, Good Lease, Excellent Location. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Convenience | ||||||||
| Location | Toronto | ||||||||
| Price | $259,000.00 | ||||||||
| Comments | Lotto Shop / Toronto / $259,000+Stock, Located in Big Mall, Low Rent Fee, Good Lotto Commission($5,000/M), Excellent Lease Terms(10 Yrs), Main Anchor Tenants Near-by, Good Net Income, Famous Franchise, Meeting is required for more details, Serious Buyers Only. | ||||||||
| Internet Links | |||||||||
| Name | Young Song | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| FAX Number | (416)391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 255067 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Coin Laundry / Mississauga / $175,000,
Newly Set up store / All the Brand New Machines installed, Rent Fee only $1,500(All). |
||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Coin Laundry | ||||||
| Location | Mississauga | ||||||
| Price | $175,000.00 | ||||||
| Price Comment | Reduced | ||||||
| Comments | Newly Set Up Coin Laundry / Mississauga / $175,000(Reduced), All the Brand New(Energy Save) Machines Installed, Located in Plaza of Mississauga West Area / Surrounded with lots of Houses, Townhouses,Low & High Rise APTs, Rent Fee only $1,500(Incl. TMI & HST), Excellent Neighhood, Meeting is Required. | ||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255066 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Investment Property / Woodstock / $529,000
Nice Exposure / Most Traffic Count Area / Close to Main Intersection of HWYs, Excellent Investment Property. |
||||||
| Business area |
|
||||||
| Location, City | Woodstock | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Investment Property | ||||||
| Location | Woodstock | ||||||
| Price | $529,000.00 | ||||||
| Size | 24,079sqft | ||||||
| Zoning | Commercial | ||||||
| Comments | Investment Property / Woodstock / $529,000 / Appr.3,000sqft(B) / Appr. 24,079sqft(L), Nice Exposure / Very close to Main Intersection of HWYs / Most Traffic Count Area(Source:County of Oxford), Renovated Roof & Parking Lot(2011), Basement with 2 Separate Entrances, Excellent Investment Property for Future Return. | ||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255065 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Convenience / Toronto / $239,000+Stock / High Margin Store, Sales $660,000/Y(Cigarettes Only 20%), Low Rent Fee, Net Income Appr.$120,000/Y. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Convenience & Variety | ||||||||
| Location | Toronto | ||||||||
| Price | $239,000.00 | ||||||||
| Price Comment | Stock Extra | ||||||||
| Size | Appr.2,000sqft | ||||||||
| Comments | Convenience / Toronto / $239,000+Stock / High Margin Store, Sales $660,000/Y(Cigarettes: Only 20% of Total Sales), 6/49 $1,500/M, ATM $300/M, Net Income Appr. $120,000/Y, Low Rent Fee $2,686(Incl. TMI & HST)/ Close to Downtown, Corner Store situated at Ground Floor of High Rise APT, Subway Station & Bus Stop just in front of Store / Very Rare & Busy Location, More Potential Expected(New Condo APTs coming soon), 12 Year Same Owner(24 Year Old Store), Meeting & Agreement are required for more details, Serious Buyers Only. ----New Exclusive Listing-- | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Young Song | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| FAX Number | (416)391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 255064 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Convenience / Burlington / $349,000(Negotiable)+Stock.
Sales $1Million/Y, 6/49 $4,000/M, ATM $2,500/M,Rebates $500/M, Excellent Anchor Tenants Side by Side. |
||||||
| Business area |
|
||||||
| Location, City | Burlington | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Convenience & Variety | ||||||
| Location | Burlington | ||||||
| Price | $349,000.00 | ||||||
| Price Comment | Negotiable | ||||||
| Comments | Sales $1Million/Y, 6/49 $4,000/M, ATM $2,500/M, Rebates $500/M, Other Incomes(6/49 etc.) cover Rent Fee and still remain, Excellent Anchor Tenants(Tim Hortons, Subway & Other Restaurants etc.) Side by Side, Government Bldg. just beside Plaza, Located on High Traffic Commercial Area / Very Close to Main Intersection of HWY 407, 403 & QEW, Exclusive Right to sell Cigarettes & Lottery Tickets in this Plaza,More Potential Expected / Condo APT is under construction, 12 Year Same Owner, Please don't talk with Owner or Employees. Fore more details, contact Listing Agent. -------------MLS# W2203048 | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255063 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Dry Cleaning Depot / Mississauga / $90,000.
Sales $11,200(Incl.Alteration $1,200)/M, 6 Days Open, Located in Plaza(Bank, Food Basics+) |
||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Dry Cleaning Depot | ||||||
| Location | Mississauga | ||||||
| Price | $90,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Mississauga / Dry Cleaning Depot / $90,000.
Sales $11,200(Incl.Alteration $1,200)/M, 6 Days Open, Located in Big Plaza(Bank, Grocery Store, Restaurants etc.)/ Developing Area/Good Potential, Upgrade is Available to Coin Laundry or..., Meeting & Agreement is required for more details, Serious Buyers Only. |
||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255062 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Convenience / Waterloo / $149,000+Stock
Sales $13,000/W, 6/49 $2,000/M, ATM etc.$700/M, No Competition, New Lease Available, Rent Fee $3,430(Incl.TMI) |
||||||
| Business area |
|
||||||
| Location, City | Waterloo | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Convenience & Variety | ||||||
| Location | Waterloo | ||||||
| Price | $149,000.00 | ||||||
| Comments | Convenience / Waterloo / $149,000+Stock
Sales $13,000/W, 6/49 $2,000/M, ATM & Rebates Appr. $700/M, No Competition, New Lease Available, Rent Fee $3,430(Incl.TMI), Joined IT Plan, Well Organized Inside, In Plaza, Close to UW & RIM, Energy Efficient A/C & Heating System(Brand New), Meeting is Required for more details, Don't Miss this excellent store, Serious Buyers Only. |
||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255061 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Hair Salon / Toronto / $95,000+Stock/5 Days Open
Excellent Location / Subway Near-By, Beautifully Organized Inside / Retail Room, Partially Finished Basement. |
||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | February 3 2012 | ||||||||
| Type Description | Hair Salon | ||||||||
| Location | Toronto | ||||||||
| Price | $95,000.00 | ||||||||
| Size | 1,700 | ||||||||
| Comments | Hair Salon / Toronto / $95,000+Stock(Retail)/ 5 Days Open(Sun & Mon Closed).
Excellent Location / Subway Near-By, Beautifully Organized Hair Salon with Retail Room, Colouring Room & Aesthetic Rooms, Basement(Yes / Partially Finished / Very Clean), Shampoo Sinks(2), Styling Stations(6), 1,700sqft / Low Rent Fee, Sales $20,000 to $24,000/M, Meeting is required for more details. Serious Buyers Only. |
||||||||
| Internet Links | |||||||||
| Name | Young Song | ||||||||
| Title | Sales Representative | ||||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 1W3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)391-3232 | ||||||||
| FAX Number | (416)391-0319 | ||||||||
| Email Address | Send Email |
| Message Number | 255060 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Dry Cleaning Depot / Milton / $49,000.
Sales $8,000(Incl. Alteration $1,200)/M, 6 Days Open, In New Plaza(Tim Hortons, Starrbucks,Bank). |
||||||
| Business area |
|
||||||
| Location, City | Milton | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Dry Cleaning Depot | ||||||
| Location | Milton | ||||||
| Price | $49,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Milton / Dry Cleaning Depot / $49,000.
Sales $8,000(Incl. Alteration $1,200)/M, 6 Days Open, Located in New Plaza of Developing Area(Tim Hortons, Starbucks,Bank, Gas Station, Dentist, & Pharmacy etc.), Lots of Potential, Serious Buyers Only Please. |
||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255059 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Dry Cleaning Depot / Milton / $49,000.
Sales $8,000(Incl. Alteration $1,200)/M, 6 Days Open. |
||||||
| Business area |
|
||||||
| Location, City | Milton | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Type Description | Dry Cleaning Depot | ||||||
| Location | Milton | ||||||
| Price | $49,000.00 | ||||||
| Zoning | Commercial | ||||||
| Comments | Milton / Dry Cleaning Depot / $49,000.
Sales $8,000(Incl. Alteration $1,200)/M, Short Business Hours/6 Days Open, In Plaza(Financing Company, Restaurant, Pizza Hut, Insurance Company, Convenience, & More) Located on Core Area of Milton / Fastest Growing Community, Lots of Potential, Serious Buyers Only. |
||||||
| Internet Links | |||||||
| Name | Young Song | ||||||
| Title | Sales Representative | ||||||
| Company Name | Right at Home Realty Inc., Brokerage | ||||||
| Address Line One | 895 Don Mills Rd., (Suite B202) | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M3C 1W3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)391-3232 | ||||||
| FAX Number | (416)391-0319 | ||||||
| Email Address | Send Email |
| Message Number | 255035 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Toronto, MR SUB Franchise Business In Busy Plaza, Same Owner For Last 17 Yrs, Low Rent, Good Family Business, Call Now..... | ||||||
| Business area |
|
||||||
| Location, City | Scarborough | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | February 3 2012 | ||||||
| Price | $179,000.00 | ||||||
| Comments | Mr. Sub Franchise In Busy Plaza Surrounded By Excellent Mix Of Offices/Industrial And Residential. Turn Key Operation, Established Over 17 Years. Same Owner, Excellent Opportunity To Take Over. Weekly Sales $6000/Wk (As Per Seller) Rent $3040/Mo. (Inc Tmi) Lease 3+5+5 (Option). Motivated Seller.Contact Alam, 647-999-2171 Or Roy, 647-204-9965 for more info. *See More Details About This Business **See Other Existing Businesses |
||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Alam Qureshi | ||||||
| Title | Broker of Record | ||||||
| Company Name | ProClient Realty Inc., Brokerage | ||||||
| Address Line One | 350 Main Street E, Suite B | ||||||
| City | Milton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L9T 1P6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)364-5550 | ||||||
| Home Number | 647-999-2171 | ||||||
| FAX Number | 416.364.5550 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |